Stand: 2016-09-17
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Süd
Sortable Teamstats: Darmstadt Whippets (DAW)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Kraft | GER | 28 | 10 | 10 | 8 | 75.1 | 349 | 77 | 53 | 37 | 14 | 2 | 2 | 70 | 37 | 0 | 5 | 12 | 6 | 4 | 0 | 4.42 | 0.93 | 1.51 | .260 | .341 | .349 | .690 |
Rosenthal | GER | 17 | 9 | 5 | 1 | 32.0 | 166 | 45 | 34 | 30 | 7 | 2 | 2 | 22 | 25 | 0 | 0 | 4 | 2 | 1 | 2 | 8.44 | 0.69 | 2.19 | .331 | .456 | .429 | .885 |
Mills | GER | 30 | 8 | 6 | 0 | 35.0 | 190 | 39 | 36 | 23 | 3 | 0 | 0 | 21 | 35 | 0 | 6 | 8 | 2 | 3 | 1 | 5.91 | 0.60 | 2.11 | .271 | .292 | .421 | .713 |
JRoß | GER | 17 | 8 | 3 | 0 | 22.2 | 133 | 31 | 33 | 22 | 4 | 0 | 0 | 10 | 24 | 0 | 5 | 9 | 1 | 5 | 0 | 8.74 | 0.44 | 2.43 | .313 | .354 | .465 | .819 |
Whitney | USA | 53 | 5 | 3 | 0 | 27.1 | 143 | 35 | 27 | 18 | 2 | 1 | 0 | 21 | 15 | 0 | 4 | 2 | 1 | 1 | 0 | 5.93 | 0.77 | 1.83 | .292 | .325 | .383 | .708 |
McPeck | USA | 31 | 4 | 0 | 0 | 4.2 | 39 | 14 | 16 | 16 | 1 | 0 | 0 | 4 | 10 | 0 | 2 | 5 | 0 | 0 | 0 | 30.86 | 0.86 | 5.14 | .583 | .625 | .684 | 1.309 |
CRoß | GER | 14 | 2 | 1 | 0 | 3.0 | 16 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 12.00 | 1.00 | 2.33 | .273 | .455 | .467 | .921 |
Brückmann | GER | 31 | 6 | 0 | 0 | 6.0 | 40 | 13 | 11 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 4.50 | 0.17 | 2.83 | .406 | .438 | .500 | .938 |
Haun | GER | 29 | 1 | 0 | 0 | 0.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 6.00 | .667 | 1.000 | .667 | 1.667 |
Olschok | GER | 22 | 1 | 0 | 0 | 3.2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.55 | 1.09 | .231 | .231 | .286 | .516 |
Spies | GER | 35 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | .000 | .000 | .000 |
| starter | | 29.2 | 28 | 28 | 9 | 162.1 | 821 | 185 | 150 | 106 | 25 | 5 | 4 | 120 | 114 | 0 | 17 | 29 | 11 | 13 | 0 | 5.88 | 0.74 | 1.84 | .279 | .349 | .392 | .741 |
reliever | | 29.2 | 27 | 0 | 0 | 48.1 | 275 | 77 | 64 | 47 | 8 | 1 | 0 | 34 | 41 | 0 | 8 | 15 | 1 | 3 | 3 | 8.75 | 0.70 | 2.44 | .356 | .403 | .467 | .869 |
| vs. MUC | | 32.5 | 11 | 4 | 0 | 26.0 | 162 | 43 | 45 | 34 | 4 | 0 | 0 | 18 | 28 | 0 | 11 | 12 | 1 | 3 | 0 | 11.77 | 0.69 | 2.73 | .361 | .395 | .506 | .901 |
vs. MAI | | 24.3 | 7 | 4 | 2 | 30.0 | 165 | 39 | 35 | 25 | 5 | 3 | 2 | 25 | 32 | 0 | 2 | 7 | 2 | 2 | 0 | 7.50 | 0.83 | 2.37 | .312 | .448 | .451 | .899 |
vs. FUR | | 26.6 | 7 | 4 | 1 | 30.2 | 153 | 41 | 28 | 23 | 7 | 0 | 2 | 25 | 21 | 0 | 3 | 7 | 2 | 2 | 0 | 6.75 | 0.82 | 2.02 | .328 | .432 | .430 | .862 |
vs. REG | | 38.2 | 7 | 4 | 1 | 31.0 | 156 | 35 | 29 | 22 | 8 | 2 | 0 | 23 | 22 | 0 | 2 | 3 | 1 | 3 | 1 | 6.39 | 0.74 | 1.84 | .280 | .376 | .386 | .762 |
vs. SLS | | 32.1 | 8 | 4 | 2 | 32.0 | 168 | 42 | 35 | 18 | 3 | 0 | 0 | 23 | 17 | 0 | 4 | 4 | 2 | 2 | 1 | 5.06 | 0.72 | 1.84 | .294 | .315 | .384 | .699 |
vs. HDH | | 22.3 | 8 | 4 | 1 | 30.0 | 146 | 36 | 21 | 16 | 4 | 1 | 0 | 19 | 16 | 0 | 1 | 9 | 2 | 2 | 1 | 4.80 | 0.63 | 1.73 | .298 | .347 | .381 | .728 |
vs. NAT | | 28.6 | 7 | 4 | 2 | 31.0 | 146 | 26 | 21 | 15 | 2 | 0 | 0 | 21 | 19 | 0 | 2 | 2 | 2 | 2 | 0 | 4.35 | 0.68 | 1.45 | .213 | .230 | .324 | .554 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS | | Game 2 | | 27.3 | 30 | 14 | 4 | 94.0 | 521 | 137 | 120 | 90 | 16 | 5 | 1 | 64 | 84 | 0 | 14 | 19 | 5 | 9 | 1 | 8.62 | 0.68 | 2.35 | .340 | .412 | .462 | .874 |
Game 1 | | 30.8 | 25 | 14 | 5 | 116.2 | 575 | 125 | 94 | 63 | 17 | 1 | 3 | 90 | 71 | 0 | 11 | 25 | 7 | 7 | 2 | 4.86 | 0.77 | 1.68 | .262 | .321 | .365 | .686 |
| awaygames | | 29.0 | 26 | 14 | 4 | 97.2 | 509 | 127 | 98 | 79 | 21 | 1 | 3 | 71 | 70 | 0 | 8 | 15 | 7 | 7 | 3 | 7.28 | 0.73 | 2.02 | .305 | .381 | .408 | .790 |
homegames | | 29.4 | 29 | 14 | 5 | 113.0 | 587 | 135 | 116 | 74 | 12 | 5 | 1 | 83 | 85 | 0 | 17 | 29 | 5 | 9 | 0 | 5.89 | 0.73 | 1.95 | .292 | .346 | .413 | .758 |
| GER | | 25.4 | 46 | 25 | 9 | 178.2 | 914 | 213 | 171 | 119 | 30 | 5 | 4 | 129 | 130 | 0 | 19 | 37 | 11 | 15 | 3 | 5.99 | 0.72 | 1.92 | .289 | .360 | .404 | .764 |
Foreign | | 50.6 | 9 | 3 | 0 | 32.0 | 182 | 49 | 43 | 34 | 3 | 1 | 0 | 25 | 25 | 0 | 6 | 7 | 1 | 1 | 0 | 9.56 | 0.78 | 2.31 | .340 | .375 | .447 | .822 |
| FUR | | 26.4 | 60 | 28 | 6 | 200.2 | 1059 | 248 | 232 | 164 | 45 | 5 | 8 | 138 | 168 | 7 | 29 | 54 | 12 | 16 | 3 | 7.36 | 0.69 | 2.07 | .299 | .394 | .428 | .823 |
DAW | | 29.2 | 55 | 28 | 9 | 210.2 | 1096 | 262 | 214 | 153 | 33 | 6 | 4 | 154 | 155 | 0 | 25 | 44 | 12 | 16 | 3 | 6.54 | 0.73 | 1.98 | .298 | .363 | .411 | .773 |
HDH | | 23.8 | 64 | 28 | 4 | 202.1 | 1037 | 239 | 192 | 142 | 45 | 3 | 4 | 121 | 140 | 1 | 33 | 40 | 10 | 18 | 3 | 6.32 | 0.60 | 1.87 | .287 | .363 | .404 | .766 |
MAI | | 21.2 | 56 | 28 | 8 | 212.1 | 1042 | 237 | 183 | 131 | 39 | 6 | 3 | 194 | 129 | 2 | 26 | 54 | 16 | 12 | 4 | 5.55 | 0.91 | 1.72 | .274 | .343 | .381 | .724 |
SLS | | 25.8 | 60 | 28 | 5 | 218.1 | 1077 | 222 | 174 | 122 | 35 | 3 | 2 | 203 | 156 | 0 | 40 | 48 | 17 | 11 | 2 | 5.03 | 0.93 | 1.73 | .261 | .316 | .395 | .710 |
NAT | | 23.2 | 43 | 28 | 17 | 217.0 | 1056 | 266 | 157 | 105 | 36 | 4 | 3 | 174 | 111 | 1 | 16 | 39 | 11 | 17 | 1 | 4.35 | 0.80 | 1.74 | .292 | .351 | .378 | .728 |
MUC | | 31.5 | 34 | 28 | 22 | 211.0 | 974 | 228 | 122 | 87 | 28 | 6 | 4 | 182 | 87 | 2 | 15 | 29 | 16 | 12 | 1 | 3.71 | 0.86 | 1.49 | .270 | .331 | .345 | .676 |
REG | | 17.5 | 63 | 28 | 4 | 217.0 | 1010 | 189 | 118 | 79 | 26 | 1 | 2 | 193 | 162 | 0 | 23 | 33 | 18 | 10 | 7 | 3.28 | 0.89 | 1.62 | .234 | .276 | .375 | .651 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|