Stand: 2016-09-11
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Nord
Sortable Teamstats: Hamburg Knights (HHK)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Beard | DOM | 43 | 3 | 0 | 0 | 6.0 | 33 | 6 | 4 | 3 | 2 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 | 0.50 | 2.17 | .261 | .348 | .455 | .802 |
Straßner | GER | 36 | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 | .000 | .000 | .250 | .250 |
Dauksa | LTU | 41 | 3 | 0 | 0 | 4.1 | 29 | 11 | 7 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.31 | 0.23 | 3.00 | .407 | .556 | .448 | 1.004 |
Kalkowski | GER | 26 | 4 | 1 | 0 | 11.2 | 74 | 12 | 18 | 13 | 2 | 1 | 0 | 8 | 23 | 1 | 2 | 2 | 0 | 2 | 0 | 10.03 | 0.69 | 3.00 | .255 | .340 | .507 | .847 |
Otte | GER | 42 | 10 | 7 | 2 | 34.1 | 195 | 59 | 54 | 41 | 8 | 4 | 2 | 15 | 22 | 0 | 10 | 2 | 0 | 6 | 1 | 10.75 | 0.44 | 2.36 | .373 | .513 | .469 | .982 |
Carela-Reyes | GER | 39 | 3 | 0 | 0 | 10.0 | 50 | 11 | 7 | 6 | 2 | 2 | 0 | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 5.40 | 0.30 | 1.80 | .282 | .436 | .404 | .840 |
Kovacevic | CRO | 36 | 10 | 9 | 6 | 75.0 | 362 | 102 | 64 | 46 | 13 | 2 | 1 | 43 | 31 | 0 | 9 | 3 | 2 | 7 | 0 | 5.52 | 0.57 | 1.77 | .325 | .389 | .399 | .787 |
Fournier | GER | 29 | 3 | 3 | 0 | 9.2 | 62 | 15 | 20 | 18 | 2 | 0 | 0 | 2 | 15 | 0 | 2 | 8 | 0 | 3 | 0 | 16.76 | 0.21 | 3.10 | .366 | .415 | .533 | .948 |
Hänsel | GER | 36 | 4 | 3 | 1 | 18.1 | 129 | 20 | 40 | 32 | 1 | 0 | 0 | 25 | 45 | 0 | 8 | 16 | 0 | 3 | 0 | 15.71 | 1.36 | 3.55 | .270 | .284 | .570 | .854 |
Paczkowski | GER | 20 | 8 | 5 | 1 | 29.1 | 184 | 47 | 54 | 48 | 6 | 0 | 2 | 10 | 43 | 0 | 5 | 17 | 1 | 4 | 0 | 14.73 | 0.34 | 3.07 | .359 | .450 | .522 | .972 |
 | reliever | | 35.6 | 21 | 0 | 0 | 45.1 | 270 | 66 | 60 | 50 | 12 | 3 | 0 | 23 | 53 | 1 | 12 | 16 | 0 | 1 | 1 | 9.93 | 0.51 | 2.63 | .328 | .418 | .482 | .900 |
starter | | 34.3 | 28 | 28 | 10 | 154.1 | 852 | 217 | 208 | 161 | 26 | 7 | 5 | 88 | 143 | 0 | 29 | 36 | 3 | 24 | 0 | 9.39 | 0.57 | 2.33 | .331 | .415 | .464 | .878 |
 | vs. FLA | | 37.2 | 7 | 4 | 1 | 30.0 | 165 | 37 | 37 | 26 | 6 | 1 | 1 | 9 | 24 | 0 | 10 | 1 | 1 | 3 | 0 | 7.80 | 0.30 | 2.03 | .291 | .378 | .433 | .811 |
vs. HRG | | 32.0 | 6 | 4 | 2 | 29.1 | 145 | 34 | 19 | 12 | 2 | 0 | 0 | 19 | 15 | 0 | 6 | 3 | 2 | 2 | 1 | 3.68 | 0.65 | 1.67 | .276 | .293 | .382 | .675 |
vs. BEC | | 37.8 | 6 | 4 | 3 | 28.0 | 156 | 51 | 42 | 28 | 3 | 4 | 2 | 17 | 17 | 0 | 5 | 6 | 0 | 4 | 0 | 9.00 | 0.61 | 2.43 | .398 | .531 | .477 | 1.008 |
vs. KIL | | 34.3 | 10 | 4 | 0 | 29.0 | 168 | 40 | 41 | 38 | 9 | 0 | 1 | 15 | 37 | 1 | 9 | 8 | 0 | 4 | 0 | 11.79 | 0.52 | 2.66 | .333 | .433 | .515 | .948 |
vs. DWF | | 33.3 | 6 | 4 | 2 | 26.0 | 159 | 29 | 42 | 31 | 4 | 1 | 1 | 21 | 44 | 0 | 3 | 9 | 0 | 4 | 0 | 10.73 | 0.81 | 2.81 | .264 | .345 | .481 | .826 |
vs. BES | | 37.2 | 7 | 4 | 1 | 30.0 | 165 | 49 | 40 | 32 | 8 | 3 | 0 | 19 | 23 | 0 | 4 | 10 | 0 | 4 | 0 | 9.60 | 0.63 | 2.40 | .368 | .474 | .466 | .940 |
vs. BRE | | 30.0 | 7 | 4 | 1 | 27.1 | 164 | 43 | 47 | 44 | 6 | 1 | 0 | 11 | 36 | 0 | 4 | 15 | 0 | 4 | 0 | 14.49 | 0.40 | 2.89 | .371 | .440 | .512 | .952 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 1 | | 34.7 | 21 | 14 | 8 | 112.2 | 606 | 145 | 133 | 101 | 17 | 3 | 1 | 71 | 105 | 0 | 22 | 23 | 2 | 12 | 0 | 8.07 | 0.63 | 2.22 | .314 | .370 | .456 | .826 |
Game 2 | | 34.5 | 28 | 14 | 2 | 87.0 | 516 | 138 | 135 | 110 | 21 | 7 | 4 | 40 | 91 | 1 | 19 | 29 | 1 | 13 | 1 | 11.38 | 0.46 | 2.63 | .349 | .468 | .482 | .951 |
 | homegames | | 34.9 | 24 | 14 | 5 | 108.0 | 555 | 149 | 118 | 93 | 18 | 3 | 2 | 60 | 77 | 0 | 12 | 24 | 2 | 12 | 0 | 7.75 | 0.56 | 2.09 | .325 | .391 | .430 | .821 |
awaygames | | 34.2 | 25 | 14 | 5 | 91.2 | 567 | 134 | 150 | 118 | 20 | 7 | 3 | 51 | 119 | 1 | 29 | 28 | 1 | 13 | 1 | 11.59 | 0.56 | 2.76 | .336 | .444 | .505 | .949 |
 | Foreign | | 36.9 | 16 | 9 | 6 | 85.1 | 424 | 119 | 75 | 53 | 17 | 3 | 1 | 47 | 40 | 0 | 11 | 4 | 2 | 7 | 0 | 5.59 | 0.55 | 1.86 | .327 | .398 | .407 | .805 |
GER | | 32.9 | 33 | 19 | 4 | 114.1 | 698 | 164 | 193 | 158 | 21 | 7 | 4 | 64 | 156 | 1 | 30 | 48 | 1 | 18 | 1 | 12.44 | 0.56 | 2.80 | .333 | .428 | .505 | .933 |
 | DWF | | 23.3 | 38 | 28 | 19 | 205.1 | 956 | 197 | 120 | 83 | 30 | 4 | 5 | 183 | 119 | 0 | 31 | 15 | 22 | 6 | 1 | 3.64 | 0.89 | 1.54 | .254 | .322 | .373 | .695 |
BRE | | 26.6 | 45 | 28 | 17 | 209.2 | 947 | 202 | 133 | 96 | 33 | 3 | 5 | 144 | 90 | 3 | 22 | 22 | 18 | 10 | 2 | 4.12 | 0.69 | 1.39 | .248 | .314 | .335 | .649 |
BES | | 26.8 | 63 | 28 | 6 | 217.0 | 1009 | 208 | 134 | 108 | 31 | 3 | 2 | 151 | 138 | 9 | 23 | 26 | 17 | 11 | 2 | 4.48 | 0.70 | 1.59 | .255 | .308 | .373 | .681 |
FLA | | 31.6 | 63 | 28 | 9 | 203.2 | 1045 | 241 | 216 | 141 | 50 | 2 | 8 | 171 | 134 | 2 | 42 | 35 | 11 | 17 | 1 | 6.23 | 0.84 | 1.84 | .287 | .380 | .407 | .787 |
BEC | | 26.6 | 42 | 28 | 18 | 205.2 | 1048 | 217 | 202 | 118 | 29 | 0 | 3 | 169 | 139 | 1 | 49 | 36 | 15 | 13 | 0 | 5.16 | 0.82 | 1.73 | .262 | .308 | .392 | .700 |
HRG | | 19.0 | 50 | 28 | 10 | 210.2 | 1043 | 256 | 188 | 133 | 37 | 7 | 4 | 155 | 123 | 1 | 28 | 42 | 11 | 17 | 2 | 5.68 | 0.74 | 1.80 | .293 | .365 | .394 | .759 |
HHK | | 34.6 | 49 | 28 | 10 | 199.2 | 1122 | 283 | 268 | 211 | 38 | 10 | 5 | 111 | 196 | 1 | 41 | 52 | 3 | 25 | 1 | 9.51 | 0.56 | 2.40 | .330 | .415 | .468 | .883 |
KIL | | 28.9 | 59 | 28 | 7 | 205.2 | 1036 | 233 | 186 | 145 | 37 | 5 | 2 | 151 | 153 | 1 | 40 | 55 | 15 | 13 | 4 | 6.35 | 0.73 | 1.88 | .284 | .349 | .417 | .766 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|