|
Statistiken Deutscher Baseball und Softball Verband |
 |
|
Stand: 2016-09-11
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
09.04. G1 | @DWF | L | 3 | - | 10 (9) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | 1.000 | --- |
16.04. G1 | @BRE | L | 1 | - | 6 (9) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
24.04. G1 | KIL | L | 3 | - | 8 (9) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .222 | .222 |
24.04. G2 | KIL | W | 10 | - | 0 (5) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .273 | .384 |
08.05. G1 | HHK | W | 13 | - | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .077 | .077 | .200 | .277 |
14.05. G1 | HRG | W | 14 | - | 6 (9) | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .294 | .494 |
14.05. G2 | HRG | W | 13 | - | 3 (6) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .188 | .278 | .465 |
22.05. G1 | @FLA | W | 22 | - | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 | .188 | .316 | .503 |
22.05. G2 | @FLA | W | 11 | - | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .176 | .333 | .510 |
05.06. G2 | BEC | L | 4 | - | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .318 | .485 |
11.06. G1 | @BEC | W | 11 | - | 2 (9) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .318 | .485 |
11.06. G2 | @BEC | L | 5 | - | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .158 | .304 | .462 |
19.06. G1 | FLA | L | 7 | - | 10 (9) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .150 | .292 | .442 |
19.06. G2 | FLA | L | 7 | - | 8 (12) | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .160 | .160 | .276 | .436 |
26.06. G2 | @HHK | W | 11 | - | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .179 | .179 | .303 | .482 |
10.07. G1 | @HRG | W | 7 | - | 0 (9) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .200 | .351 | .551 |
10.07. G2 | @HRG | L | 4 | - | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .194 | .342 | .536 |
16.07. G1 | @KIL | W | 9 | - | 0 (9) | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .200 | .349 | .549 |
24.07. G1 | BRE | L | 5 | - | 12 (9) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .189 | .333 | .523 |
06.08. G1 | DWF | W | 13 | - | 6 (9) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .179 | .179 | .333 | .513 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
 | vs. HRG (4) | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .500 | .500 | .625 | 1.125 |
vs. KIL (3) | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .222 | .222 | .364 | .586 |
vs. HHK (2) | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | .143 | .143 | .250 | .393 |
vs. FLA (4) | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .143 | .143 | .333 | .476 |
vs. DWF (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .500 | .500 |
vs. BRE (2) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. BEC (3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
 | homegames (10) | 23 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 10 | 2 | 0 | .174 | .174 | .240 | .414 |
awaygames (10) | 16 | 5 | 3 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | .188 | .188 | .435 | .622 |
 | Totals | | 39 | 10 | 7 | 0 | 0 | 0 | 5 | 9 | 14 | 2 | 0 | .179 | .179 | .333 | .513 |
rank | t79 | t51 | t89 | | | | t72 | t43 | t21 | t59 | | DNQ | DNQ | DNQ | DNQ |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Pitcher | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
2nd Baseman | 12 | 4 | 43.0 | 14 | 12 | 2 | 3 | 5.44 | .929 | DNQ |
3rd Baseman | 3 | 2 | 13.0 | 0 | 2 | 0 | 0 | 1.38 | 1.000 | DNQ |
Leftfield | 4 | 1 | 23.0 | 1 | 0 | 0 | 0 | 0.39 | 1.000 | -- |
Centerfield | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Rightfield | 2 | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.80 | 1.000 | -- |
Outfield total | 7 | 2 | 29.0 | 2 | 0 | 0 | 0 | 0.62 | 1.000 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S |
19.06. G2 | FLA | L | 7 | - | 8 (12) | RP | 1.2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.60 | .125 | ---- |
 | vs. FLA (1) | 1.2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.60 | .125 | 0‑0 |
 | as reliever (1) | 1.2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.60 | .125 | 0‑0 |
 | homegames (1) | | 1.2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.60 | .125 | 0‑0 |
 | Totals | | 1.2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.60 | .125 | 0‑0 |
rank (ERA, WHIP, OAVG: lowest) | t62 | t65 | t63 | | | | | | | DNQ | DNQ | DNQ | DNQ | |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|