Stand: 2015-10-18
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Nordwest
Sortable Teamstats: MSD (MAR)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Felix Gutierrez | DOM | 31 | 8 | 24 | 22 | 12 | 3 | 0 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .545 | .818 | .583 | 1.402 |
Brennecke | GER | 47 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Buttler | GER | 27 | 12 | 38 | 32 | 11 | 1 | 0 | 0 | 12 | 2 | 6 | 6 | 0 | 0 | 0 | 15 | 1 | .344 | .375 | .447 | .822 |
Cattepoel | GER | 17 | 8 | 21 | 16 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .333 | .458 |
Drewers | GER | 17 | 20 | 54 | 50 | 16 | 1 | 0 | 0 | 4 | 5 | 12 | 3 | 0 | 0 | 1 | 5 | 1 | .320 | .340 | .358 | .698 |
Fechtner | GER | 42 | 11 | 27 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | .050 | .050 | .296 | .346 |
Feddern | GER | 19 | 19 | 56 | 54 | 11 | 0 | 0 | 0 | 5 | 3 | 16 | 1 | 1 | 0 | 0 | 5 | 1 | .204 | .204 | .232 | .436 |
Gesser | GER | 25 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
Grochowski | GER | 19 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 |
Jeske | GER | 20 | 22 | 64 | 51 | 21 | 6 | 1 | 1 | 13 | 16 | 6 | 7 | 5 | 1 | 0 | 8 | 0 | .412 | .627 | .516 | 1.143 |
Kaiser | GER | 43 | 21 | 54 | 47 | 7 | 0 | 0 | 0 | 4 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | .149 | .149 | .259 | .408 |
Kaldeweide | GER | 20 | 18 | 43 | 37 | 7 | 0 | 0 | 0 | 5 | 6 | 13 | 3 | 3 | 0 | 0 | 8 | 1 | .189 | .189 | .302 | .492 |
Kempkes | GER | 26 | 16 | 52 | 47 | 16 | 1 | 0 | 1 | 9 | 9 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | .340 | .426 | .404 | .829 |
Khourn | GER | 17 | 7 | 16 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .438 | .438 |
Kiese | GER | 36 | 8 | 21 | 17 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | .235 | .235 | .381 | .616 |
Lopez Verdecia | GER | 23 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maag | GER | 16 | 7 | 17 | 13 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .231 | .231 | .412 | .643 |
Neumann | GER | 31 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rüther | GER | 18 | 10 | 27 | 25 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | .200 | .240 | .259 | .499 |
Seybusch | GER | 42 | 16 | 34 | 30 | 2 | 1 | 0 | 0 | 1 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | .067 | .100 | .176 | .276 |
Sieber | GER | 26 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tollkühn | GER | 17 | 8 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .150 | .150 |
Webb | GER | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
Wiemers | GER | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | leadoff batters | | 25.3 | 24 | 78 | 67 | 20 | 1 | 0 | 0 | 19 | 3 | 11 | 10 | 1 | 0 | 0 | 14 | 3 | .299 | .313 | .397 | .711 |
2nd batters | | 21.8 | 24 | 76 | 69 | 21 | 3 | 0 | 1 | 11 | 10 | 20 | 6 | 1 | 0 | 0 | 5 | 2 | .304 | .391 | .368 | .760 |
3rd batters | | 25.7 | 24 | 72 | 64 | 19 | 2 | 0 | 1 | 12 | 10 | 12 | 8 | 0 | 0 | 0 | 17 | 2 | .297 | .375 | .375 | .750 |
4th batters | | 21.0 | 24 | 69 | 56 | 21 | 6 | 1 | 1 | 13 | 16 | 7 | 7 | 5 | 1 | 0 | 8 | 0 | .375 | .571 | .478 | 1.050 |
5th batters | | 27.8 | 24 | 67 | 56 | 6 | 0 | 0 | 0 | 4 | 5 | 20 | 10 | 1 | 0 | 0 | 4 | 0 | .107 | .107 | .254 | .361 |
6th batters | | 27.0 | 24 | 66 | 60 | 13 | 0 | 0 | 0 | 7 | 7 | 16 | 4 | 1 | 0 | 1 | 3 | 1 | .217 | .217 | .277 | .494 |
7th batters | | 29.9 | 24 | 65 | 56 | 9 | 1 | 0 | 0 | 5 | 6 | 8 | 9 | 0 | 0 | 0 | 6 | 0 | .161 | .179 | .277 | .455 |
8th batters | | 33.5 | 24 | 61 | 54 | 4 | 1 | 0 | 0 | 4 | 1 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | .074 | .093 | .180 | .273 |
9th batters | | 26.9 | 24 | 55 | 44 | 6 | 0 | 0 | 0 | 7 | 5 | 15 | 9 | 2 | 0 | 0 | 4 | 0 | .136 | .136 | .309 | .445 |
 | vs. BON | | 28.7 | | 86 | 78 | 18 | 1 | 0 | 0 | 4 | 4 | 18 | 6 | 1 | 0 | 1 | 5 | 1 | .231 | .244 | .294 | .538 |
vs. COC | | 25.6 | | 98 | 84 | 18 | 3 | 0 | 1 | 14 | 10 | 23 | 13 | 1 | 0 | 0 | 12 | 2 | .214 | .286 | .327 | .612 |
vs. HRG | | 24.4 | | 119 | 108 | 27 | 5 | 1 | 0 | 21 | 18 | 21 | 6 | 5 | 0 | 0 | 9 | 1 | .250 | .315 | .319 | .634 |
vs. PAD | | 25.4 | | 101 | 82 | 16 | 1 | 0 | 1 | 17 | 11 | 29 | 17 | 1 | 1 | 0 | 8 | 2 | .195 | .244 | .337 | .581 |
vs. RAT | | 24.6 | | 94 | 80 | 18 | 1 | 0 | 1 | 12 | 11 | 18 | 12 | 2 | 0 | 0 | 12 | 1 | .225 | .275 | .340 | .615 |
vs. SOL | | 29.4 | | 111 | 94 | 22 | 3 | 0 | 0 | 14 | 9 | 24 | 13 | 4 | 0 | 0 | 15 | 1 | .234 | .266 | .351 | .617 |
 | Game 1 | | 26.5 | | 288 | 251 | 43 | 8 | 0 | 1 | 27 | 14 | 74 | 32 | 4 | 1 | 0 | 31 | 3 | .171 | .215 | .274 | .489 |
Game 2 | | 26.2 | | 321 | 275 | 76 | 6 | 1 | 2 | 55 | 49 | 59 | 35 | 10 | 0 | 1 | 30 | 5 | .276 | .327 | .378 | .705 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | homegames | | 25.6 | | 326 | 281 | 67 | 8 | 1 | 2 | 44 | 35 | 73 | 35 | 8 | 1 | 1 | 26 | 3 | .238 | .295 | .338 | .634 |
awaygames | | 27.2 | | 283 | 245 | 52 | 6 | 0 | 1 | 38 | 28 | 60 | 32 | 6 | 0 | 0 | 35 | 5 | .212 | .249 | .318 | .567 |
 | GER | | 26.1 | | 585 | 504 | 107 | 11 | 1 | 2 | 75 | 55 | 131 | 65 | 14 | 1 | 1 | 58 | 7 | .212 | .250 | .318 | .568 |
Foreign | | 31.4 | | 24 | 22 | 12 | 3 | 0 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .545 | .818 | .583 | 1.402 |
 | BON | | 25.0 | 24 | 809 | 615 | 188 | 34 | 11 | 2 | 206 | 153 | 105 | 138 | 45 | 8 | 3 | 80 | 9 | .306 | .407 | .460 | .867 |
COC | | 20.8 | 24 | 812 | 639 | 195 | 32 | 8 | 0 | 193 | 154 | 98 | 130 | 31 | 9 | 3 | 80 | 3 | .305 | .380 | .440 | .820 |
HRG | | 25.3 | 24 | 839 | 656 | 186 | 26 | 4 | 2 | 205 | 132 | 97 | 129 | 34 | 8 | 12 | 99 | 9 | .284 | .345 | .422 | .767 |
MAR | | 26.3 | 24 | 609 | 526 | 119 | 14 | 1 | 3 | 82 | 63 | 133 | 67 | 14 | 1 | 1 | 61 | 8 | .226 | .274 | .329 | .603 |
PAD | | 20.8 | 22 | 762 | 626 | 223 | 37 | 9 | 1 | 210 | 157 | 65 | 102 | 18 | 10 | 6 | 85 | 9 | .356 | .449 | .454 | .903 |
RAT | | 27.2 | 24 | 864 | 658 | 210 | 42 | 6 | 8 | 224 | 174 | 117 | 166 | 22 | 13 | 5 | 91 | 4 | .319 | .438 | .463 | .901 |
SOL | | 26.4 | 22 | 601 | 482 | 113 | 14 | 0 | 2 | 101 | 78 | 115 | 88 | 26 | 5 | 0 | 56 | 1 | .234 | .276 | .378 | .654 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|