|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2015-09-19
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Nordost
Teamstats: Berlin TiB Rangers (BEA)
|
|
Extended Teamstats | Team Sortstats: Offense/Pitching | Game Summaries
Offense
Defense
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
Youssou Binia | 1 | 0 | 0 | 3.0 | 21 | 3 | 0 | 6 | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 18.00 | 0.67 | 3.00 | .250 | .857 |
Jeffrey Grothe | 4 | 4 | 1 | 16.2 | 105 | 32 | 4 | 35 | 26 | 16 | 15 | 0 | 6 | 1 | 0 | 2 | 0 | 14.04 | 0.96 | 2.82 | .381 | 1.148 |
Andreas Hirt | 3 | 0 | 0 | 2.1 | 23 | 11 | 3 | 12 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 38.57 | 0.43 | 6.00 | .647 | 1.931 |
Max Leidinger | 1 | 0 | 0 | 1.2 | 10 | 5 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 1.20 | 3.00 | .500 | 1.100 |
Fritz Leidinger | 7 | 2 | 0 | 10.0 | 72 | 20 | 3 | 25 | 20 | 9 | 20 | 0 | 1 | 3 | 0 | 2 | 0 | 18.00 | 0.90 | 4.00 | .400 | 1.189 |
Fraddy Enrique Liz Rodriguez | 2 | 0 | 0 | 1.2 | 17 | 5 | 0 | 6 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10.80 | 1.80 | 5.40 | .417 | 1.005 |
Julius Mannel | 11 | 9 | 6 | 60.0 | 298 | 45 | 1 | 45 | 33 | 77 | 61 | 0 | 10 | 4 | 6 | 2 | 0 | 4.95 | 1.28 | 1.77 | .204 | .672 |
Jeffrey Mittleman | 1 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | --- | .000 |
Fabian Posada | 6 | 1 | 0 | 17.2 | 124 | 35 | 4 | 41 | 32 | 9 | 24 | 0 | 7 | 0 | 0 | 3 | 0 | 16.30 | 0.51 | 3.34 | .393 | 1.094 |
Jonas Radicke | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | .000 |
Ian Ritchey | 4 | 1 | 0 | 1.2 | 24 | 5 | 0 | 16 | 16 | 1 | 10 | 0 | 5 | 10 | 0 | 1 | 0 | 86.40 | 0.60 | 9.00 | .556 | 1.500 |
Yan St. Pierre | 3 | 2 | 1 | 13.2 | 85 | 23 | 1 | 22 | 16 | 8 | 11 | 0 | 7 | 5 | 1 | 0 | 0 | 10.54 | 0.59 | 2.49 | .343 | .915 |
Wesley Thom | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | .000 |
Jürgen von Dombrowsky | 10 | 5 | 0 | 23.1 | 158 | 52 | 1 | 61 | 41 | 12 | 24 | 0 | 12 | 4 | 0 | 6 | 0 | 15.81 | 0.51 | 3.26 | .441 | 1.123 |
| Total | 55 | 24 | 8 | 153.0 | 942 | 236 | 17 | 274 | 206 | 140 | 179 | 0 | 54 | 28 | 7 | 17 | 0 | 12.12 | 0.92 | 2.71 | .341 | .983 |
rank (ERA, WHIP, OAVG: lowest) | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | | 1 | 5 | 7 | 1 | | 7 | 3 | 7 | 7 | 7 |
Gamelog
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |