Stand: 2015-09-19
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Boxscore Regionalliga Nordost, 07.06.2015
Holm Westend 69'ers (7) at Berlin Ausbau Roadrunners (0), Game 1
Holm Westend 69'ers ab r h bi bb so avg ops
Priem c 2 1 0 0 2 0 .200 .600
Koenig ss 4 0 2 0 0 1 .360 .940
Barz rf 3 0 0 0 0 0 .308 .944
MMüller p 4 2 2 1 0 1 .462 1.077
Kruse 2b 3 3 2 1 1 0 .304 .776
Ahlemann lf 3 0 1 0 0 0 .438 1.140
Kröger cf 4 1 2 3 0 1 .533 1.255
Finck 1b 3 0 1 0 0 2 .133 .369
Köhler 3b 3 0 0 0 0 1 .107 .301
Totals 29 7 10 5 3 6
Berlin Ausbau Roadrunners ab r h bi bb so avg ops
Kinner ss 4 0 2 0 0 2 .476 1.065
Rodriquez cf 1 0 1 0 0 0 .286 .571
Castillo cf-p 3 0 2 0 0 1 .571 1.339
Rodriguez c 3 0 0 0 0 0 .182 .580
Cardenas Jimenez 1b 3 0 0 0 0 1 .158 .518
Cabrera Baro 2b 2 0 0 0 1 1 .400 1.156
Guttwein lf 2 0 1 0 0 1 .400 .938
Forck lf 1 0 0 0 0 0 .240 .646
Duran Luis 3b 3 0 0 0 0 1 .333 .667
Lorenz rf 3 0 1 0 0 2 .111 .444
Garcia p 1 0 0 0 0 0 .000 .500
ASeidel cf 2 0 1 0 0 1 .500 1.500
Totals 28 0 8 0 1 10
2B: MMüller (3), Castillo (1), ASeidel (1). S: Barz (1). RBI: Kröger 3 (5), Kruse (7), MMüller (6). SB: Kröger (3), Kruse (2), MMüller (4), Priem (4), Cabrera Baro (1), Castillo (3), Garcia (4), Kinner (4). CS: Kröger (2).
E: Koenig (6), Köhler (4), Duran Luis (1), Kinner 2 (4), Lorenz (1). DP: HWS 1.
R H E LOB
----------------------------------------------------
Holm Westend 69'ers 303 000 1 -- 7 10 2 6
Berlin Ausbau Roadrunners 000 000 0 -- 0 8 4 8
----------------------------------------------------
Holm Westend 69'ers ip h r er bb so hr era
MMüller (W, 2-2) 7 8 0 0 1 10 0 4.78
Berlin Ausbau Roadrunners ip h r er bb so hr era
Garcia (L, 0-1) 3 8 6 5 2 2 0 15.00
Castillo 4 2 1 1 1 4 0 3.71
HBP: by Garcia (1). Batters Faced: MMüller 29, Garcia 20, Castillo 14.
T: 2:14
Boxscore Regionalliga Nordost, 07.06.2015
Holm Westend 69'ers (5) at Berlin Ausbau Roadrunners (10), Game 2
Holm Westend 69'ers ab r h bi bb so avg ops
Priem c 2 1 0 0 2 1 .176 .593
Koenig 3b 4 0 0 0 0 3 .310 .824
Barz cf 1 2 1 0 2 0 .333 1.017
Ohl rf 1 0 0 0 0 0 .250 .650
MMüller ss-p 3 1 1 2 1 1 .448 1.086
Kruse 2b-p-ss 4 0 2 2 0 0 .333 .807
Ahlemann lf-1b 4 0 1 1 0 0 .400 1.036
Kröger dh 0 0 0 0 0 0 .533 1.255
Schwab 2b 1 0 0 0 2 1 .000 .273
Ibs ph 1 0 0 0 0 1 .000 .000
Finck 1b 3 0 0 0 0 1 .111 .311
Schriever rf-cf 3 1 1 0 0 1 .200 .629
Totals 27 5 6 5 7 9
Berlin Ausbau Roadrunners ab r h bi bb so avg ops
Kinner cf-p 4 2 3 1 0 0 .520 1.131
Forck ss-c 2 2 0 0 2 1 .222 .639
Rodriguez c-cf 0 2 0 1 2 0 .182 .652
Garcia pr-3b 0 0 0 0 0 0 .000 .571
Cabrera Baro 2b 4 1 2 4 0 0 .414 1.169
Morillo p-ss 4 1 1 2 0 2 .125 .598
Guttwein lf 4 0 2 2 0 2 .429 1.029
Duran Luis 3b 2 0 0 0 0 0 .294 .588
Aliabbassi 3b-cf 1 0 0 0 0 0 .500 1.000
Lorenz 1b 3 1 2 0 0 0 .250 .650
ASeidel rf 3 1 1 0 0 1 .400 1.000
Totals 27 10 11 10 4 6
2B: MMüller (4), Cabrera Baro (4), Guttwein (1), Morillo (2). RBI: Ahlemann (7), Kruse 2 (9), MMüller 2 (8), Cabrera Baro 4 (10), Guttwein 2 (3), Kinner (5), Morillo 2 (5), Rodriguez (5). SB: Ahlemann 2 (5), Priem (5), Forck (2), Kinner 2 (6), Rodriguez (3).
E: Ahlemann (4), Rodriguez (4). DP: HWS 2.
R H E LOB
-----------------------------------------------------
Holm Westend 69'ers 003 200 0 -- 5 6 1 8
Berlin Ausbau Roadrunners 501 400 X -- 10 11 1 5
-----------------------------------------------------
Holm Westend 69'ers ip h r er bb so hr era
Schwab (L, 1-3) 0 3 5 5 1 0 0 11.57
Kruse 3 6 4 4 1 2 0 10.34
MMüller 3 2 1 1 2 4 0 4.60
Berlin Ausbau Roadrunners ip h r er bb so hr era
Morillo 3 4 3 3 4 5 0 3.55
Kinner (W, 3-0) 4 2 2 2 3 4 0 4.96
WP: Schwab (4), MMüller (5), Morillo (1). HBP: by Schwab (6), by MMüller (5). Batters Faced: Schwab 5, Kruse 14, MMüller 14, Morillo 17, Kinner 17.
T: 2:41
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|