DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2015-09-26

Timothy Kotowski

Mainz Athletics 2

Nation.: GER

Geburtstag/ DOB: 1994-11-18

Alter/ Age: 20

Spielerseite

AVG|Timothy Kotowski| .374 (9)
|League Average| .283
|League Leader: Nino Bryan Pascal Sacasa Petzsch (REG)| .478
OPS|Timothy Kotowski| .943 (15)
|League Average| .756
|League Leader: Tyler Ponciano (KAR)| 1.341
HR| 0
|League Average| 0.7
|League Leaders: Nicholas Angstman (MUC), Carsten Hodapp (MAI), Martin Kipphan (MAI), Marlowe Peter (MUC)| 5
RBI|Timothy Kotowski| 19 (t14)
|League Average| 14.9
|League Leader: Marlowe Peter (MUC)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G1MUCW9-1 (9)640200000000 .500 .500 .5001.000
19.04. G2MUCW6-3631200000000 .571 .571 .5711.143
26.04. G1@SLSW15-5632210022000 .600 .700 .6671.367
26.04. G2@SLSW11-8550000000200 .400 .467 .471.937
09.05. G1FRAW14-4233310022000 .500 .611 .5911.202
09.05. G2FRAW12-2 (6)242100000100 .455 .545 .5381.084
14.05. G1@REGW5-4 (9)641300000100 .500 .577 .5671.144
14.05. G2@REGW3-2620000001100 .464 .536 .5451.081
31.05. G1@HDHW10-3 (9)650310020000 .485 .576 .5531.128
31.05. G2@HDHW14-3532200010000 .500 .583 .5711.155
14.06. G1@KARW16-6 (8)551220021101 .488 .610 .5631.172
14.06. G2@KARW8-4530100021100 .477 .591 .5581.149
11.07. G1KARL5-7 (9)340000001000 .438 .542 .5261.068
11.07. G2KARW4-3330100010020 .431 .529 .5171.046
18.07. G1@FRAW10-0331000002000 .407 .500 .5081.008
18.07. G2@FRAW11-1 (5)343410040000 .448 .552 .5361.088
26.07. G1HDHW16-3322000003000 .433 .533 .5411.074
26.07. G2HDHW10-0 (5)320000001000 .419 .516 .5321.049
01.08. G1REGL8-19 (9)341410031000 .455 .561 .5611.122
01.08. G2REGL1-8330000000100 .435 .536 .5411.077
05.09. G1@NATL4-6 (9)340210000100 .438 .548 .5391.087
05.09. G2@NATW4-2340100000000 .429 .532 .5271.059
12.09. G1NATW4-0 (9)340000000100 .407 .506 .5051.011
12.09. G2NATW12-2 (6)322000003100 .398 .494 .5101.004
26.09. G1SLSL3-4 (9)240000000101 .379 .471 .491.962
26.09. G2SLSW7-0341100000200 .374 .462 .482.943
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. FRA (4)149820064100 .571 .714 .6671.381
vs. REG (4)132710032300 .538 .615 .6001.215
vs. MUC (2)71400000000 .571 .571 .5711.143
vs. HDH (4)124510034000 .417 .500 .5881.088
vs. KAR (4)151420053221 .267 .400 .389.789
vs. NAT (4)142310003300 .214 .286 .353.639
vs. SLS (4)163310022501 .188 .250 .278.528
homegames (14)461214200611721 .304 .348 .439.786
awaygames (12)451020600137701 .444 .578 .5281.106
Totals 91223480019181422 .374 .462 .482.943
rankt4t164t5t14t9t18t54t59161015

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
19.04. G1MUCW9-1 (9)C91000001.000 ---
26.04. G1@SLSW15-51B70000001.000 ---
26.04. G2@SLSW11-81B51000001.000 ---
09.05. G1FRAW14-4C80000201.000 .000
09.05. G2FRAW12-2 (6)1B40000001.000 .000
14.05. G1@REGW5-4 (9)C60000401.000 .000
14.05. G2@REGW3-2C61000101.000 .000
31.05. G1@HDHW10-3 (9)C80000201.000 .000
31.05. G2@HDHW14-31B60000001.000 .000
14.06. G1@KARW16-6 (8)C40000401.000 .000
14.06. G2@KARW8-41B9020000 .974 .000
11.07. G1KARL5-7 (9)C4000000 .975 .000
11.07. G2KARW4-31B10001000 .978 .000
18.07. G1@FRAW10-0C9110010 .971 .000
18.07. G2@FRAW11-1 (5)1B5001000 .972 .000
26.07. G1HDHW16-3C3100010 .973 .000
26.07. G2HDHW10-0 (5)1B5001000 .974 .000
01.08. G1REGL8-19 (9)C9010040 .968 .000
01.08. G2REGL1-8C6000040 .970 .000
05.09. G1@NATL4-6 (9)C4000041 .971 .036
05.09. G2@NATW4-21B5000000 .972 .036
12.09. G1NATW4-0 (9)C4100001 .973 .069
12.09. G2NATW12-2 (6)1B4000000  
 RF0000000 .973 .069
26.09. G1SLSL3-4 (9)C2000020 .974 .065
26.09. G2SLSW7-01B7101000  
 LF0010000 .969 .065
Totals 1497540292 .969 .065
rank5t72t35t277t9127

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Catcher1414114.0825206.87 .9784
1st Baseman111168.0672249.13 .972DNQ
Leftfield102.000100.00 .000--
Rightfield101.000000.00 -----
Outfield total203.000100.00 .000DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |