Stand: 2015-09-26
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Süd
Sortable Teamstats: München Caribes (MUC)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Roura Briceno | VEN | 26 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | .000 | .000 | .000 | .000 |
Gonzalez Rojas | ESP | 20 | 3 | 1 | 0 | 5.0 | 25 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 5.40 | 1.20 | 1.80 | .222 | .222 | .375 | .597 |
Alvarez Heredia | ESP | 31 | 1 | 0 | 0 | 4.0 | 18 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.75 | 1.50 | .200 | .267 | .333 | .600 |
Vazquez Gamez | ESP | 30 | 5 | 4 | 3 | 33.0 | 159 | 30 | 25 | 14 | 4 | 0 | 0 | 22 | 17 | 0 | 8 | 3 | 3 | 1 | 0 | 3.82 | 0.67 | 1.42 | .226 | .256 | .348 | .604 |
Walker | USA | 32 | 9 | 3 | 3 | 37.0 | 169 | 42 | 26 | 12 | 5 | 0 | 0 | 32 | 12 | 0 | 2 | 6 | 4 | 1 | 1 | 2.92 | 0.86 | 1.46 | .284 | .318 | .337 | .655 |
Angstman | USA | 26 | 7 | 7 | 3 | 34.0 | 165 | 31 | 25 | 18 | 6 | 0 | 1 | 32 | 27 | 0 | 2 | 4 | 3 | 4 | 0 | 4.76 | 0.94 | 1.71 | .230 | .296 | .366 | .662 |
Castanos Garcia | DOM | 38 | 4 | 3 | 2 | 25.0 | 105 | 25 | 10 | 9 | 3 | 2 | 0 | 22 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 3.24 | 0.88 | 1.40 | .266 | .340 | .337 | .677 |
Calin Tejera | DOM | 37 | 1 | 1 | 1 | 7.0 | 32 | 10 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | 0.57 | 1.86 | .345 | .345 | .406 | .751 |
Leon Mendez | ESP | 21 | 6 | 5 | 1 | 40.0 | 192 | 41 | 29 | 22 | 8 | 0 | 1 | 37 | 29 | 0 | 8 | 4 | 2 | 1 | 0 | 4.95 | 0.93 | 1.75 | .279 | .354 | .424 | .778 |
Garcia Castaños | DOM | 23 | 3 | 3 | 1 | 9.0 | 54 | 12 | 14 | 10 | 1 | 1 | 0 | 9 | 10 | 0 | 6 | 3 | 1 | 2 | 0 | 10.00 | 1.00 | 2.44 | .316 | .395 | .519 | .913 |
Grunauer | GER | 35 | 1 | 0 | 0 | 2.0 | 12 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 18.00 | 0.50 | 2.00 | .333 | .444 | .500 | .944 |
De Pablos Velez Per~ | MEX | 55 | 1 | 0 | 0 | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 3.00 | .500 | .500 | .600 | 1.100 |
Vidal | CUB | 27 | 1 | 0 | 0 | 0.2 | 11 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 81.00 | 0.00 | 13.50 | .600 | .600 | .818 | 1.418 |
 | starter | | 28.8 | 27 | 27 | 14 | 165.0 | 783 | 167 | 125 | 81 | 25 | 2 | 2 | 138 | 100 | 0 | 25 | 18 | 16 | 9 | 0 | 4.42 | 0.84 | 1.62 | .260 | .315 | .379 | .694 |
reliever | | 31.0 | 16 | 0 | 0 | 33.0 | 165 | 39 | 29 | 25 | 4 | 1 | 0 | 30 | 24 | 0 | 3 | 10 | 1 | 1 | 1 | 6.82 | 0.91 | 1.91 | .291 | .336 | .405 | .741 |
 | vs. HDH | | 31.8 | 6 | 4 | 2 | 29.0 | 120 | 25 | 11 | 7 | 3 | 0 | 0 | 28 | 12 | 0 | 1 | 3 | 3 | 1 | 0 | 2.17 | 0.97 | 1.28 | .240 | .269 | .322 | .591 |
vs. NAT | | 26.3 | 4 | 3 | 2 | 25.0 | 116 | 21 | 15 | 11 | 4 | 0 | 0 | 22 | 14 | 0 | 4 | 2 | 2 | 1 | 0 | 3.96 | 0.88 | 1.40 | .223 | .266 | .345 | .611 |
vs. FRA | | 31.7 | 6 | 4 | 2 | 30.0 | 132 | 30 | 18 | 12 | 4 | 0 | 0 | 20 | 12 | 0 | 2 | 0 | 4 | 0 | 1 | 3.60 | 0.67 | 1.40 | .254 | .288 | .333 | .621 |
vs. SLS | | 28.9 | 5 | 4 | 3 | 29.0 | 132 | 27 | 18 | 14 | 2 | 2 | 0 | 25 | 17 | 0 | 5 | 1 | 3 | 1 | 0 | 4.34 | 0.86 | 1.52 | .255 | .311 | .383 | .694 |
vs. KAR | | 30.1 | 6 | 4 | 2 | 29.0 | 138 | 33 | 21 | 17 | 5 | 0 | 1 | 23 | 16 | 0 | 5 | 6 | 3 | 1 | 0 | 5.28 | 0.79 | 1.69 | .289 | .360 | .397 | .757 |
vs. MAI | | 27.8 | 7 | 4 | 2 | 26.0 | 141 | 34 | 36 | 17 | 5 | 1 | 1 | 26 | 19 | 0 | 5 | 8 | 1 | 3 | 0 | 5.88 | 1.00 | 2.04 | .293 | .379 | .411 | .791 |
vs. REG | | 27.2 | 9 | 4 | 1 | 30.0 | 169 | 36 | 35 | 28 | 6 | 0 | 0 | 24 | 34 | 0 | 6 | 8 | 1 | 3 | 0 | 8.40 | 0.80 | 2.33 | .290 | .339 | .461 | .799 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 1 | | 29.7 | 23 | 14 | 7 | 116.0 | 551 | 119 | 88 | 59 | 17 | 2 | 1 | 94 | 68 | 0 | 18 | 12 | 10 | 4 | 0 | 4.58 | 0.81 | 1.61 | .263 | .316 | .380 | .697 |
Game 2 | | 28.5 | 20 | 13 | 7 | 82.0 | 397 | 87 | 66 | 47 | 12 | 1 | 1 | 74 | 56 | 0 | 10 | 16 | 7 | 6 | 1 | 5.16 | 0.90 | 1.74 | .269 | .321 | .388 | .709 |
 | awaygames | | 28.8 | 20 | 13 | 7 | 99.0 | 474 | 99 | 71 | 52 | 13 | 1 | 1 | 85 | 68 | 0 | 12 | 10 | 7 | 6 | 0 | 4.73 | 0.86 | 1.69 | .257 | .304 | .383 | .687 |
homegames | | 29.6 | 23 | 14 | 7 | 99.0 | 474 | 107 | 83 | 54 | 16 | 2 | 1 | 83 | 56 | 0 | 16 | 18 | 10 | 4 | 1 | 4.91 | 0.84 | 1.65 | .274 | .332 | .384 | .717 |
 | Foreign | | 29.1 | 42 | 27 | 14 | 196.0 | 936 | 203 | 150 | 102 | 28 | 3 | 2 | 167 | 123 | 0 | 26 | 25 | 17 | 10 | 1 | 4.68 | 0.85 | 1.66 | .265 | .317 | .382 | .699 |
GER | | 35.4 | 1 | 0 | 0 | 2.0 | 12 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 18.00 | 0.50 | 2.00 | .333 | .444 | .500 | .944 |
 | REG | | 17.4 | 56 | 28 | 6 | 209.0 | 895 | 166 | 71 | 45 | 22 | 1 | 3 | 175 | 89 | 0 | 19 | 7 | 23 | 5 | 10 | 1.94 | 0.84 | 1.22 | .216 | .258 | .311 | .569 |
MAI | | 20.8 | 55 | 28 | 10 | 203.0 | 923 | 167 | 120 | 77 | 31 | 10 | 4 | 148 | 110 | 2 | 19 | 24 | 22 | 6 | 4 | 3.41 | 0.73 | 1.36 | .215 | .296 | .325 | .621 |
NAT | | 25.1 | 34 | 27 | 20 | 202.1 | 945 | 204 | 125 | 87 | 23 | 6 | 2 | 174 | 111 | 2 | 16 | 33 | 12 | 15 | 0 | 3.87 | 0.86 | 1.56 | .253 | .304 | .353 | .658 |
MUC | | 29.2 | 43 | 27 | 14 | 198.0 | 948 | 206 | 154 | 106 | 29 | 3 | 2 | 168 | 124 | 0 | 28 | 28 | 17 | 10 | 1 | 4.82 | 0.85 | 1.67 | .265 | .318 | .384 | .702 |
SLS | | 24.0 | 51 | 28 | 9 | 205.1 | 1020 | 225 | 198 | 147 | 41 | 17 | 8 | 194 | 160 | 0 | 25 | 67 | 15 | 13 | 3 | 6.44 | 0.94 | 1.88 | .277 | .399 | .406 | .805 |
KAR | | 27.2 | 46 | 26 | 13 | 190.0 | 992 | 276 | 219 | 160 | 35 | 8 | 8 | 104 | 105 | 0 | 31 | 18 | 5 | 21 | 0 | 7.58 | 0.55 | 2.01 | .330 | .419 | .419 | .838 |
HDH | | 22.2 | 50 | 26 | 7 | 189.1 | 1001 | 264 | 210 | 148 | 44 | 13 | 7 | 83 | 128 | 2 | 27 | 35 | 11 | 15 | 3 | 7.04 | 0.44 | 2.07 | .324 | .435 | .422 | .857 |
FRA | | 28.8 | 61 | 28 | 4 | 190.1 | 1169 | 325 | 315 | 231 | 51 | 4 | 4 | 95 | 199 | 1 | 54 | 53 | 4 | 24 | 0 | 10.92 | 0.50 | 2.75 | .367 | .447 | .498 | .945 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|