DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2015-09-13

Judd Thomas #9

Berlin Sluggers

Nation.: USA

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1989-03-16

Alter/ Age: 26

Spielerseite

AVG|Judd Thomas| .267
|League Average| .284
|League Leader: Luis Orlando  Del Muro Puente (BES)| .522
OPS|Judd Thomas| .742
|League Average| .747
|League Leader: Luis Orlando  Del Muro Puente (BES)| 1.413
HR| 0
|League Average| 0.2
|League Leader: Caleb Fenimore (DWF)| 4
RBI|Judd Thomas| 11 (t37)
|League Average| 15.2
|League Leader: Caleb Fenimore (DWF)| 36
ERA|Judd Thomas| 3.97
|League Average| 5.69
|League Leader: Sheldon Lee (BEC)| 0.38
K|Judd Thomas| 20 (19)
|League Average| 48.2
|League Leader: Sören Lückhoff (HHK)| 87
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
15.04. G2@BECL4-9120000000100 .000 .000 .000.000
19.04. G1ELMW12-1141100011101 .167 .167 .286.452
25.04. G1@BECW20-2231100011000 .222 .222 .417.639
02.05. G1@HHSW15-2 (8)152110001200 .214 .286 .389.675
02.05. G2@HHSL4-5540000000000 .167 .222 .318.540
10.05. G1BREW11-9 (9)142200021000 .227 .273 .370.643
14.05. G1HOLW13-3 (8)740110020000 .231 .308 .355.663
14.05. G2HOLW11-1 (6)242200000010 .267 .333 .371.705
31.05. G1HHKW9-8 (9)221000012000 .250 .313 .385.697
31.05. G2HHKW7-5910000000000 .242 .303 .375.678
13.06. G1@DWFW16-7 (6)621100022000 .257 .314 .422.737
20.06. G1@BREL2-16340100000200 .256 .308 .408.716
20.06. G2@BREW12-4931100001000 .262 .310 .415.725
28.06. G1BECW12-5 (9)711100021000 .279 .326 .436.762
08.08. G1DWFL3-7 (9)811000001100 .273 .318 .439.757
06.09. G2HHSW6-2810000000100 .267 .311 .431.742
vs. HOL (2)82310020010 .375 .500 .375.875
vs. BRE (3)113400022200 .364 .364 .462.825
vs. BEC (3)62200032100 .333 .333 .556.889
vs. DWF (2)32100023100 .333 .333 .7141.048
vs. ELM (1)41100011101 .250 .250 .400.650
vs. HHS (3)102110001300 .100 .200 .182.382
vs. HHK (2)31000012000 .000 .000 .400.400
homegames (9)228710086311 .318 .364 .464.828
awaygames (7)235510035500 .217 .261 .400.661
Totals 4513122001111811 .267 .311 .431.742
rankt67t42t62t39t37t32t51t84t22DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
15.04. G2@BECL4-9P0000 ---
19.04. G1ELMW12-12B12001.000
19.04. G2ELMW10-0 (5)P00001.000
25.04. G1@BECW20-22B22021.000
02.05. G1@HHSW15-2 (8)2B23001.000
02.05. G2@HHSL4-5P0400 
 2B0010 .941
10.05. G1BREW11-9 (9)2B2400 .957
10.05. G2BREW7-6P0000 .957
14.05. G1HOLW13-3 (8)3B1300 .963
14.05. G2HOLW11-1 (6)P1000 .964
31.05. G1HHKW9-8 (9)2B2600 .972
31.05. G2HHKW7-5P0300 
 RF0000 .974
13.06. G1@DWFW16-7 (6)3B0100 .975
20.06. G1@BREL2-163B0000 
 2B2200 .977
20.06. G2@BREW12-4SS2310 
 2B0000 .960
28.06. G1BECW12-5 (9)3B0000 .960
08.08. G1DWFL3-7 (9)2B2100 .962
08.08. G2DWFL0-16 (5)2B0110 .945
09.08. G2@DWFL2-8P1000 .946
06.09. G2HHSW6-22B1000 .947
Totals 193532 .947
rankt8018t59t5124

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher7634.027002.381.000t1
2nd Baseman11755.11421225.69 .946DNQ
3rd Baseman4317.114002.601.000DNQ
Shortstop116.023107.50 .833DNQ
Rightfield101.100000.00 -----
Outfield total101.100000.00 ---DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
15.04. G2@BECL4-9RP2.2112110130 3.38 1.13 1.13 .200----
19.04. G2ELMW10-0 (5)SP3.0121000030 1.59 1.06 0.71 .143----
02.05. G2@HHSL4-5SP5.2296440420 3.97 0.71 1.24 .209----
10.05. G2BREW7-6SP*7.0329640130 4.42 0.60 1.31 .243W (1)
14.05. G2HOLW11-1 (6)SP*6.0223110251 3.70 0.66 1.19 .223W (2)
31.05. G2HHKW7-5SP5.23110530321 3.90 0.60 1.40 .256W (3)
09.08. G2@DWFL2-8SP4.0185320220 3.97 0.59 1.44 .263L (1)
vs. ELM (1)3.0121000030 0.00 1.00 0.33 .0910‑0
vs. HOL (1)6.0223110251 1.50 0.83 0.83 .1501‑0
vs. BEC (1)2.2112110130 3.38 1.13 1.13 .2000‑0
vs. DWF (1)4.0185320220 4.50 0.50 1.75 .3130‑1
vs. HHK (1)5.23110530321 4.76 0.35 2.29 .3701‑0
vs. BRE (1)7.0329640130 5.14 0.43 1.43 .2901‑0
vs. HHS (1)5.2296440420 6.35 0.35 1.76 .2730‑0
as starter (6)31.1144341914012172 4.02 0.54 1.47 .2683‑1
as reliever (1)2.2112110130 3.38 1.13 1.13 .2000‑0
homegames (4) 21.2972312806132 3.32 0.60 1.34 .2583‑0
awaygames (3) 12.15813870770 5.11 0.57 1.62 .2710‑1
Totals 34.0155362015013202 3.97 0.59 1.44 .2633‑1
rank (ERA, WHIP, OAVG: lowest)1921t18t24t222719t33DNQDNQDNQDNQt12/t23/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |