 |
 |
 |
 |
 |
DBV |
Bundesliga |
|
 |
|
|
|
|
|
 |
|
Statistiken Deutscher Baseball und Softball Verband |
 |
|
Stand: 2015-10-03
League Overview |
Highs & Lows:
Players/Teams
Boxscore 1. Bundesliga Playoffs, 30.08.2015
Solingen Alligators (9) at Buchbinder Legionäre (6), Semifinal Game 2
Solingen Alligators ab r h bi bb so avg ops
Götze cf 3 1 0 0 2 3 .091 .396
Wulf 3b 4 2 1 0 1 1 .167 .359
Sánchez Reyes ss 4 3 2 1 1 0 .190 .593
Leighton 2b 4 1 1 0 1 2 .263 .739
Hartkopf dh 4 1 2 3 0 1 .318 .742
Brockmeyer rf 5 0 3 2 0 0 .261 .565
DHughes 1b 4 0 1 1 1 0 .200 .492
Selsemeyer c 4 1 0 0 0 1 .167 .563
Steinberg c 0 0 0 0 0 0 1.000 3.000
Steffens lf 3 0 1 0 0 0 .333 .762
Stryczek lf 0 0 0 0 0 0 .286 .571
Totals 35 9 11 7 6 8
Buchbinder Legionäre ab r h bi bb so avg ops
Vance ss 4 0 0 0 1 0 .304 .753
PHoward lf 4 2 2 1 0 0 .118 .544
Glaser 3b 4 1 2 2 1 0 .455 1.097
Gronauer dh 4 0 1 2 1 1 .250 .857
CHoward c 5 1 4 1 0 0 .429 1.127
Hillebrand pr 0 0 0 0 0 0 --- ---
Amon cf 4 0 0 0 0 2 .200 .473
Zirzlmeier 1b 4 1 2 0 0 0 .214 .464
Muschik 2b 3 0 0 0 0 2 .095 .279
Sacasa Petzsch ph 1 1 1 0 0 0 1.000 2.000
Jimenez rf 3 0 0 0 0 0 .130 .297
Jung ph 1 0 0 0 0 0 .300 .717
Totals 37 6 12 6 3 5
2B: Sánchez Reyes (2), Glaser (2). HR: PHoward (1), CHoward (1). SF: Hartkopf (1). S: Steffens (2), Amon (1). RBI: Brockmeyer 2 (3), Hartkopf 3 (5), DHughes (2), Sánchez Reyes (4), Glaser 2 (4), Gronauer 2 (5), PHoward (1), CHoward (3). SB: Vance (6).
E: Mezger (1), Amon 2 (3), PHoward (2), Vance (5). PB: CHoward (1). DP: SOL 1, REG 1.
R H E LOB
--------------------------------------------------
Solingen Alligators 310 000 203 -- 9 11 1 8
Buchbinder Legionäre 000 010 014 -- 6 12 4 9
--------------------------------------------------
Solingen Alligators ip h r er bb so hr era
Mezger (W, 2-1) 8 7 2 2 3 5 2 2.45
AHughes 1 5 4 4 0 0 0 2.91
Buchbinder Legionäre ip h r er bb so hr era
Fracchiolla Rios (L, 1-1) 8 7 6 4 6 8 0 3.00
Eisenhuth 1/3 4 3 2 0 0 0 7.71
Mendelsohn 2/3 0 0 0 0 0 0 0.00
HBP: by AHughes (1), by Fracchiolla Rios (2). Batters Faced: Mezger 33, AHughes 9, Fracchiolla Rios 37, Eisenhuth 6, Mendelsohn 1.
T: 2:52; Att: 729
League Overview |
Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |