DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 2015-08-01

Parsa Bergengrün #27

Hamburg Stealers

Nation.: GER

Geburtsort/ Birthplace:

Geburtstag/ DOB: 1994-03-10

Alter/ Age: 21

Spielerseite

AVG|Parsa Bergengrün| .219 (50)
|League Average| .271
|League Leader: Tanner Daniel Leighton (SOL)| .465
OPS|Parsa Bergengrün| .497 (58)
|League Average| .711
|League Leader: Wilson Norman Lee (BON)| 1.312
HR| 0
|League Average| 0.7
|League Leaders: Florian Götze (SOL), Wilson Norman Lee (BON), Tanner Daniel Leighton (SOL)| 5
RBI|Parsa Bergengrün| 6 (t49)
|League Average| 11.7
|League Leader: Wilson Norman Lee (BON)| 31
ERA|Parsa Bergengrün| 4.15
|League Average| 4.76
|League Leader: Sascha Koch (BON)| 0.75
K|Parsa Bergengrün| 4 (t35)
|League Average| 57.7
|League Leader: Christopher Keegan Mezger (SOL)| 134
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
05.04. G1@BONL0-10 (8)430000000200 .000 .000 .000.000
05.04. G2@BONL0-10 (7)430000000000 .000 .000 .000.000
18.04. G1@DOWL2-3640000000100 .000 .000 .000.000
18.04. G2@DOWL4-7831110000000 .077 .154 .143.297
01.05. G1@SOLL8-10651200000200 .167 .222 .211.433
01.05. G2@SOLL0-10 (8)630000000100 .143 .190 .182.372
10.05. G1HRGW4-3 (11)640100000000 .160 .200 .192.392
10.05. G2HRGW6-2640000000400 .138 .172 .167.339
16.05. G1PADL0-11 (7)730000000100 .125 .156 .152.308
31.05. G1@PADL3-9640000000200 .111 .139 .135.274
07.06. G1COCW14-1 (7)842200010010 .150 .175 .171.346
13.06. G1SOLW3-2 (7)730200020000 .186 .209 .205.414
20.06. G1BONL3-7740000000200 .170 .191 .188.379
20.06. G2BONL3-5 (12)741200000100 .196 .216 .212.427
27.06. G1@COCW13-1 (7)830000000100 .185 .204 .200.404
27.06. G2@COCL0-1830100000100 .193 .211 .207.417
04.07. G1@HRGW10-7841100001100 .197 .213 .222.435
04.07. G2@HRGW10-3310000000000 .194 .210 .219.428
11.07. G2SOLL2-3740100000200 .197 .212 .221.433
18.07. G1DOWW11-1 (7)831110031000 .203 .232 .236.468
18.07. G2DOWW7-0740200000000 .219 .247 .250.497
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. SOL (4)151500020500 .333 .333 .333.667
vs. COC (3)102300010210 .300 .300 .300.600
vs. DOW (4)142420031100 .286 .429 .375.804
vs. HRG (4)131200001500 .154 .154 .214.368
vs. BON (4)141200000500 .143 .143 .143.286
vs. PAD (2)70000000300 .000 .000 .000.000
homegames (10)37411100611010 .297 .324 .316.640
awaygames (11)3635100011100 .139 .167 .184.351
Totals 73716200622110 .219 .247 .250.497
rankt34t50t44t38t49t71t9t4550566158

Defense

DateOpp.ResultPos.POAEDPFLD
05.04. G1@BONL0-10 (8)2B11001.000
05.04. G2@BONL0-10 (7)2B60001.000
18.04. G1@DOWL2-31B50011.000
18.04. G2@DOWL4-71B101001.000
01.05. G1@SOLL8-101B9020 .943
01.05. G2@SOLL0-10 (8)1B6021 .907
10.05. G1HRGW4-3 (11)1B17001 .933
10.05. G2HRGW6-21B7203 .942
16.05. G1PADL0-11 (7)1B8001 .948
31.05. G2@PADL5-15 (8)P0000 .948
07.06. G1COCW14-1 (7)1B7002 .952
13.06. G1SOLW3-2 (7)1B5100 .956
20.06. G1BONL3-71B9011 .950
20.06. G2BONL3-5 (12)1B11001 
 P0100 .955
27.06. G1@COCW13-1 (7)1B4000 .957
27.06. G2@COCL0-11B10000 .960
04.07. G1@HRGW10-71B13101 .964
04.07. G2@HRGW10-33B0100 .965
11.07. G2SOLL2-31B12101 .968
18.07. G1DOWW11-1 (7)1B7201 .969
18.07. G2DOWW7-0P1100 .970
Totals 14812514 .970
rank6t45t17322

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher304.112006.231.000DNQ
1st Baseman1616129.0140851410.33 .9676
2nd Baseman2213.271005.271.000DNQ
3rd Baseman103.001003.001.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
31.05. G2@PADL5-15 (8)RP2.1155510241 3.86 1.71 3.00 .417----
20.06. G2BONL3-5 (12)RP1.061110100 5.40 1.20 2.70 .429----
18.07. G2DOWW7-0RP1.030000000 4.15 0.92 2.08 .353----
vs. DOW (1)1.030000000 0.00 0.00 0.00 .0000‑0
vs. PAD (1)2.1155510241 3.86 1.71 3.00 .4170‑0
vs. BON (1)1.061110100 9.00 0.00 2.00 .5000‑0
as reliever (3)4.1246620341 4.15 0.92 2.08 .3530‑0
homegames (2) 2.091110100 4.50 0.00 1.00 .2000‑0
awaygames (1) 2.1155510241 3.86 1.71 3.00 .4170‑0
Totals 4.1246620341 4.15 0.92 2.08 .3530‑0
rank (ERA, WHIP, OAVG: lowest)40t40t40t32t42t41t35t34DNQDNQDNQDNQ 

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |