DBV Bundesliga
 
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
Archiv
 
 
Statistiken Deutscher Baseball und Softball Verband 
 

Stand: 07.08.2011

League Overview -- League Leaders

#10 Philip Michael Ortez (USA), Alter: 25

Solingen Alligators 2011

Offense

DateOpp.ResultABRH2B3BHRRBIBBKSBCSAVGSLGOBP
03.04. G1HSVL8-951320040110 .6001.000 .600
03.04. G2HSVW9-852400010000 .700 .900 .700
10.04. G1@BONW6-541200001010 .643 .786 .667
10.04. G2@BONL9-1151110000000 .526 .684 .550
17.04. G1DWFW5-141200000000 .522 .652 .542
17.04. G2DWFW5-430210001010 .538 .692 .571
23.04. G1@BESW10-751000000000 .452 .581 .485
23.04. G2@BESW10-544410012020 .514 .657 .564
08.05. G1PULW11-522000001011 .486 .622 .558
08.05. G2PULW7-342100111010 .463 .659 .542
15.05. G1@PADL5-1040000000000 .422 .600 .500
15.05. G2@PADL6-741100010000 .408 .571 .474
22.05. G1DOWW11-641100001000 .396 .547 .468
22.05. G2DOWL0-340100000000 .386 .526 .455
28.05. G1@HSVW11-831300012000 .417 .550 .500
28.05. G2@HSVW11-831210012000 .429 .571 .519
18.06. G1@DWFW8-351310130000 .441 .632 .524
18.06. G2@DWFW4-320100003000 .443 .629 .540
09.07. G1BESW15-033200011010 .452 .630 .549
09.07. G2BESW11-042310020010 .468 .649 .552
17.07. G1@PULW10-152110001000 .451 .634 .539
17.07. G2@PULW16-462320010020 .455 .648 .537
30.07. G1@DOWW6-151110020000 .441 .634 .522
30.07. G2@DOWW5-141300000000 .454 .639 .530
31.07. G1PADL4-651200000001 .451 .627 .525
31.07. G2PADW4-141200120000 .453 .651 .524
07.08. G1BONW4-250210020000 .450 .649 .519
07.08. G2BONL5-832000001000 .439 .632 .511
homegames (14)551825502136162 .455 .655 .508
awaygames (14)5917258011011050 .424 .610 .514
Totals1143550130323171112 .439 .632 .511

Defense

DateOpp.ResultPos.POAEDPFLD
03.04. G1HSVL8-9SS3222 .714
03.04. G2HSVW9-8SS0030 .500
10.04. G1@BONW6-5SS2211 .600
10.04. G2@BONL9-11SS2000 .647
17.04. G1DWFW5-1LF1000 .667
17.04. G2DWFW5-4LF0000 .667
23.04. G1@BESW10-7LF0000 .667
23.04. G2@BESW10-53B0300 .714
08.05. G1PULW11-5LF2000 .739
08.05. G2PULW7-3LF1000 .750
15.05. G1@PADL5-10LF2000 .769
15.05. G2@PADL6-7LF1000 .778
22.05. G1DOWW11-6LF1000 .786
22.05. G2DOWL0-3LF1010 .767
28.05. G1@HSVW11-8LF1000 .774
28.05. G2@HSVW11-8LF0000 .774
09.07. G1BESW15-0RF3000 .794
09.07. G2BESW11-0RF0000 .794
17.07. G1@PULW10-1RF1101 .806
17.07. G2@PULW16-4RF1000 .811
30.07. G1@DOWW6-1RF2000 .821
30.07. G2@DOWW5-1RF2000 .829
31.07. G1PADL4-6RF4100 .848
31.07. G2PADW4-1RF6000 .865
07.08. G2BONL5-8RF0000 .865
Totals 36974 .865

Keine Einsätze als Pitcher


Bedeutung der Abkürzungen:
Offense:
AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |