Stand: 2010-09-11
League Overview |
Highs & Lows:
Players/Teams
Softball Bundesliga Süd Playdowns
Sortable Teamstats: Darmstadt Rockets (DAR)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Smart | USA | 23 | 3 | 3 | 2 | 15.1 | 67 | 10 | 12 | 4 | 0 | 3 | 0 | 28 | 6 | 0 | 0 | 8 | 1 | 2 | 0 | 1.83 | 1.83 | 1.04 | .164 | .262 | .239 | .501 |
SWirth | GER | 23 | 4 | 2 | 2 | 16.2 | 69 | 11 | 8 | 1 | 0 | 0 | 0 | 15 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0.42 | 0.90 | 0.84 | .169 | .169 | .217 | .387 |
Schwerdt | GER | 36 | 1 | 1 | 0 | 4.0 | 20 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.75 | 0.00 | 2.00 | .400 | .550 | .400 | .950 |
 | starter | | 24.9 | 6 | 6 | 4 | 30.1 | 131 | 25 | 19 | 6 | 1 | 4 | 0 | 37 | 7 | 0 | 0 | 8 | 3 | 3 | 0 | 1.38 | 1.22 | 1.05 | .202 | .274 | .244 | .518 |
reliever | | 23.3 | 2 | 0 | 0 | 5.2 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.06 | 1.06 | .182 | .182 | .280 | .462 |
 | vs. ADS | | 23.2 | 2 | 2 | 2 | 13.0 | 51 | 7 | 3 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0.00 | 1.15 | 0.69 | .143 | .143 | .176 | .319 |
vs. HEH | | 23.2 | 2 | 2 | 2 | 10.0 | 43 | 8 | 7 | 4 | 0 | 1 | 0 | 14 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2.80 | 1.40 | 1.10 | .200 | .250 | .256 | .506 |
vs. LAU | | 27.2 | 4 | 2 | 0 | 13.0 | 62 | 14 | 13 | 2 | 1 | 3 | 0 | 14 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 1.08 | 1.08 | 1.38 | .246 | .368 | .306 | .675 |
 | Playdown Game 1 | | 26.2 | 4 | 3 | 2 | 18.0 | 76 | 19 | 7 | 2 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.78 | 0.72 | 1.11 | .253 | .293 | .263 | .556 |
Playdown Game 2 | | 23.2 | 4 | 3 | 2 | 18.0 | 80 | 10 | 16 | 4 | 0 | 3 | 0 | 30 | 8 | 0 | 1 | 10 | 1 | 2 | 0 | 1.56 | 1.67 | 1.00 | .141 | .225 | .238 | .463 |
 | homegames | | 25.5 | 6 | 4 | 2 | 23.0 | 105 | 22 | 20 | 6 | 1 | 4 | 0 | 28 | 7 | 0 | 1 | 6 | 1 | 3 | 0 | 1.83 | 1.22 | 1.26 | .227 | .320 | .286 | .605 |
awaygames | | 23.2 | 2 | 2 | 2 | 13.0 | 51 | 7 | 3 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0.00 | 1.15 | 0.69 | .143 | .143 | .176 | .319 |
 | GER | | 25.8 | 5 | 3 | 2 | 20.2 | 89 | 19 | 11 | 2 | 1 | 1 | 0 | 15 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0.68 | 0.73 | 1.06 | .224 | .259 | .258 | .517 |
Foreign | | 23.2 | 3 | 3 | 2 | 15.1 | 67 | 10 | 12 | 4 | 0 | 3 | 0 | 28 | 6 | 0 | 0 | 8 | 1 | 2 | 0 | 1.83 | 1.83 | 1.04 | .164 | .262 | .239 | .501 |
 | DAR | | 24.7 | 8 | 6 | 4 | 36.0 | 156 | 29 | 23 | 6 | 1 | 4 | 0 | 43 | 9 | 0 | 1 | 10 | 3 | 3 | 0 | 1.17 | 1.19 | 1.06 | .199 | .260 | .250 | .510 |
ADS | | 27.2 | 7 | 6 | 5 | 36.0 | 163 | 32 | 25 | 18 | 6 | 2 | 1 | 33 | 17 | 4 | 0 | 8 | 3 | 3 | 0 | 3.50 | 0.92 | 1.36 | .221 | .310 | .302 | .613 |
LAU | | 26.1 | 9 | 6 | 4 | 36.0 | 171 | 34 | 32 | 25 | 3 | 3 | 0 | 43 | 24 | 0 | 0 | 10 | 3 | 3 | 0 | 4.86 | 1.19 | 1.61 | .236 | .299 | .343 | .642 |
HEH | | 24.0 | 7 | 6 | 5 | 34.0 | 172 | 39 | 40 | 27 | 5 | 1 | 0 | 26 | 22 | 1 | 2 | 8 | 3 | 3 | 0 | 5.56 | 0.76 | 1.79 | .267 | .315 | .371 | .686 |
League Overview |
Highs & Lows:
Players/Teams
|