Stand: 2010-08-21
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Softball Bundesliga Süd
Sortable Teamstats: Karlsruhe Cougars (KAR)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Doeppel | USA | 21 | 14 | 46 | 34 | 17 | 3 | 2 | 0 | 9 | 10 | 1 | 9 | 2 | 1 | 0 | 1 | 0 | .500 | .706 | .609 | 1.315 |
Königs | GER | 15 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | .000 | .000 |
Kälblein | GER | 17 | 14 | 16 | 12 | 3 | 0 | 0 | 0 | 9 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .438 | .688 |
Sallen | GER | 26 | 11 | 24 | 21 | 8 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .381 | .429 | .409 | .838 |
Baumgarten | GER | 28 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
TSteinmetz | GER | 20 | 28 | 103 | 90 | 31 | 2 | 2 | 0 | 34 | 19 | 4 | 9 | 1 | 3 | 0 | 5 | 0 | .344 | .411 | .398 | .809 |
Crowell | GER | 16 | 27 | 76 | 69 | 13 | 1 | 0 | 0 | 10 | 5 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | .188 | .203 | .263 | .466 |
Küpers | GER | 42 | 9 | 23 | 19 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | .158 | .158 | .304 | .462 |
Charisius | GER | 20 | 24 | 75 | 63 | 24 | 3 | 1 | 0 | 20 | 17 | 7 | 5 | 0 | 2 | 5 | 6 | 2 | .381 | .460 | .414 | .875 |
Ahlgrimm | GER | 27 | 12 | 14 | 14 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 |
MThiemecke | GER | 17 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Winter | GER | 20 | 25 | 79 | 58 | 11 | 0 | 0 | 0 | 10 | 7 | 9 | 15 | 1 | 2 | 3 | 0 | 1 | .190 | .190 | .355 | .545 |
Eisele | GER | 34 | 23 | 62 | 53 | 17 | 4 | 0 | 0 | 15 | 14 | 13 | 8 | 1 | 0 | 0 | 1 | 0 | .321 | .396 | .419 | .816 |
Kirsten | GER | 23 | 28 | 101 | 79 | 28 | 3 | 4 | 0 | 28 | 18 | 13 | 14 | 4 | 1 | 3 | 11 | 1 | .354 | .494 | .469 | .963 |
CThiemecke | GER | 20 | 14 | 28 | 24 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | .125 | .125 | .222 | .347 |
Sachers | GER | 27 | 28 | 93 | 81 | 31 | 1 | 2 | 1 | 24 | 27 | 14 | 9 | 0 | 1 | 2 | 5 | 0 | .383 | .481 | .440 | .921 |
Schleifer | GER | 36 | 26 | 98 | 90 | 37 | 5 | 4 | 1 | 34 | 14 | 14 | 5 | 2 | 0 | 1 | 13 | 1 | .411 | .589 | .454 | 1.042 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | 2nd batters | | 20.9 | 28 | 103 | 90 | 31 | 2 | 2 | 0 | 34 | 19 | 4 | 9 | 1 | 3 | 0 | 5 | 0 | .344 | .411 | .398 | .809 |
5th batters | | 21.9 | 28 | 96 | 73 | 27 | 4 | 3 | 0 | 26 | 20 | 5 | 18 | 2 | 2 | 1 | 4 | 0 | .370 | .507 | .495 | 1.002 |
9th batters | | 18.3 | 28 | 83 | 72 | 12 | 1 | 0 | 0 | 14 | 5 | 10 | 9 | 2 | 0 | 0 | 2 | 1 | .167 | .181 | .277 | .458 |
3rd batters | | 23.5 | 28 | 101 | 79 | 28 | 3 | 4 | 0 | 28 | 18 | 12 | 14 | 4 | 1 | 3 | 11 | 1 | .354 | .494 | .469 | .963 |
6th batters | | 19.9 | 28 | 93 | 78 | 28 | 3 | 1 | 0 | 23 | 19 | 13 | 7 | 0 | 2 | 6 | 7 | 2 | .359 | .423 | .402 | .825 |
leadoff batters | | 35.7 | 28 | 105 | 97 | 37 | 5 | 4 | 1 | 34 | 14 | 16 | 5 | 2 | 0 | 1 | 13 | 1 | .381 | .546 | .423 | .969 |
4th batters | | 27.5 | 28 | 99 | 87 | 32 | 0 | 1 | 1 | 26 | 22 | 16 | 10 | 0 | 0 | 2 | 6 | 0 | .368 | .425 | .433 | .858 |
7th batters | | 26.9 | 28 | 87 | 68 | 18 | 2 | 0 | 0 | 15 | 15 | 20 | 12 | 3 | 2 | 2 | 4 | 1 | .265 | .294 | .388 | .682 |
8th batters | | 29.0 | 28 | 86 | 78 | 17 | 3 | 0 | 0 | 14 | 13 | 28 | 6 | 0 | 0 | 2 | 2 | 1 | .218 | .256 | .274 | .530 |
 | vs. HEH | | 25.4 | | 135 | 116 | 51 | 6 | 1 | 0 | 50 | 42 | 10 | 8 | 4 | 3 | 4 | 21 | 2 | .440 | .509 | .481 | .990 |
vs. ADS | | 24.6 | | 132 | 104 | 34 | 4 | 3 | 1 | 32 | 19 | 13 | 23 | 3 | 1 | 1 | 6 | 1 | .327 | .452 | .458 | .910 |
vs. HAA | | 25.5 | | 102 | 86 | 28 | 4 | 3 | 0 | 18 | 14 | 15 | 12 | 1 | 1 | 2 | 9 | 0 | .326 | .442 | .410 | .852 |
vs. HER | | 25.1 | | 135 | 108 | 38 | 2 | 1 | 0 | 46 | 33 | 16 | 21 | 2 | 1 | 3 | 6 | 1 | .352 | .389 | .462 | .851 |
vs. LAU | | 24.4 | | 123 | 108 | 26 | 2 | 5 | 1 | 27 | 15 | 20 | 9 | 2 | 1 | 3 | 7 | 2 | .241 | .380 | .308 | .688 |
vs. MAT | | 25.4 | | 103 | 92 | 21 | 2 | 0 | 0 | 12 | 9 | 24 | 6 | 2 | 1 | 2 | 1 | 1 | .228 | .250 | .287 | .537 |
vs. DAR | | 24.6 | | 123 | 108 | 32 | 3 | 2 | 0 | 29 | 13 | 26 | 11 | 0 | 2 | 2 | 4 | 0 | .296 | .361 | .355 | .716 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | Game 1 | | 25.3 | | 431 | 357 | 127 | 14 | 6 | 2 | 119 | 80 | 36 | 51 | 9 | 6 | 8 | 31 | 5 | .356 | .445 | .442 | .887 |
Game 2 | | 24.7 | | 422 | 365 | 103 | 9 | 9 | 0 | 95 | 65 | 88 | 39 | 5 | 4 | 9 | 23 | 2 | .282 | .356 | .356 | .712 |
 | awaygames | | 25.0 | | 442 | 373 | 122 | 12 | 6 | 1 | 121 | 76 | 58 | 48 | 6 | 5 | 10 | 28 | 4 | .327 | .399 | .407 | .807 |
homegames | | 24.9 | | 411 | 349 | 108 | 11 | 9 | 1 | 93 | 69 | 66 | 42 | 8 | 5 | 7 | 26 | 3 | .309 | .401 | .391 | .792 |
 | Foreign | | 21.9 | | 46 | 34 | 17 | 3 | 2 | 0 | 9 | 10 | 1 | 9 | 2 | 1 | 0 | 1 | 0 | .500 | .706 | .609 | 1.315 |
GER | | 25.2 | | 807 | 688 | 213 | 20 | 13 | 2 | 205 | 135 | 123 | 81 | 12 | 9 | 17 | 53 | 7 | .310 | .385 | .387 | .773 |
 | KAR | | 25.0 | 28 | 853 | 722 | 230 | 23 | 15 | 2 | 214 | 145 | 124 | 90 | 14 | 10 | 17 | 54 | 7 | .319 | .400 | .400 | .800 |
MAT | | 26.6 | 28 | 853 | 708 | 271 | 26 | 27 | 4 | 253 | 188 | 131 | 114 | 15 | 6 | 10 | 72 | 7 | .383 | .513 | .474 | .987 |
LAU | | 23.5 | 28 | 749 | 617 | 160 | 10 | 11 | 4 | 135 | 79 | 133 | 74 | 15 | 2 | 41 | 63 | 8 | .259 | .331 | .352 | .682 |
HAA | | 24.0 | 28 | 833 | 714 | 237 | 33 | 20 | 1 | 230 | 160 | 139 | 88 | 9 | 6 | 16 | 88 | 13 | .332 | .438 | .409 | .847 |
DAR | | 28.6 | 28 | 793 | 656 | 156 | 17 | 11 | 1 | 127 | 86 | 142 | 104 | 18 | 5 | 9 | 31 | 7 | .238 | .302 | .355 | .657 |
HER | | 23.3 | 28 | 823 | 688 | 220 | 29 | 10 | 7 | 186 | 137 | 143 | 106 | 12 | 5 | 12 | 71 | 5 | .320 | .422 | .417 | .838 |
ADS | | 24.4 | 28 | 679 | 608 | 138 | 10 | 4 | 1 | 84 | 60 | 165 | 57 | 4 | 2 | 8 | 69 | 9 | .227 | .262 | .297 | .558 |
HEH | | 27.1 | 28 | 811 | 659 | 154 | 18 | 14 | 1 | 151 | 85 | 176 | 111 | 16 | 5 | 20 | 110 | 9 | .234 | .308 | .355 | .663 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|