Stand: 2010-08-21
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Softball Bundesliga Süd
Sortable Teamstats: Mannheim Tornados (MAT)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Gober | USA | 22 | 6 | 6 | 5 | 38.0 | 136 | 12 | 2 | 1 | 2 | 1 | 0 | 81 | 7 | 3 | 1 | 1 | 6 | 0 | 0 | 0.18 | 2.13 | 0.50 | .095 | .127 | .149 | .276 |
Hörner | GER | 22 | 11 | 10 | 8 | 42.0 | 182 | 26 | 22 | 12 | 4 | 1 | 0 | 50 | 17 | 0 | 8 | 7 | 7 | 1 | 1 | 2.00 | 1.19 | 1.02 | .171 | .211 | .287 | .497 |
Lehmeyer | GER | 31 | 13 | 11 | 10 | 62.0 | 256 | 40 | 22 | 18 | 1 | 1 | 0 | 70 | 27 | 0 | 4 | 11 | 12 | 0 | 1 | 2.03 | 1.13 | 1.08 | .180 | .194 | .281 | .474 |
Jansen | GER | 23 | 2 | 1 | 1 | 10.0 | 45 | 10 | 7 | 7 | 1 | 4 | 0 | 15 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 4.90 | 1.50 | 1.10 | .263 | .500 | .333 | .833 |
 | reliever | | 26.9 | 4 | 0 | 0 | 9.0 | 33 | 4 | 0 | 0 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 1.67 | 0.67 | .129 | .226 | .182 | .408 |
starter | | 26.3 | 28 | 28 | 24 | 143.0 | 586 | 84 | 53 | 38 | 7 | 6 | 0 | 201 | 50 | 3 | 16 | 22 | 24 | 2 | 0 | 1.86 | 1.41 | 0.94 | .166 | .203 | .261 | .464 |
 | vs. ADS | | 27.4 | 4 | 4 | 4 | 19.0 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0.00 | 1.84 | 0.42 | .066 | .066 | .136 | .202 |
vs. DAR | | 25.2 | 6 | 4 | 2 | 21.0 | 75 | 6 | 0 | 0 | 1 | 1 | 0 | 34 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 0.00 | 1.62 | 0.38 | .086 | .129 | .147 | .275 |
vs. HEH | | 24.8 | 5 | 4 | 3 | 20.0 | 85 | 8 | 8 | 2 | 2 | 1 | 0 | 28 | 13 | 3 | 4 | 6 | 4 | 0 | 0 | 0.70 | 1.40 | 1.05 | .121 | .182 | .301 | .483 |
vs. HER | | 27.2 | 4 | 4 | 4 | 20.0 | 85 | 14 | 6 | 4 | 1 | 1 | 0 | 37 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1.40 | 1.85 | 1.10 | .184 | .224 | .262 | .486 |
vs. HAA | | 26.8 | 5 | 4 | 3 | 28.0 | 110 | 19 | 10 | 7 | 1 | 1 | 0 | 33 | 5 | 0 | 1 | 5 | 4 | 0 | 1 | 1.75 | 1.18 | 0.86 | .184 | .214 | .229 | .443 |
vs. KAR | | 25.2 | 4 | 4 | 4 | 23.0 | 103 | 21 | 12 | 8 | 2 | 0 | 0 | 24 | 6 | 0 | 2 | 1 | 3 | 1 | 0 | 2.43 | 1.04 | 1.17 | .228 | .250 | .287 | .537 |
vs. LAU | | 27.5 | 4 | 4 | 4 | 21.0 | 95 | 16 | 17 | 17 | 1 | 3 | 0 | 25 | 14 | 0 | 5 | 7 | 3 | 1 | 0 | 5.67 | 1.19 | 1.43 | .229 | .329 | .393 | .722 |
 | Game 2 | | 23.6 | 15 | 14 | 13 | 75.0 | 286 | 32 | 14 | 12 | 4 | 5 | 0 | 125 | 17 | 3 | 6 | 6 | 13 | 1 | 1 | 1.12 | 1.67 | 0.65 | .125 | .180 | .197 | .378 |
Game 1 | | 28.9 | 17 | 14 | 11 | 77.0 | 333 | 56 | 39 | 26 | 4 | 2 | 0 | 91 | 35 | 0 | 10 | 16 | 13 | 1 | 1 | 2.36 | 1.18 | 1.18 | .198 | .226 | .308 | .534 |
 | awaygames | | 27.1 | 14 | 14 | 14 | 76.0 | 302 | 44 | 24 | 20 | 4 | 3 | 0 | 108 | 16 | 0 | 12 | 13 | 13 | 1 | 0 | 1.84 | 1.42 | 0.79 | .163 | .200 | .241 | .441 |
homegames | | 25.5 | 18 | 14 | 10 | 76.0 | 317 | 44 | 29 | 18 | 4 | 4 | 0 | 108 | 36 | 3 | 4 | 9 | 13 | 1 | 2 | 1.66 | 1.42 | 1.05 | .164 | .209 | .273 | .482 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Foreign | | 22.6 | 6 | 6 | 5 | 38.0 | 136 | 12 | 2 | 1 | 2 | 1 | 0 | 81 | 7 | 3 | 1 | 1 | 6 | 0 | 0 | 0.18 | 2.13 | 0.50 | .095 | .127 | .149 | .276 |
GER | | 27.5 | 26 | 22 | 19 | 114.0 | 483 | 76 | 51 | 37 | 6 | 6 | 0 | 135 | 45 | 0 | 15 | 21 | 20 | 2 | 2 | 2.27 | 1.18 | 1.06 | .184 | .228 | .288 | .516 |
 | MAT | | 26.3 | 32 | 28 | 24 | 152.0 | 619 | 88 | 53 | 38 | 8 | 7 | 0 | 216 | 52 | 3 | 16 | 22 | 26 | 2 | 2 | 1.75 | 1.42 | 0.92 | .164 | .204 | .257 | .461 |
HAA | | 26.3 | 44 | 28 | 14 | 163.2 | 749 | 138 | 101 | 71 | 10 | 13 | 5 | 114 | 100 | 8 | 13 | 42 | 20 | 8 | 2 | 3.04 | 0.70 | 1.45 | .224 | .306 | .342 | .649 |
DAR | | 24.6 | 35 | 28 | 21 | 159.1 | 821 | 206 | 195 | 119 | 16 | 16 | 0 | 186 | 78 | 0 | 10 | 74 | 11 | 17 | 0 | 5.23 | 1.17 | 1.78 | .290 | .357 | .367 | .724 |
HER | | 22.9 | 40 | 28 | 18 | 151.0 | 829 | 189 | 213 | 147 | 26 | 9 | 1 | 145 | 142 | 0 | 12 | 93 | 13 | 15 | 0 | 6.81 | 0.96 | 2.19 | .290 | .363 | .421 | .783 |
KAR | | 35.2 | 35 | 28 | 22 | 159.1 | 781 | 207 | 142 | 93 | 20 | 12 | 0 | 93 | 77 | 6 | 13 | 49 | 19 | 9 | 1 | 4.09 | 0.58 | 1.78 | .311 | .377 | .390 | .767 |
LAU | | 23.7 | 42 | 28 | 18 | 157.1 | 870 | 228 | 244 | 172 | 24 | 23 | 7 | 167 | 117 | 0 | 12 | 86 | 9 | 19 | 0 | 7.65 | 1.06 | 2.19 | .317 | .443 | .418 | .861 |
ADS | | 27.5 | 35 | 28 | 21 | 152.1 | 857 | 245 | 217 | 143 | 40 | 25 | 6 | 127 | 106 | 6 | 13 | 68 | 6 | 22 | 0 | 6.57 | 0.83 | 2.30 | .342 | .493 | .434 | .927 |
HEH | | 26.7 | 33 | 28 | 23 | 163.1 | 868 | 265 | 215 | 143 | 22 | 7 | 2 | 105 | 72 | 5 | 14 | 35 | 8 | 20 | 0 | 6.13 | 0.64 | 2.06 | .352 | .408 | .414 | .822 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|