|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2010-08-21
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
17.04. G1 | ADS | W | 10 | - | 0 (4) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
17.04. G2 | ADS | W | 16 | - | 1 (3) | 6 | 3 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | .600 | 1.400 | .600 | 2.000 |
25.04. G1 | DAR | W | 7 | - | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .875 | .375 | 1.250 |
25.04. G2 | DAR | W | 12 | - | 5 (6) | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 | .750 | .417 | 1.167 |
08.05. G1 | @HEH | W | 9 | - | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .313 | .563 | .313 | .875 |
08.05. G2 | @HEH | W | 16 | - | 1 (4) | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .389 | .667 | .421 | 1.088 |
15.05. G1 | @MAT | L | 6 | - | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .571 | .364 | .935 |
15.05. G2 | @MAT | L | 2 | - | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .500 | .320 | .820 |
05.06. G1 | KAR | W | 10 | - | 3 (5) | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .500 | .321 | .821 |
05.06. G2 | KAR | W | 9 | - | 0 (5) | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .483 | .323 | .805 |
12.06. G1 | @ADS | W | 6 | - | 3 (8) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .438 | .294 | .732 |
12.06. G2 | @ADS | W | 11 | - | 0 (4) | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .486 | .324 | .810 |
13.06. G1 | @LAU | W | 11 | - | 1 (4) | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 | .486 | .350 | .836 |
13.06. G2 | @LAU | W | 5 | - | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .450 | .326 | .776 |
19.06. G1 | @DAR | W | 10 | - | 2 (5) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .302 | .442 | .326 | .768 |
19.06. G2 | @DAR | W | 11 | - | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .298 | .426 | .320 | .746 |
27.06. G1 | HER | W | 11 | - | 1 (4) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .417 | .308 | .724 |
27.06. G2 | HER | L | 1 | - | 4 (8) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .280 | .400 | .309 | .709 |
03.07. G1 | HEH | L | 3 | - | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .396 | .310 | .707 |
03.07. G2 | HEH | W | 2 | - | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .400 | .317 | .717 |
11.07. G1 | MAT | L | 2 | - | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .386 | .306 | .692 |
11.07. G2 | MAT | L | 0 | - | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .373 | .297 | .670 |
18.07. G1 | LAU | W | 11 | - | 2 (5) | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .295 | .426 | .318 | .744 |
18.07. G2 | LAU | L | 4 | - | 7 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .297 | .453 | .319 | .772 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. ADS (4) | 11 | 4 | 5 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | .455 | .909 | .455 | 1.364 |
vs. LAU (4) | 10 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | .400 | .800 | .455 | 1.255 |
vs. KAR (2) | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .333 | .733 |
vs. HEH (4) | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .364 | .455 | .417 | .871 |
vs. DAR (4) | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | .286 | .286 | .286 | .571 |
vs. MAT (4) | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. HER (2) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .000 | .000 | .200 | .200 |
| homegames (14) | 34 | 11 | 12 | 0 | 4 | 0 | 11 | 1 | 9 | 1 | 1 | .353 | .588 | .351 | .940 |
awaygames (10) | 30 | 9 | 7 | 2 | 0 | 0 | 3 | 2 | 7 | 4 | 0 | .233 | .300 | .281 | .581 |
| Totals | | 64 | 20 | 19 | 2 | 4 | 0 | 14 | 3 | 16 | 5 | 1 | .297 | .453 | .319 | .772 |
rank | t26 | t19 | t29 | t22 | t6 | | t20 | t79 | t14 | t38 | t18 | DNQ | DNQ | DNQ | DNQ |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Catcher | 1 | 1 | 2.1 | 3 | 1 | 0 | 0 | 12.00 | 1.000 | DNQ |
Leftfield | 23 | 20 | 126.2 | 14 | 0 | 5 | 0 | 0.77 | .737 | -- |
Outfield total | 23 | 20 | 126.2 | 14 | 0 | 5 | 0 | 0.77 | .737 | 18 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |