|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2010-08-21
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
11.04. G1 | LAU | W | 11 | - | 2 (5) | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
11.04. G2 | LAU | W | 11 | - | 1 (4) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .400 | .650 |
18.04. G1 | @DAR | W | 11 | - | 0 (4) | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .429 | .762 |
18.04. G2 | @DAR | W | 19 | - | 0 (4) | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .556 | .667 | .636 | 1.303 |
25.04. G1 | HER | W | 13 | - | 5 (5) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .600 | .700 | .733 | 1.433 |
25.04. G2 | HER | W | 15 | - | 0 (3) | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .600 | .700 | .778 | 1.478 |
01.05. G1 | @HEH | W | 15 | - | 5 (4) | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .615 | .692 | .762 | 1.454 |
01.05. G2 | @HEH | W | 19 | - | 0 (3) | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .625 | .688 | .760 | 1.448 |
09.05. G1 | ADS | W | 7 | - | 0 (5) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .611 | .704 | 1.315 |
15.05. G1 | HAA | W | 8 | - | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .476 | .524 | .645 | 1.169 |
15.05. G2 | HAA | W | 5 | - | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .417 | .458 | .588 | 1.047 |
30.05. G1 | @KAR | W | 7 | - | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .407 | .444 | .568 | 1.012 |
12.06. G1 | DAR | W | 3 | - | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .400 | .525 | .925 |
12.06. G2 | DAR | W | 7 | - | 0 (6) | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .394 | .424 | .535 | .959 |
19.06. G1 | @HER | W | 7 | - | 0 (5) | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .417 | .522 | .938 |
19.06. G2 | @HER | W | 7 | - | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .350 | .375 | .480 | .855 |
27.06. G1 | HEH | W | 10 | - | 3 (5) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .341 | .366 | .491 | .856 |
27.06. G2 | HEH | W | 1 | - | 0 (8) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .341 | .464 | .805 |
11.07. G1 | @HAA | W | 4 | - | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .313 | .433 | .746 |
11.07. G2 | @HAA | W | 5 | - | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .314 | .429 | .742 |
18.07. G1 | KAR | L | 0 | - | 9 (5) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .308 | .422 | .730 |
18.07. G2 | KAR | W | 8 | - | 1 (6) | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .291 | .403 | .694 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. DAR (4) | 11 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .545 | .636 | .583 | 1.220 |
vs. HEH (4) | 10 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .400 | .400 | .538 | .938 |
vs. HER (4) | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | .250 | .250 | .571 | .821 |
vs. LAU (2) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | .400 | .650 |
vs. KAR (3) | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
vs. HAA (4) | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .077 | .077 | .143 | .220 |
vs. ADS (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| homegames (13) | 27 | 8 | 4 | 0 | 0 | 0 | 2 | 10 | 6 | 3 | 0 | .148 | .148 | .378 | .527 |
awaygames (9) | 28 | 9 | 11 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | .393 | .429 | .433 | .862 |
| Totals | | 55 | 17 | 15 | 1 | 0 | 0 | 10 | 12 | 9 | 3 | 0 | .273 | .291 | .403 | .694 |
rank | t43 | 25 | t40 | t33 | | | t32 | t11 | t51 | t56 | | 36 | 42 | 24 | 38 |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
3rd Baseman | 21 | 20 | 108.0 | 8 | 15 | 3 | 2 | 1.49 | .885 | 4 |
Rightfield | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Outfield total | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |