|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2010-08-21
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
11.04. G1 | HAA | L | 7 | - | 18 (4) | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
11.04. G2 | HAA | W | 8 | - | 1 (6) | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
17.04. G1 | @HER | W | 16 | - | 1 (4) | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 |
17.04. G2 | @HER | W | 13 | - | 6 (6) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .556 | .984 |
24.04. G1 | @HEH | W | 9 | - | 0 (5) | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
24.04. G2 | @HEH | W | 25 | - | 15 (5) | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .500 | .500 | .588 | 1.088 |
02.05. G1 | ADS | W | 4 | - | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .438 | .438 | .550 | .988 |
09.05. G1 | @LAU | W | 11 | - | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .368 | .500 | .868 |
16.05. G1 | @DAR | W | 9 | - | 2 (5) | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .481 | .845 |
16.05. G2 | @DAR | W | 9 | - | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | .348 | .464 | .812 |
30.05. G1 | MAT | L | 0 | - | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 | .360 | .467 | .827 |
30.05. G2 | MAT | L | 2 | - | 10 (5) | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 | .407 | .469 | .876 |
05.06. G1 | @HAA | L | 3 | - | 10 (5) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .345 | .379 | .457 | .836 |
05.06. G2 | @HAA | L | 0 | - | 9 (5) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .367 | .444 | .811 |
12.06. G1 | HER | W | 15 | - | 5 (5) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .313 | .344 | .450 | .794 |
12.06. G2 | HER | L | 2 | - | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 | .324 | .429 | .752 |
20.06. G1 | HEH | W | 11 | - | 3 (5) | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .324 | .378 | .444 | .823 |
20.06. G2 | HEH | W | 5 | - | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 | .375 | .438 | .813 |
27.06. G1 | @ADS | W | 7 | - | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .302 | .349 | .423 | .772 |
03.07. G1 | LAU | W | 14 | - | 7 (6) | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .326 | .370 | .436 | .806 |
11.07. G1 | DAR | W | 4 | - | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .396 | .439 | .834 |
18.07. G1 | @MAT | W | 9 | - | 0 (5) | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .412 | .433 | .845 |
18.07. G2 | @MAT | L | 1 | - | 8 (6) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | .396 | .419 | .816 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. HEH (4) | 13 | 5 | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | .538 | .615 | .571 | 1.187 |
vs. MAT (4) | 9 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .333 | .556 | .333 | .889 |
vs. LAU (2) | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .429 | .762 |
vs. DAR (3) | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .500 | .333 | .833 |
vs. HAA (4) | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .250 | .250 | .333 | .583 |
vs. HER (4) | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .167 | .167 | .500 | .667 |
vs. ADS (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .286 | .286 |
| homegames (11) | 26 | 6 | 10 | 3 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | .385 | .500 | .448 | .948 |
awaygames (12) | 27 | 9 | 7 | 1 | 0 | 0 | 8 | 5 | 6 | 1 | 0 | .259 | .296 | .394 | .690 |
| Totals | | 53 | 15 | 17 | 4 | 0 | 0 | 14 | 8 | 13 | 1 | 0 | .321 | .396 | .419 | .816 |
rank | 48 | t31 | t35 | t10 | | | t20 | t28 | t28 | t87 | | DNQ | DNQ | DNQ | DNQ |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Leftfield | 18 | 16 | 87.0 | 7 | 1 | 2 | 1 | 0.64 | .800 | -- |
Centerfield | 8 | 5 | 32.1 | 7 | 2 | 1 | 0 | 1.95 | .900 | -- |
Outfield total | 23 | 21 | 119.1 | 14 | 3 | 3 | 1 | 1.00 | .850 | t9 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |