|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2010-08-21
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
11.04. G1 | DAR | L | 2 | - | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
11.04. G2 | DAR | W | 9 | - | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .167 | .167 | .286 | .452 |
25.04. G1 | LAU | W | 14 | - | 7 (5) | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .273 | .384 |
25.04. G2 | LAU | L | 4 | - | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 | .083 | .214 | .298 |
02.05. G1 | @KAR | L | 3 | - | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .067 | .176 | .243 |
09.05. G1 | @MAT | L | 0 | - | 7 (5) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .059 | .059 | .158 | .217 |
09.05. G2 | @MAT | L | 0 | - | 15 (3) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .056 | .190 | .246 |
30.05. G1 | HER | W | 4 | - | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .050 | .174 | .224 |
30.05. G2 | HER | L | 1 | - | 13 (4) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .048 | .048 | .167 | .214 |
05.06. G1 | @DAR | L | 0 | - | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .043 | .043 | .154 | .197 |
05.06. G2 | @DAR | L | 1 | - | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .038 | .038 | .138 | .176 |
12.06. G1 | HAA | L | 3 | - | 6 (8) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .034 | .034 | .125 | .159 |
12.06. G2 | HAA | L | 0 | - | 11 (4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .034 | .034 | .152 | .186 |
20.06. G1 | @LAU | W | 7 | - | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .031 | .031 | .139 | .170 |
20.06. G2 | @LAU | L | 0 | - | 6 (6) | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .029 | .029 | .128 | .157 |
27.06. G1 | KAR | L | 1 | - | 7 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .053 | .143 | .195 |
27.06. G2 | KAR | L | 0 | - | 7 (5) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .050 | .050 | .136 | .186 |
03.07. G1 | MAT | L | 0 | - | 9 (5) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .049 | .049 | .152 | .201 |
03.07. G2 | MAT | L | 0 | - | 9 (6) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .047 | .047 | .146 | .192 |
11.07. G1 | HEH | L | 4 | - | 6 (8) | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .085 | .085 | .173 | .258 |
11.07. G2 | HEH | L | 0 | - | 9 (6) | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .082 | .082 | .167 | .248 |
15.08. G1 | @HEH | W | 12 | - | 11 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .096 | .096 | .190 | .286 |
15.08. G2 | @HEH | L | 1 | - | 8 (5) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .093 | .093 | .183 | .276 |
21.08. G1 | @HER | W | 12 | - | 4 (5) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | .219 | .310 |
21.08. G2 | @HER | L | 1 | - | 11 (4) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .088 | .088 | .212 | .300 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. HEH (4) | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .273 | .273 | .333 | .606 |
vs. KAR (3) | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
vs. DAR (4) | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .091 | .091 | .167 | .258 |
vs. MAT (4) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .000 | .250 | .250 |
vs. LAU (4) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .000 | .077 | .077 |
vs. HER (4) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .000 | .000 | .333 | .333 |
vs. HAA (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .250 | .250 |
| homegames (14) | 32 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 2 | .125 | .125 | .222 | .347 |
awaygames (11) | 25 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | .040 | .040 | .200 | .240 |
| Totals | | 57 | 5 | 5 | 0 | 0 | 0 | 2 | 8 | 15 | 2 | 2 | .088 | .088 | .212 | .300 |
rank | t41 | t85 | t84 | | | | t87 | t28 | t18 | t66 | t6 | DNQ | DNQ | DNQ | DNQ |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Catcher | 2 | 0 | 3.2 | 1 | 1 | 0 | 0 | 3.82 | 1.000 | DNQ |
3rd Baseman | 22 | 22 | 115.0 | 14 | 21 | 8 | 0 | 2.13 | .814 | 6 |
Shortstop | 3 | 1 | 9.0 | 4 | 1 | 4 | 0 | 3.89 | .556 | DNQ |
Leftfield | 2 | 2 | 14.0 | 1 | 0 | 1 | 0 | 0.50 | .500 | -- |
Rightfield | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Outfield total | 3 | 2 | 16.0 | 1 | 0 | 1 | 0 | 0.44 | .500 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |