Stand: 2010-08-24
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Softball Bundesliga Nord
Sortable Teamstats: Hamburg Knights (HHK)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Veselinovic | GER | 33 | 13 | 6 | 2 | 32.1 | 173 | 36 | 43 | 31 | 2 | 1 | 0 | 36 | 32 | 6 | 6 | 26 | 1 | 6 | 0 | 6.71 | 1.11 | 2.10 | .288 | .320 | .448 | .768 |
Bockelmann | GER | 22 | 14 | 9 | 5 | 56.2 | 288 | 88 | 65 | 46 | 12 | 5 | 1 | 29 | 27 | 6 | 1 | 15 | 5 | 4 | 0 | 5.68 | 0.51 | 2.03 | .348 | .447 | .410 | .857 |
Biesenack | GER | 21 | 10 | 7 | 0 | 28.0 | 179 | 47 | 51 | 34 | 4 | 1 | 0 | 5 | 37 | 2 | 4 | 9 | 1 | 4 | 0 | 8.50 | 0.18 | 3.00 | .348 | .393 | .500 | .893 |
Dorendorf | GER | 20 | 1 | 1 | 1 | 3.0 | 24 | 14 | 12 | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 21.00 | 0.33 | 5.33 | .636 | .909 | .667 | 1.576 |
Adam | GER | 18 | 9 | 1 | 0 | 16.0 | 93 | 19 | 26 | 20 | 1 | 1 | 0 | 7 | 25 | 4 | 4 | 8 | 0 | 2 | 1 | 8.75 | 0.44 | 2.75 | .297 | .344 | .516 | .860 |
 | starter | | 24.5 | 24 | 24 | 8 | 96.2 | 534 | 157 | 135 | 96 | 14 | 8 | 1 | 56 | 76 | 9 | 6 | 36 | 6 | 14 | 0 | 6.95 | 0.58 | 2.41 | .362 | .438 | .460 | .897 |
reliever | | 23.7 | 23 | 0 | 0 | 39.1 | 223 | 47 | 62 | 44 | 7 | 2 | 0 | 22 | 47 | 9 | 9 | 23 | 1 | 3 | 1 | 7.83 | 0.56 | 2.39 | .285 | .352 | .466 | .818 |
 | vs. NKN | | 25.6 | 9 | 6 | 3 | 34.0 | 186 | 55 | 47 | 35 | 3 | 2 | 0 | 19 | 23 | 5 | 0 | 23 | 0 | 6 | 0 | 7.21 | 0.56 | 2.29 | .348 | .392 | .424 | .816 |
vs. WES | | 25.1 | 13 | 6 | 2 | 29.0 | 194 | 71 | 70 | 43 | 11 | 6 | 0 | 12 | 30 | 4 | 1 | 16 | 0 | 6 | 0 | 10.38 | 0.41 | 3.48 | .473 | .627 | .560 | 1.187 |
vs. HWS | | 24.8 | 12 | 6 | 1 | 37.0 | 161 | 24 | 19 | 11 | 0 | 2 | 0 | 32 | 30 | 4 | 4 | 12 | 5 | 1 | 1 | 2.08 | 0.86 | 1.46 | .192 | .224 | .365 | .589 |
vs. BRA | | 21.8 | 13 | 6 | 2 | 36.0 | 216 | 54 | 61 | 51 | 7 | 0 | 1 | 15 | 40 | 5 | 10 | 8 | 2 | 4 | 0 | 9.92 | 0.42 | 2.61 | .325 | .386 | .481 | .867 |
 | Game 1 | | 25.0 | 23 | 13 | 6 | 79.0 | 418 | 107 | 98 | 76 | 10 | 6 | 1 | 52 | 67 | 11 | 9 | 25 | 5 | 8 | 1 | 6.73 | 0.66 | 2.20 | .323 | .399 | .449 | .847 |
Game 2 | | 23.2 | 24 | 11 | 2 | 57.0 | 339 | 97 | 99 | 64 | 11 | 4 | 0 | 26 | 56 | 7 | 6 | 34 | 2 | 9 | 0 | 7.86 | 0.46 | 2.68 | .362 | .433 | .477 | .910 |
 | awaygames | | 26.0 | 16 | 10 | 6 | 52.0 | 283 | 82 | 68 | 47 | 8 | 3 | 1 | 36 | 40 | 9 | 4 | 22 | 2 | 8 | 0 | 6.33 | 0.69 | 2.35 | .357 | .430 | .455 | .885 |
homegames | | 23.2 | 31 | 14 | 2 | 84.0 | 474 | 122 | 129 | 93 | 13 | 7 | 0 | 42 | 83 | 9 | 11 | 37 | 5 | 9 | 1 | 7.75 | 0.50 | 2.44 | .331 | .404 | .466 | .869 |
 | GER | | 24.3 | 47 | 24 | 8 | 136.0 | 757 | 204 | 197 | 140 | 21 | 10 | 1 | 78 | 123 | 18 | 15 | 59 | 7 | 17 | 1 | 7.21 | 0.57 | 2.40 | .341 | .414 | .462 | .876 |
 | BRA | | 28.5 | 38 | 22 | 8 | 125.0 | 615 | 173 | 129 | 85 | 33 | 7 | 3 | 95 | 50 | 7 | 12 | 31 | 10 | 12 | 1 | 4.76 | 0.76 | 1.78 | .327 | .433 | .395 | .828 |
HHK | | 24.3 | 47 | 24 | 8 | 136.0 | 757 | 204 | 197 | 140 | 21 | 10 | 1 | 78 | 123 | 18 | 15 | 59 | 7 | 17 | 1 | 7.21 | 0.57 | 2.40 | .341 | .414 | .462 | .876 |
HWS | | 24.1 | 35 | 22 | 11 | 112.0 | 696 | 227 | 245 | 166 | 38 | 30 | 11 | 77 | 73 | 16 | 17 | 47 | 1 | 21 | 0 | 10.38 | 0.69 | 2.68 | .382 | .603 | .459 | 1.062 |
WES | | 23.3 | 37 | 24 | 13 | 133.0 | 656 | 148 | 123 | 79 | 22 | 4 | 0 | 75 | 77 | 5 | 10 | 30 | 19 | 5 | 3 | 4.16 | 0.56 | 1.69 | .268 | .322 | .366 | .689 |
NKN | | 21.7 | 29 | 24 | 19 | 144.2 | 623 | 143 | 70 | 53 | 14 | 5 | 1 | 111 | 39 | 4 | 8 | 11 | 21 | 3 | 2 | 2.56 | 0.77 | 1.26 | .258 | .307 | .315 | .622 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|