|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2010-08-24
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
18.04. G1 | @WES | L | 4 | - | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .250 | .250 |
18.04. G2 | @WES | L | 10 | - | 13 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | .286 | .444 | .730 |
01.05. G1 | @HWS | W | 10 | - | 1 (5) | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .444 | .500 | .944 |
01.05. G2 | @HWS | W | 16 | - | 0 (4) | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .417 | .467 | .883 |
02.05. G1 | @HHK | W | 14 | - | 9 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .438 | .500 | .550 | 1.050 |
02.05. G2 | @HHK | L | 3 | - | 8 (8) | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .474 | .579 | .565 | 1.144 |
08.05. G1 | @NKN | L | 0 | - | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | .545 | .538 | 1.084 |
08.05. G2 | @NKN | L | 1 | - | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .480 | .483 | .963 |
15.05. G1 | @HHK | W | 24 | - | 3 (6) | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .393 | .464 | .514 | .979 |
15.05. G2 | @HHK | W | 9 | - | 2 (5) | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .367 | .433 | .500 | .933 |
29.05. G1 | WES | L | 1 | - | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .355 | .419 | .500 | .919 |
19.06. G1 | NKN | W | 3 | - | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .394 | .476 | .870 |
19.06. G2 | NKN | L | 1 | - | 16 (3) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .382 | .465 | .847 |
03.07. G1 | WES | W | 5 | - | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .389 | .467 | .856 |
11.07. G1 | HHK | L | 1 | - | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .368 | .458 | .827 |
11.07. G2 | HHK | W | 10 | - | 2 (5) | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 | .359 | .471 | .830 |
17.07. G1 | @NKN | L | 3 | - | 6 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .405 | .491 | .896 |
17.07. G2 | @NKN | L | 2 | - | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .378 | .466 | .843 |
| vs. HHK (6) | 15 | 8 | 6 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | .400 | .467 | .609 | 1.075 |
vs. HWS (2) | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .600 | .500 | 1.100 |
vs. WES (4) | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | .300 | .300 | .462 | .762 |
vs. NKN (6) | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .267 | .250 | .517 |
| homegames (6) | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .111 | .111 | .385 | .496 |
awaygames (12) | 36 | 13 | 13 | 3 | 0 | 0 | 9 | 6 | 1 | 2 | 0 | .361 | .444 | .489 | .933 |
| Totals | | 45 | 15 | 14 | 3 | 0 | 0 | 10 | 10 | 2 | 3 | 0 | .311 | .378 | .466 | .843 |
rank | 33 | t17 | t29 | t15 | | | 21 | t8 | t61 | t21 | | 20 | 21 | 12 | 17 |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Catcher | 9 | 9 | 43.1 | 25 | 10 | 2 | 0 | 5.65 | .946 | 3 |
3rd Baseman | 10 | 8 | 51.2 | 9 | 16 | 1 | 0 | 3.39 | .962 | 1 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |