Stand: 2010-09-25
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Südwest
Sortable Teamstats: Mainz Athletics 3 (MAI)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Boldt | GER | 25 | 11 | 11 | 2 | 60.0 | 312 | 81 | 64 | 45 | 11 | 3 | 3 | 29 | 49 | 0 | 4 | 6 | 5 | 5 | 0 | 6.75 | 0.48 | 2.17 | .319 | .421 | .429 | .851 |
Kotowski | GER | 15 | 7 | 6 | 1 | 25.2 | 150 | 34 | 33 | 20 | 5 | 1 | 1 | 16 | 34 | 0 | 5 | 7 | 1 | 4 | 0 | 7.01 | 0.62 | 2.65 | .315 | .407 | .490 | .897 |
Williams | GER | 16 | 3 | 1 | 0 | 5.1 | 43 | 12 | 19 | 15 | 4 | 0 | 0 | 5 | 10 | 0 | 3 | 4 | 0 | 1 | 0 | 25.31 | 0.94 | 4.13 | .400 | .533 | .581 | 1.115 |
Weber | GER | 15 | 6 | 3 | 1 | 21.0 | 109 | 24 | 21 | 12 | 4 | 1 | 1 | 18 | 19 | 1 | 2 | 0 | 2 | 1 | 0 | 5.14 | 0.86 | 2.05 | .293 | .402 | .421 | .823 |
Küffner | GER | 31 | 2 | 0 | 0 | 5.0 | 30 | 10 | 8 | 5 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.40 | 3.00 | .400 | .560 | .500 | 1.060 |
Stahlmann | GER | 15 | 2 | 0 | 0 | 3.1 | 22 | 4 | 5 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 8.10 | 0.30 | 2.40 | .267 | .533 | .455 | .988 |
Decher | GER | 18 | 1 | 1 | 1 | 7.0 | 32 | 4 | 3 | 2 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 2.57 | 1.71 | 1.43 | .154 | .192 | .313 | .505 |
DKlein | GER | 19 | 1 | 0 | 0 | 1.1 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0.00 | 1.50 | .200 | .400 | .333 | .733 |
Spann | GER | 19 | 1 | 0 | 0 | 1.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.00 | 1.00 | 3.00 | .400 | .400 | .500 | .900 |
Acosta | USA | 15 | 1 | 0 | 0 | 1.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | .500 | .750 | .500 | 1.250 |
Doll | GER | 18 | 1 | 0 | 0 | 3.0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.33 | 1.33 | .273 | .273 | .333 | .606 |
Stöcklin | GER | 17 | 3 | 0 | 0 | 4.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.75 | 0.25 | .083 | .083 | .083 | .167 |
Weichert | GER | 18 | 1 | 0 | 0 | 2.2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.75 | 0.38 | .125 | .125 | .125 | .250 |
 | starter | | 21.0 | 22 | 22 | 5 | 110.1 | 591 | 140 | 122 | 81 | 22 | 4 | 4 | 73 | 109 | 0 | 11 | 19 | 8 | 11 | 0 | 6.61 | 0.66 | 2.26 | .304 | .396 | .441 | .837 |
reliever | | 19.4 | 18 | 0 | 0 | 30.0 | 155 | 39 | 34 | 23 | 9 | 3 | 1 | 20 | 21 | 1 | 5 | 8 | 3 | 0 | 2 | 6.90 | 0.67 | 2.00 | .312 | .456 | .422 | .878 |
 | vs. ERB | | 20.1 | 7 | 4 | 1 | 27.0 | 158 | 50 | 44 | 40 | 6 | 4 | 3 | 11 | 27 | 0 | 3 | 2 | 1 | 3 | 0 | 13.33 | 0.41 | 2.85 | .410 | .598 | .506 | 1.105 |
vs. HEH | | 21.9 | 9 | 4 | 0 | 28.0 | 165 | 44 | 41 | 28 | 12 | 1 | 0 | 17 | 30 | 0 | 4 | 6 | 2 | 2 | 1 | 9.00 | 0.61 | 2.64 | .338 | .446 | .473 | .919 |
vs. KSL | | 20.0 | 8 | 4 | 0 | 26.0 | 128 | 32 | 24 | 15 | 5 | 1 | 2 | 18 | 22 | 1 | 1 | 5 | 2 | 2 | 1 | 5.19 | 0.69 | 2.08 | .314 | .441 | .437 | .878 |
vs. RUS | | 21.1 | 7 | 4 | 1 | 23.1 | 129 | 25 | 25 | 11 | 3 | 1 | 0 | 17 | 24 | 0 | 7 | 7 | 3 | 1 | 0 | 4.24 | 0.73 | 2.10 | .258 | .309 | .434 | .743 |
vs. MAT | | 21.1 | 3 | 2 | 1 | 13.0 | 65 | 11 | 9 | 8 | 3 | 0 | 0 | 13 | 15 | 0 | 0 | 6 | 1 | 1 | 0 | 5.54 | 1.00 | 2.00 | .224 | .286 | .400 | .686 |
vs. SLS | | 19.9 | 6 | 4 | 2 | 23.0 | 101 | 17 | 13 | 2 | 2 | 0 | 0 | 17 | 12 | 0 | 1 | 1 | 2 | 2 | 0 | 0.78 | 0.74 | 1.26 | .200 | .224 | .300 | .524 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 2 | | 23.0 | 19 | 11 | 3 | 68.1 | 362 | 94 | 80 | 56 | 18 | 3 | 2 | 34 | 55 | 0 | 5 | 11 | 4 | 7 | 1 | 7.38 | 0.50 | 2.18 | .315 | .416 | .425 | .842 |
Game 1 | | 18.4 | 21 | 11 | 2 | 72.0 | 384 | 85 | 76 | 48 | 13 | 4 | 3 | 59 | 75 | 1 | 11 | 16 | 7 | 4 | 1 | 6.00 | 0.82 | 2.22 | .296 | .401 | .449 | .850 |
 | awaygames | | 20.1 | 21 | 12 | 3 | 75.1 | 393 | 97 | 81 | 54 | 17 | 4 | 2 | 57 | 66 | 1 | 8 | 19 | 5 | 7 | 1 | 6.45 | 0.76 | 2.16 | .313 | .413 | .438 | .851 |
homegames | | 21.3 | 19 | 10 | 2 | 65.0 | 353 | 82 | 75 | 50 | 14 | 3 | 3 | 36 | 64 | 0 | 8 | 8 | 6 | 4 | 1 | 6.92 | 0.55 | 2.25 | .298 | .404 | .436 | .840 |
 | GER | | 20.7 | 39 | 22 | 5 | 139.1 | 742 | 177 | 156 | 104 | 30 | 7 | 5 | 93 | 130 | 1 | 16 | 26 | 11 | 11 | 2 | 6.72 | 0.67 | 2.20 | .305 | .406 | .437 | .843 |
Foreign | | 15.9 | 1 | 0 | 0 | 1.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | .500 | .750 | .500 | 1.250 |
 | RUS | | 26.6 | 57 | 24 | 6 | 136.0 | 916 | 223 | 323 | 190 | 50 | 3 | 11 | 122 | 199 | 3 | 30 | 56 | 3 | 21 | 0 | 12.57 | 0.90 | 3.10 | .329 | .461 | .496 | .956 |
SLS | | 22.3 | 35 | 23 | 13 | 142.2 | 776 | 197 | 173 | 120 | 44 | 3 | 7 | 100 | 105 | 0 | 27 | 37 | 11 | 12 | 1 | 7.57 | 0.70 | 2.12 | .312 | .425 | .426 | .850 |
ERB | | 28.5 | 47 | 24 | 3 | 158.2 | 819 | 240 | 156 | 114 | 51 | 4 | 12 | 98 | 89 | 0 | 16 | 16 | 14 | 10 | 8 | 6.47 | 0.62 | 2.07 | .345 | .481 | .424 | .905 |
MAT | | 21.4 | 36 | 20 | 9 | 132.0 | 698 | 163 | 145 | 105 | 30 | 5 | 9 | 101 | 91 | 0 | 33 | 33 | 13 | 7 | 3 | 7.16 | 0.77 | 1.92 | .292 | .412 | .414 | .826 |
MAI | | 20.6 | 40 | 22 | 5 | 140.1 | 746 | 179 | 156 | 104 | 31 | 7 | 5 | 93 | 130 | 1 | 16 | 27 | 11 | 11 | 2 | 6.67 | 0.66 | 2.20 | .306 | .409 | .437 | .846 |
KSL | | 31.0 | 37 | 21 | 9 | 131.2 | 731 | 180 | 161 | 103 | 30 | 5 | 8 | 151 | 104 | 0 | 31 | 33 | 8 | 13 | 1 | 7.04 | 1.15 | 2.16 | .310 | .420 | .436 | .856 |
HEH | | 25.8 | 33 | 24 | 18 | 153.2 | 771 | 190 | 135 | 92 | 27 | 7 | 7 | 122 | 81 | 0 | 26 | 23 | 19 | 5 | 2 | 5.39 | 0.79 | 1.76 | .293 | .388 | .389 | .777 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|