Stand: 2010-09-25
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Südwest
Sortable Teamstats: Saarlouis Hornets 2 (SLS)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Schors | GER | 20 | 3 | 1 | 1 | 12.1 | 51 | 8 | 5 | 1 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0.73 | 0.89 | 1.05 | .182 | .227 | .275 | .502 |
Ackermann | GER | 24 | 2 | 1 | 0 | 4.1 | 24 | 3 | 9 | 5 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 10.38 | 1.15 | 2.54 | .200 | .200 | .500 | .700 |
Cabera | DOM | 25 | 9 | 7 | 0 | 21.0 | 135 | 31 | 45 | 32 | 3 | 0 | 2 | 24 | 26 | 0 | 10 | 13 | 0 | 5 | 0 | 13.71 | 1.14 | 2.71 | .337 | .435 | .504 | .939 |
Cass | GER | 24 | 1 | 0 | 0 | 1.2 | 15 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 16.20 | 0.00 | 6.00 | .444 | .556 | .667 | 1.222 |
Hirsch | GER | 20 | 12 | 11 | 9 | 65.1 | 365 | 114 | 79 | 58 | 30 | 2 | 5 | 28 | 36 | 0 | 9 | 6 | 5 | 6 | 0 | 7.99 | 0.43 | 2.30 | .360 | .514 | .437 | .951 |
Kratz | GER | 20 | 2 | 2 | 2 | 13.0 | 56 | 10 | 4 | 2 | 1 | 0 | 0 | 13 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 1.38 | 1.00 | 1.23 | .204 | .224 | .304 | .528 |
Matlacki | GER | 26 | 3 | 1 | 1 | 14.0 | 74 | 21 | 17 | 13 | 6 | 1 | 0 | 16 | 9 | 0 | 1 | 6 | 1 | 1 | 0 | 8.36 | 1.14 | 2.14 | .323 | .446 | .413 | .859 |
ChristoMeyer | GER | 19 | 1 | 0 | 0 | 6.0 | 29 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 6.00 | 0.00 | 1.50 | .059 | .059 | .393 | .452 |
Mick | GER | 16 | 1 | 0 | 0 | 4.0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.75 | 0.75 | .118 | .118 | .211 | .328 |
Vivona | ITA | 38 | 1 | 0 | 0 | 1.0 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 3.00 | .500 | .667 | .500 | 1.167 |
 | reliever | | 22.9 | 12 | 0 | 0 | 30.2 | 156 | 29 | 26 | 16 | 7 | 0 | 0 | 19 | 28 | 0 | 5 | 10 | 3 | 0 | 1 | 4.70 | 0.62 | 1.86 | .242 | .300 | .397 | .697 |
starter | | 22.1 | 23 | 23 | 13 | 112.0 | 620 | 168 | 147 | 104 | 37 | 3 | 7 | 81 | 77 | 0 | 22 | 27 | 8 | 12 | 0 | 8.36 | 0.72 | 2.19 | .329 | .454 | .433 | .887 |
 | vs. KSL | | 20.8 | 5 | 3 | 1 | 18.0 | 108 | 33 | 23 | 15 | 4 | 0 | 4 | 12 | 8 | 0 | 5 | 1 | 2 | 1 | 1 | 7.50 | 0.67 | 2.28 | .351 | .521 | .426 | .947 |
vs. ERB | | 23.4 | 5 | 4 | 3 | 27.0 | 131 | 35 | 27 | 21 | 7 | 2 | 0 | 26 | 13 | 0 | 3 | 9 | 2 | 2 | 0 | 7.00 | 0.96 | 1.78 | .318 | .418 | .392 | .810 |
vs. HEH | | 22.2 | 5 | 4 | 3 | 21.2 | 137 | 43 | 37 | 30 | 11 | 0 | 2 | 16 | 18 | 0 | 4 | 5 | 1 | 3 | 0 | 12.46 | 0.74 | 2.82 | .377 | .526 | .474 | 1.001 |
vs. MAI | | 21.8 | 5 | 4 | 3 | 24.1 | 128 | 33 | 28 | 20 | 12 | 0 | 1 | 15 | 16 | 0 | 4 | 4 | 2 | 2 | 0 | 7.40 | 0.62 | 2.01 | .306 | .444 | .414 | .859 |
vs. MAT | | 21.8 | 7 | 4 | 2 | 25.2 | 139 | 29 | 34 | 17 | 3 | 1 | 0 | 11 | 25 | 0 | 3 | 9 | 1 | 3 | 0 | 5.96 | 0.43 | 2.10 | .274 | .321 | .416 | .737 |
vs. RUS | | 23.0 | 8 | 4 | 1 | 26.0 | 133 | 24 | 24 | 17 | 7 | 0 | 0 | 20 | 25 | 0 | 8 | 9 | 3 | 1 | 0 | 5.88 | 0.77 | 1.88 | .242 | .313 | .429 | .742 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 1 | | 21.9 | 15 | 12 | 9 | 73.0 | 403 | 117 | 85 | 63 | 27 | 2 | 5 | 44 | 48 | 0 | 10 | 15 | 5 | 7 | 1 | 7.77 | 0.60 | 2.26 | .344 | .479 | .434 | .914 |
Game 2 | | 22.6 | 20 | 11 | 4 | 69.2 | 373 | 80 | 88 | 57 | 17 | 1 | 2 | 56 | 57 | 0 | 17 | 22 | 6 | 5 | 0 | 7.36 | 0.80 | 1.97 | .275 | .361 | .416 | .777 |
 | homegames | | 21.8 | 19 | 12 | 7 | 82.0 | 419 | 99 | 80 | 51 | 24 | 2 | 1 | 52 | 51 | 0 | 15 | 16 | 8 | 4 | 1 | 5.60 | 0.63 | 1.83 | .285 | .375 | .397 | .771 |
awaygames | | 22.9 | 16 | 11 | 6 | 60.2 | 357 | 98 | 93 | 69 | 20 | 1 | 6 | 48 | 54 | 0 | 12 | 21 | 3 | 8 | 0 | 10.24 | 0.79 | 2.51 | .345 | .486 | .459 | .945 |
 | GER | | 21.5 | 25 | 16 | 13 | 120.2 | 633 | 163 | 125 | 86 | 40 | 3 | 5 | 76 | 79 | 0 | 16 | 24 | 11 | 7 | 1 | 6.41 | 0.63 | 2.01 | .306 | .420 | .408 | .828 |
Foreign | | 26.4 | 10 | 7 | 0 | 22.0 | 143 | 34 | 48 | 34 | 4 | 0 | 2 | 24 | 26 | 0 | 11 | 13 | 0 | 5 | 0 | 13.91 | 1.09 | 2.73 | .347 | .449 | .504 | .953 |
 | ERB | | 28.5 | 47 | 24 | 3 | 158.2 | 819 | 240 | 156 | 114 | 51 | 4 | 12 | 98 | 89 | 0 | 16 | 16 | 14 | 10 | 8 | 6.47 | 0.62 | 2.07 | .345 | .481 | .424 | .905 |
MAT | | 21.4 | 36 | 20 | 9 | 132.0 | 698 | 163 | 145 | 105 | 30 | 5 | 9 | 101 | 91 | 0 | 33 | 33 | 13 | 7 | 3 | 7.16 | 0.77 | 1.92 | .292 | .412 | .414 | .826 |
HEH | | 25.8 | 33 | 24 | 18 | 153.2 | 771 | 190 | 135 | 92 | 27 | 7 | 7 | 122 | 81 | 0 | 26 | 23 | 19 | 5 | 2 | 5.39 | 0.79 | 1.76 | .293 | .388 | .389 | .777 |
MAI | | 20.6 | 40 | 22 | 5 | 140.1 | 746 | 179 | 156 | 104 | 31 | 7 | 5 | 93 | 130 | 1 | 16 | 27 | 11 | 11 | 2 | 6.67 | 0.66 | 2.20 | .306 | .409 | .437 | .846 |
SLS | | 22.3 | 35 | 23 | 13 | 142.2 | 776 | 197 | 173 | 120 | 44 | 3 | 7 | 100 | 105 | 0 | 27 | 37 | 11 | 12 | 1 | 7.57 | 0.70 | 2.12 | .312 | .425 | .426 | .850 |
KSL | | 31.0 | 37 | 21 | 9 | 131.2 | 731 | 180 | 161 | 103 | 30 | 5 | 8 | 151 | 104 | 0 | 31 | 33 | 8 | 13 | 1 | 7.04 | 1.15 | 2.16 | .310 | .420 | .436 | .856 |
RUS | | 26.6 | 57 | 24 | 6 | 136.0 | 916 | 223 | 323 | 190 | 50 | 3 | 11 | 122 | 199 | 3 | 30 | 56 | 3 | 21 | 0 | 12.57 | 0.90 | 3.10 | .329 | .461 | .496 | .956 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|