DBV Bundesliga
 
Archiv
2010
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2010-09-25

Daniel Gelhorn #27

Erbach Grasshoppers

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: GER

Geburtsort/ Birthplace: Erbach

Geburtstag/ DOB: 1991-11-22

Alter/ Age: 18

Spielerseite

AVG|Daniel Gelhorn| .414 (9)
|League Average| .313
|League Leader: Simon Skalik (MAT)| .500
OPS|Daniel Gelhorn| 1.096 (10)
|League Average| .863
|League Leader: Luis Gonzalez (HEH)| 1.336
HR|Daniel Gelhorn| 2 (t5)
|League Average| 1.1
|League Leader: Luis Gonzalez (HEH)| 6
RBI|Daniel Gelhorn| 15 (t17)
|League Average| 14.8
|League Leaders: Luis Gonzalez (HEH), Achim Lerch (ERB)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
25.04. G1MAIL11-13251300010011 .600 .600 .6001.200
25.04. G2MAIW8-5241400010000 .778 .778 .7781.556
02.05. G1@HEHL3-4140000000100 .538 .538 .5381.077
02.05. G2@HEHL4-8240100010000 .471 .471 .471.941
12.06. G1RUSW11-1 (5)910110000000 .500 .556 .5001.056
12.06. G2RUSW12-2 (5)921201010000 .550 .700 .5711.271
04.07. G1@MAIW11-4822000002000 .500 .636 .5601.196
04.07. G2@MAIW14-7940000001000 .423 .538 .5001.038
08.08. G1@KSLW14-3941200010000 .433 .533 .5001.033
08.08. G2@KSLL2-6930100000010 .424 .515 .4861.002
15.08. G1MATL3-9620110001000 .429 .543 .5001.043
15.08. G2MATL5-11620000001000 .405 .514 .4881.002
05.09. G1@RUSW25-10 (5)732200150010 .425 .600 .5001.100
05.09. G2@RUSW23-7243200123110 .432 .659 .5281.187
12.09. G1SLSW11-7221000010000 .413 .630 .5091.139
12.09. G2SLSL3-7240100000100 .400 .600 .4921.092
18.09. G1KSLW10-3241210010000 .407 .611 .4921.103
18.09. G2KSLW8-2242200010000 .414 .603 .4931.096
vs. RUS (4)106711283120 .7001.600 .7862.386
vs. MAI (4)154700023011 .467 .467 .5561.022
vs. KSL (4)154710030010 .467 .533 .4671.000
vs. MAT (2)40110002000 .250 .500 .5001.000
vs. SLS (2)61100010100 .167 .167 .250.417
vs. HEH (2)80100010100 .125 .125 .125.250
homegames (10)3071631062111 .533 .700 .5711.271
awaygames (8)288800296230 .286 .500 .412.912
Totals 581524312158341 .414 .603 .4931.096
rankt19t32t10t29t6t5t17t30t84t30t15971510

Defense

DateOpp.ResultPos.POAEDPFLD
25.04. G1MAIL11-13SS0000 
 3B10001.000
25.04. G2MAIW8-52B51001.000
02.05. G1@HEHL3-42B3101 
 SS00001.000
02.05. G2@HEHL4-82B0010 
 SS0100 .923
12.06. G2RUSW12-2 (5)2B2200 
 SS1000 .944
04.07. G1@MAIW11-42B1100 
 SS0010 .905
04.07. G2@MAIW14-72B1201 
 SS1210 .893
08.08. G1@KSLW14-32B2200 
 SS0110 .882
08.08. G2@KSLL2-62B2000 
 SS1100 .895
15.08. G1MATL3-92B3000 .902
15.08. G2MATL5-112B2311 .894
05.09. G1@RUSW25-10 (5)2B1000 
 SS0100 .898
05.09. G2@RUSW23-72B2000 
 SS0020 .868
12.09. G1SLSW11-72B2301 
 SS0110 .867
12.09. G2SLSL3-72B2000 
 SS0100 .873
18.09. G1KSLW10-32B0000 
 SS0000 .873
18.09. G2KSLW8-22B3000 .879
Totals 352384 .879
rank26t15t10t1430

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
2nd Baseman161576.03115245.45 .9582
3rd Baseman104.010002.251.000DNQ
Shortstop13130.038603.30 .6475

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |