Stand: 2010-10-09
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Südost
Sortable Teamstats: Baldham Boars (BAL)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
JHeselich | GER | 32 | 8 | 6 | 0 | 23.0 | 135 | 43 | 31 | 20 | 5 | 2 | 2 | 13 | 11 | 0 | 7 | 3 | 2 | 2 | 0 | 7.83 | 0.57 | 2.35 | .381 | .513 | .462 | .975 |
Henne | GER | 16 | 8 | 7 | 0 | 27.2 | 152 | 37 | 37 | 30 | 7 | 1 | 2 | 13 | 29 | 0 | 2 | 4 | 3 | 4 | 0 | 9.76 | 0.47 | 2.39 | .316 | .444 | .456 | .901 |
Rodriguez | DOM | 39 | 4 | 1 | 0 | 11.1 | 65 | 12 | 13 | 10 | 0 | 1 | 0 | 12 | 15 | 0 | 4 | 4 | 0 | 2 | 0 | 7.94 | 1.06 | 2.38 | .261 | .304 | .477 | .781 |
MVitti | GER | 19 | 9 | 8 | 1 | 39.0 | 186 | 39 | 30 | 23 | 9 | 1 | 1 | 25 | 28 | 0 | 2 | 6 | 5 | 2 | 0 | 5.31 | 0.64 | 1.72 | .258 | .351 | .377 | .728 |
Döffert | GER | 20 | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0.00 | .000 | .000 | .000 | .000 |
Hann | USA | 23 | 8 | 1 | 0 | 19.0 | 89 | 23 | 12 | 8 | 0 | 0 | 1 | 20 | 6 | 0 | 1 | 3 | 1 | 1 | 1 | 3.79 | 1.05 | 1.53 | .288 | .325 | .345 | .670 |
SHeselich | GER | 36 | 2 | 2 | 0 | 7.1 | 34 | 10 | 5 | 4 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4.91 | 0.68 | 1.77 | .333 | .400 | .412 | .812 |
Johnson | USA | 23 | 15 | 1 | 0 | 36.2 | 159 | 31 | 10 | 10 | 8 | 0 | 0 | 46 | 20 | 0 | 1 | 1 | 1 | 0 | 8 | 2.45 | 1.25 | 1.39 | .225 | .283 | .327 | .610 |
Kalter | GER | 23 | 2 | 1 | 0 | 2.1 | 18 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 15.43 | 0.86 | 4.71 | .364 | .364 | .611 | .975 |
Laack | USA | 40 | 7 | 1 | 0 | 19.0 | 101 | 32 | 25 | 20 | 8 | 0 | 0 | 14 | 6 | 0 | 2 | 2 | 1 | 3 | 0 | 9.47 | 0.74 | 2.00 | .348 | .435 | .396 | .831 |
 | starter | | 24.3 | 28 | 28 | 1 | 109.2 | 577 | 147 | 120 | 92 | 25 | 4 | 6 | 64 | 85 | 0 | 14 | 18 | 11 | 10 | 0 | 7.55 | 0.58 | 2.12 | .317 | .427 | .433 | .860 |
reliever | | 27.8 | 36 | 0 | 0 | 76.2 | 365 | 84 | 48 | 37 | 14 | 1 | 0 | 87 | 40 | 0 | 6 | 10 | 3 | 4 | 9 | 4.34 | 1.13 | 1.62 | .265 | .315 | .358 | .674 |
 | vs. ELL | | 23.4 | 10 | 4 | 0 | 26.2 | 141 | 34 | 28 | 25 | 2 | 2 | 2 | 22 | 23 | 0 | 3 | 4 | 2 | 2 | 2 | 8.44 | 0.83 | 2.14 | .306 | .414 | .435 | .849 |
vs. ING | | 29.4 | 8 | 4 | 0 | 27.2 | 143 | 35 | 28 | 18 | 6 | 1 | 0 | 25 | 19 | 0 | 3 | 7 | 0 | 4 | 0 | 5.86 | 0.90 | 1.95 | .292 | .358 | .401 | .760 |
vs. MUC | | 27.9 | 9 | 4 | 0 | 26.0 | 126 | 26 | 21 | 16 | 4 | 1 | 0 | 19 | 21 | 0 | 1 | 2 | 2 | 2 | 1 | 5.54 | 0.73 | 1.81 | .255 | .314 | .384 | .698 |
vs. STU | | 24.3 | 9 | 4 | 0 | 26.0 | 137 | 37 | 25 | 15 | 6 | 1 | 1 | 14 | 11 | 0 | 4 | 0 | 1 | 3 | 0 | 5.19 | 0.54 | 1.85 | .314 | .407 | .391 | .798 |
vs. FUR | | 26.4 | 8 | 4 | 1 | 25.0 | 126 | 32 | 23 | 18 | 7 | 0 | 1 | 27 | 18 | 0 | 3 | 3 | 3 | 1 | 1 | 6.48 | 1.08 | 2.00 | .311 | .408 | .421 | .828 |
vs. LAU | | 24.4 | 8 | 4 | 0 | 28.0 | 136 | 40 | 20 | 16 | 6 | 0 | 1 | 28 | 12 | 0 | 2 | 4 | 4 | 0 | 4 | 5.14 | 1.00 | 1.86 | .331 | .405 | .400 | .805 |
vs. TUB | | 24.5 | 12 | 4 | 0 | 27.0 | 133 | 27 | 23 | 21 | 8 | 0 | 1 | 16 | 21 | 0 | 4 | 8 | 2 | 2 | 1 | 7.00 | 0.59 | 1.78 | .255 | .358 | .394 | .752 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 2 | | 26.7 | 33 | 14 | 1 | 95.1 | 473 | 119 | 85 | 67 | 18 | 3 | 4 | 80 | 55 | 0 | 12 | 17 | 7 | 7 | 3 | 6.33 | 0.84 | 1.83 | .297 | .387 | .395 | .781 |
Game 1 | | 24.8 | 31 | 14 | 0 | 91.0 | 469 | 112 | 83 | 62 | 21 | 2 | 2 | 71 | 70 | 0 | 8 | 11 | 7 | 7 | 6 | 6.13 | 0.78 | 2.00 | .295 | .376 | .413 | .789 |
 | homegames | | 25.2 | 34 | 14 | 1 | 96.0 | 475 | 118 | 80 | 67 | 25 | 4 | 3 | 71 | 64 | 0 | 8 | 12 | 9 | 5 | 5 | 6.28 | 0.74 | 1.90 | .299 | .405 | .405 | .810 |
awaygames | | 26.4 | 30 | 14 | 0 | 90.1 | 467 | 113 | 88 | 62 | 14 | 1 | 3 | 80 | 61 | 0 | 12 | 16 | 5 | 9 | 4 | 6.18 | 0.89 | 1.93 | .293 | .358 | .403 | .760 |
 | GER | | 22.8 | 30 | 24 | 1 | 100.1 | 528 | 133 | 108 | 81 | 23 | 4 | 5 | 59 | 78 | 0 | 12 | 18 | 11 | 8 | 0 | 7.27 | 0.59 | 2.10 | .313 | .421 | .430 | .851 |
Foreign | | 29.2 | 34 | 4 | 0 | 86.0 | 414 | 98 | 60 | 48 | 16 | 1 | 1 | 92 | 47 | 0 | 8 | 10 | 3 | 6 | 9 | 5.02 | 1.07 | 1.69 | .275 | .334 | .371 | .706 |
 | ING | | 25.1 | 39 | 28 | 19 | 185.0 | 895 | 239 | 145 | 101 | 36 | 6 | 7 | 140 | 67 | 7 | 20 | 21 | 15 | 13 | 0 | 4.91 | 0.76 | 1.65 | .302 | .389 | .370 | .759 |
LAU | | 31.7 | 66 | 28 | 3 | 175.1 | 961 | 244 | 231 | 170 | 57 | 6 | 12 | 102 | 163 | 2 | 38 | 37 | 8 | 20 | 2 | 8.73 | 0.58 | 2.32 | .330 | .472 | .467 | .940 |
BAL | | 25.8 | 64 | 28 | 1 | 186.1 | 942 | 231 | 168 | 129 | 39 | 5 | 6 | 151 | 125 | 0 | 20 | 28 | 14 | 14 | 9 | 6.23 | 0.81 | 1.91 | .296 | .382 | .404 | .785 |
TUB | | 24.4 | 32 | 28 | 24 | 183.0 | 837 | 187 | 119 | 86 | 40 | 4 | 8 | 194 | 69 | 2 | 17 | 24 | 16 | 12 | 0 | 4.23 | 1.06 | 1.40 | .254 | .352 | .329 | .682 |
MUC | | 29.0 | 61 | 28 | 3 | 184.1 | 974 | 227 | 203 | 144 | 36 | 3 | 3 | 132 | 165 | 1 | 27 | 71 | 12 | 16 | 5 | 7.03 | 0.72 | 2.13 | .299 | .367 | .436 | .803 |
STU | | 35.1 | 52 | 28 | 9 | 187.2 | 908 | 210 | 144 | 99 | 30 | 2 | 7 | 127 | 98 | 1 | 30 | 29 | 18 | 10 | 6 | 4.75 | 0.68 | 1.64 | .276 | .349 | .378 | .726 |
ELL | | 27.9 | 45 | 28 | 15 | 182.0 | 889 | 201 | 156 | 98 | 31 | 2 | 13 | 135 | 91 | 0 | 24 | 20 | 13 | 15 | 0 | 4.85 | 0.74 | 1.60 | .269 | .368 | .362 | .730 |
FUR | | 23.4 | 62 | 28 | 7 | 184.0 | 950 | 205 | 186 | 135 | 29 | 1 | 15 | 145 | 135 | 3 | 33 | 35 | 16 | 12 | 7 | 6.60 | 0.79 | 1.85 | .268 | .367 | .395 | .762 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|