|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2010-10-02
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
24.04. G1 | DOW | L | 6 | - | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .750 | .750 |
24.04. G2 | DOW | L | 9 | - | 16 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .333 | .333 | .778 | 1.111 |
02.05. G1 | @NKN | W | 7 | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .167 | .615 | .782 |
02.05. G2 | @NKN | W | 6 | - | 1 (5) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | .625 | .875 |
09.05. G1 | @SOL | L | 1 | - | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .273 | .600 | .873 |
09.05. G2 | @SOL | L | 2 | - | 12 (6) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .231 | .231 | .565 | .796 |
15.05. G1 | RAT | L | 4 | - | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .235 | .235 | .519 | .754 |
15.05. G2 | RAT | L | 2 | - | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .211 | .516 | .727 |
05.06. G1 | @PUL | L | 8 | - | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .200 | .200 | .543 | .743 |
05.06. G2 | @PUL | W | 19 | - | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .182 | .182 | .550 | .732 |
10.07. G1 | NKN | W | 8 | - | 7 (8) | 7 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .269 | .346 | .568 | .914 |
07.08. G1 | SOL | L | 0 | - | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .333 | .565 | .899 |
07.08. G2 | SOL | W | 5 | - | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .321 | .571 | .893 |
22.08. G1 | PUL | W | 10 | - | 0 (5) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .233 | .300 | .566 | .866 |
22.08. G2 | PUL | W | 11 | - | 1 (4) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .258 | .323 | .589 | .912 |
29.08. G1 | @DOW | L | 4 | - | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .286 | .550 | .836 |
29.08. G2 | @DOW | L | 6 | - | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .282 | .531 | .813 |
05.09. G1 | @COC | L | 2 | - | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .256 | .302 | .529 | .832 |
05.09. G2 | @COC | W | 5 | - | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .319 | .528 | .847 |
11.09. G1 | WUP | W | 21 | - | 1 (5) | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .300 | .340 | .545 | .885 |
11.09. G2 | WUP | W | 11 | - | 0 (5) | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .321 | .358 | .550 | .908 |
25.09. G1 | @RAT | L | 6 | - | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .345 | .382 | .571 | .953 |
25.09. G2 | @RAT | L | 0 | - | 7 (5) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .351 | .386 | .575 | .961 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. WUP (2) | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .667 | .667 | .750 | 1.417 |
vs. COC (2) | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
vs. NKN (3) | 9 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | .444 | .667 | .545 | 1.212 |
vs. RAT (4) | 10 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 |
vs. DOW (4) | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | .182 | .182 | .471 | .652 |
vs. PUL (4) | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 5 | 0 | .167 | .167 | .688 | .854 |
vs. SOL (4) | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | .143 | .143 | .500 | .643 |
| homegames (11) | 24 | 16 | 10 | 0 | 1 | 0 | 9 | 14 | 1 | 5 | 1 | .417 | .500 | .659 | 1.159 |
awaygames (12) | 33 | 10 | 10 | 0 | 0 | 0 | 4 | 13 | 7 | 4 | 0 | .303 | .303 | .500 | .803 |
| Totals | | 57 | 26 | 20 | 0 | 1 | 0 | 13 | 27 | 8 | 9 | 1 | .351 | .386 | .575 | .961 |
rank | t31 | 6 | t19 | | t11 | | t18 | 2 | t55 | t18 | t31 | 13 | 19 | 1 | 10 |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Catcher | 1 | 1 | 7.0 | 10 | 0 | 0 | 0 | 12.86 | 1.000 | DNQ |
2nd Baseman | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
Shortstop | 21 | 21 | 129.2 | 31 | 41 | 13 | 6 | 5.00 | .847 | 3 |
Leftfield | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Outfield total | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |