|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2010-09-25
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Nordost
Teamstats: Dohren Wild Farmers 2 (DWF)
|
|
Extended Teamstats | Team Sortstats: Offense/Pitching | Game Summaries
Offense
Defense
CS by non-Catchers (1): DeCoito 1. Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
Thies Brunckhorst | 4 | 3 | 1 | 16.0 | 84 | 22 | 0 | 17 | 11 | 17 | 9 | 0 | 1 | 3 | 3 | 1 | 0 | 6.19 | 1.06 | 1.94 | .306 | .779 |
Vincent DeCoito | 1 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0.00 | .000 | .000 |
Thore Deitermann | 1 | 1 | 0 | 1.2 | 18 | 2 | 0 | 10 | 10 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 54.00 | 0.00 | 7.80 | .333 | 1.111 |
Maik Ehmke | 7 | 3 | 0 | 19.0 | 105 | 22 | 1 | 29 | 25 | 15 | 24 | 0 | 3 | 3 | 2 | 0 | 0 | 11.84 | 0.79 | 2.42 | .289 | .919 |
Andreas Igl | 2 | 1 | 1 | 5.1 | 25 | 7 | 0 | 6 | 4 | 4 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 6.75 | 0.75 | 2.06 | .350 | .930 |
Tyson Jaquez | 7 | 2 | 0 | 20.0 | 86 | 12 | 0 | 12 | 2 | 35 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.90 | 1.75 | 0.85 | .156 | .418 |
Martin Krause | 2 | 0 | 0 | 5.0 | 28 | 11 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.60 | 0.00 | 2.20 | .407 | 1.095 |
Sebastian Löwenau | 2 | 0 | 0 | 5.2 | 43 | 17 | 0 | 16 | 12 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 19.06 | 0.53 | 4.41 | .486 | 1.210 |
Daniel Thieben | 7 | 5 | 1 | 23.0 | 133 | 31 | 1 | 32 | 21 | 22 | 27 | 0 | 6 | 7 | 3 | 2 | 1 | 8.22 | 0.96 | 2.52 | .313 | .899 |
Kevin Thieben | 3 | 2 | 0 | 5.0 | 39 | 13 | 0 | 19 | 18 | 3 | 13 | 0 | 0 | 4 | 0 | 2 | 0 | 32.40 | 0.60 | 5.20 | .520 | 1.307 |
Jannis Wedemeyer | 9 | 9 | 5 | 50.2 | 269 | 62 | 3 | 70 | 38 | 38 | 51 | 0 | 6 | 10 | 4 | 3 | 0 | 6.75 | 0.75 | 2.23 | .301 | .863 |
Gerrit Wenig | 1 | 0 | 0 | 3.1 | 36 | 8 | 1 | 16 | 14 | 1 | 16 | 0 | 1 | 5 | 0 | 0 | 0 | 37.80 | 0.30 | 7.20 | .444 | 1.417 |
David Wohlgemuth | 3 | 0 | 0 | 7.1 | 41 | 6 | 1 | 6 | 5 | 4 | 13 | 0 | 4 | 1 | 1 | 0 | 0 | 6.14 | 0.55 | 2.59 | .250 | .978 |
| Total | 49 | 26 | 8 | 165.0 | 916 | 213 | 7 | 242 | 167 | 148 | 181 | 0 | 26 | 39 | 15 | 11 | 1 | 9.11 | 0.90 | 2.39 | .307 | .886 |
rank (ERA, WHIP, OAVG: lowest) | t5 | 8 | 7 | 5 | t5 | 2 | 2 | 6 | 2 | | 4 | 6 | t3 | 6 | t3 | 7 | 4 | 7 | 5 | 6 |
Gamelog
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |