Stand: 2010-09-26
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Süd
Sortable Teamstats: Mainz Athletics 2 (MAI)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Doll | GER | 18 | 10 | 3 | 1 | 28.0 | 102 | 13 | 4 | 2 | 1 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 4 | 0 | 5 | 0.64 | 0.96 | 0.71 | .138 | .149 | .198 | .347 |
TStahlmann | GER | 18 | 6 | 1 | 1 | 20.0 | 84 | 9 | 8 | 1 | 2 | 0 | 0 | 19 | 7 | 0 | 4 | 0 | 2 | 1 | 2 | 0.45 | 0.95 | 0.80 | .125 | .153 | .241 | .394 |
JStöcklin | GER | 20 | 4 | 3 | 1 | 16.0 | 62 | 9 | 4 | 4 | 0 | 0 | 0 | 17 | 7 | 0 | 2 | 3 | 2 | 0 | 1 | 2.25 | 1.06 | 1.00 | .180 | .180 | .300 | .480 |
TKotowski | GER | 15 | 1 | 1 | 0 | 4.0 | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 2.25 | 1.00 | 1.75 | .071 | .143 | .381 | .524 |
Haugen | USA | 23 | 1 | 0 | 0 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | 2.00 | .200 | .200 | .333 | .533 |
Decher | GER | 18 | 10 | 10 | 3 | 52.0 | 235 | 37 | 21 | 13 | 3 | 0 | 0 | 61 | 34 | 0 | 11 | 12 | 7 | 0 | 0 | 2.25 | 1.17 | 1.37 | .198 | .214 | .352 | .566 |
Klein | GER | 19 | 10 | 7 | 2 | 39.0 | 178 | 38 | 25 | 17 | 4 | 0 | 0 | 25 | 18 | 0 | 8 | 5 | 5 | 1 | 0 | 3.92 | 0.64 | 1.44 | .253 | .280 | .362 | .642 |
Muschik | GER | 19 | 1 | 0 | 0 | 1.0 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 27.00 | 0.00 | 4.00 | .000 | .000 | .667 | .667 |
Weichert | GER | 18 | 3 | 2 | 0 | 7.2 | 44 | 8 | 8 | 6 | 0 | 0 | 0 | 4 | 7 | 0 | 5 | 4 | 0 | 1 | 0 | 7.04 | 0.52 | 1.96 | .258 | .258 | .465 | .723 |
LStöcklin | GER | 17 | 9 | 1 | 1 | 19.1 | 90 | 22 | 12 | 9 | 6 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 4.19 | 0.72 | 1.71 | .289 | .368 | .379 | .748 |
DWeber | GER | 15 | 1 | 0 | 0 | 2.0 | 14 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 22.50 | 0.00 | 3.00 | .286 | .286 | .571 | .857 |
Windelband | GER | 21 | 1 | 0 | 0 | 1.0 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 5.00 | .250 | .250 | .667 | .917 |
 | starter | | 18.9 | 28 | 28 | 9 | 140.0 | 620 | 101 | 62 | 36 | 9 | 0 | 0 | 134 | 79 | 0 | 24 | 21 | 18 | 3 | 0 | 2.31 | 0.96 | 1.29 | .200 | .218 | .335 | .553 |
reliever | | 18.5 | 29 | 0 | 0 | 51.0 | 232 | 40 | 34 | 26 | 8 | 0 | 0 | 39 | 31 | 0 | 10 | 5 | 6 | 1 | 9 | 4.59 | 0.76 | 1.39 | .213 | .255 | .351 | .606 |
 | vs. FRE | | 18.9 | 8 | 4 | 1 | 28.0 | 120 | 15 | 10 | 7 | 2 | 0 | 0 | 24 | 17 | 0 | 4 | 5 | 4 | 0 | 2 | 2.25 | 0.86 | 1.14 | .152 | .172 | .300 | .472 |
vs. REG | | 18.8 | 10 | 4 | 1 | 29.0 | 120 | 18 | 17 | 13 | 0 | 0 | 0 | 26 | 13 | 0 | 4 | 4 | 4 | 0 | 1 | 4.03 | 0.90 | 1.07 | .184 | .184 | .299 | .483 |
vs. KAR | | 18.8 | 7 | 4 | 1 | 28.0 | 108 | 20 | 4 | 3 | 5 | 0 | 0 | 23 | 6 | 0 | 1 | 2 | 4 | 0 | 2 | 0.96 | 0.82 | 0.93 | .198 | .248 | .250 | .498 |
vs. DAW | | 18.7 | 10 | 4 | 0 | 24.0 | 110 | 13 | 7 | 6 | 0 | 0 | 0 | 27 | 16 | 0 | 9 | 7 | 4 | 0 | 2 | 2.25 | 1.13 | 1.21 | .157 | .157 | .352 | .508 |
vs. HEI | | 18.5 | 4 | 4 | 4 | 27.0 | 124 | 23 | 15 | 5 | 2 | 0 | 0 | 26 | 18 | 0 | 3 | 1 | 3 | 1 | 0 | 1.67 | 0.96 | 1.52 | .235 | .255 | .370 | .625 |
vs. LAD | | 19.3 | 6 | 4 | 2 | 27.0 | 119 | 27 | 14 | 7 | 2 | 0 | 0 | 23 | 10 | 0 | 4 | 3 | 3 | 1 | 0 | 2.33 | 0.85 | 1.37 | .262 | .282 | .347 | .629 |
vs. HOM | | 18.2 | 12 | 4 | 0 | 28.0 | 151 | 25 | 29 | 21 | 6 | 0 | 0 | 24 | 30 | 0 | 9 | 4 | 2 | 2 | 2 | 6.75 | 0.86 | 1.96 | .227 | .282 | .427 | .708 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 1 | | 18.6 | 25 | 14 | 6 | 96.0 | 425 | 61 | 45 | 27 | 9 | 0 | 0 | 99 | 58 | 0 | 17 | 16 | 12 | 2 | 6 | 2.53 | 1.03 | 1.24 | .177 | .203 | .324 | .527 |
Game 2 | | 18.9 | 32 | 14 | 3 | 95.0 | 427 | 80 | 51 | 35 | 8 | 0 | 0 | 74 | 52 | 0 | 17 | 10 | 12 | 2 | 3 | 3.32 | 0.78 | 1.39 | .230 | .253 | .355 | .608 |
 | awaygames | | 18.8 | 27 | 14 | 5 | 94.0 | 402 | 69 | 36 | 23 | 7 | 0 | 0 | 83 | 44 | 0 | 10 | 9 | 14 | 0 | 6 | 2.20 | 0.88 | 1.20 | .204 | .224 | .312 | .536 |
homegames | | 18.7 | 30 | 14 | 4 | 97.0 | 450 | 72 | 60 | 39 | 10 | 0 | 0 | 90 | 66 | 0 | 24 | 17 | 10 | 4 | 3 | 3.62 | 0.93 | 1.42 | .204 | .232 | .363 | .596 |
 | Foreign | | 23.3 | 1 | 0 | 0 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | 2.00 | .200 | .200 | .333 | .533 |
GER | | 18.7 | 56 | 28 | 9 | 190.0 | 846 | 140 | 96 | 62 | 17 | 0 | 0 | 171 | 109 | 0 | 34 | 26 | 24 | 4 | 8 | 2.94 | 0.90 | 1.31 | .204 | .229 | .339 | .568 |
 | MAI | | 18.7 | 57 | 28 | 9 | 191.0 | 852 | 141 | 96 | 62 | 17 | 0 | 0 | 173 | 110 | 0 | 34 | 26 | 24 | 4 | 9 | 2.92 | 0.91 | 1.31 | .204 | .228 | .339 | .568 |
HOM | | 24.0 | 55 | 28 | 13 | 181.1 | 891 | 177 | 155 | 104 | 30 | 5 | 0 | 102 | 143 | 1 | 39 | 39 | 17 | 11 | 3 | 5.16 | 0.56 | 1.76 | .256 | .314 | .407 | .722 |
REG | | 19.8 | 53 | 28 | 11 | 180.0 | 883 | 195 | 136 | 103 | 22 | 4 | 4 | 107 | 122 | 0 | 24 | 35 | 17 | 11 | 1 | 5.15 | 0.59 | 1.76 | .273 | .331 | .394 | .725 |
KAR | | 24.4 | 47 | 28 | 11 | 187.0 | 866 | 218 | 122 | 97 | 35 | 12 | 2 | 98 | 84 | 3 | 23 | 19 | 7 | 21 | 1 | 4.67 | 0.52 | 1.61 | .295 | .382 | .382 | .764 |
LAD | | 28.4 | 51 | 28 | 11 | 177.2 | 902 | 218 | 180 | 127 | 26 | 3 | 5 | 138 | 95 | 6 | 46 | 35 | 12 | 16 | 0 | 6.43 | 0.78 | 1.76 | .296 | .360 | .405 | .765 |
FRE | | 24.1 | 62 | 28 | 8 | 185.2 | 962 | 217 | 192 | 119 | 26 | 10 | 2 | 138 | 142 | 3 | 41 | 45 | 7 | 21 | 2 | 5.77 | 0.74 | 1.93 | .290 | .359 | .424 | .783 |
HEI | | 23.9 | 38 | 28 | 18 | 180.0 | 905 | 220 | 181 | 124 | 46 | 7 | 2 | 106 | 101 | 1 | 35 | 21 | 13 | 15 | 1 | 6.20 | 0.59 | 1.78 | .296 | .385 | .402 | .787 |
DAW | | 26.8 | 45 | 28 | 14 | 176.1 | 906 | 242 | 189 | 151 | 42 | 3 | 1 | 115 | 120 | 1 | 33 | 42 | 15 | 13 | 3 | 7.71 | 0.65 | 2.05 | .332 | .401 | .442 | .844 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|