DBV Bundesliga
 
Archiv
2010
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2010-09-26

Lion Schiner #95

Freising Grizzlies

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: GER

Geburtsort/ Birthplace: Rosenheim

Geburtstag/ DOB: 1988-08-10

Alter/ Age: 21

Spielerseite

AVG|Lion Schiner| .261
|League Average| .281
|League Leader: Brandon Marshall (REG)| .438
OPS|Lion Schiner| .786
|League Average| .747
|League Leader: Hannes Hirschberger (HEI)| 1.147
HR| 0
|League Average| 0.1
|League Leader: Michael Otto (DAW)| 4
RBI|Lion Schiner| 7 (t57)
|League Average| 12.0
|League Leaders: Richard Klijn (REG), Tobias Kuczulaba (DAW)| 24
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
24.04. G1@DAWL17-18 (8)363320040000 .500 .833 .5001.333
24.04. G2@DAWL3-13 (6)321000001000 .375 .625 .4441.069
01.05. G1MAIL0-8330000000000 .273 .455 .333.788
01.05. G2MAIL0-13 (6)330100000010 .286 .429 .333.762
08.05. G1@HEIL5-6331100011110 .294 .412 .368.780
08.05. G2@HEIW8-3321210001000 .368 .526 .435.961
15.05. G1HOML2-3340100000000 .348 .478 .407.886
15.05. G2HOMW11-4320000001001 .320 .440 .419.859
14.08. G1@HOMW9-4211000001000 .308 .423 .457.880
14.08. G2@HOML1-2240100000101 .300 .400 .436.836
28.08. G1@LADW11-4331000000000 .273 .364 .432.795
28.08. G2@LADL2-3 (6)320100011000 .286 .371 .447.818
05.09. G1REGL2-6322100000000 .297 .378 .460.838
05.09. G2REGL9-12340101010100 .293 .415 .444.859
12.09. G1@KARL1-6320000000000 .279 .395 .439.834
12.09. G2@KARL0-3330000000000 .261 .370 .417.786
vs. HEI (2)52310012110 .600 .800 .6251.425
vs. DAW (2)84320041000 .375 .625 .4441.069
vs. REG (2)62201010100 .333 .667 .4291.095
vs. LAD (2)51100011000 .200 .200 .500.700
vs. HOM (4)111200002102 .182 .182 .438.619
vs. MAI (2)60100000010 .167 .167 .167.333
vs. KAR (2)50000000000 .000 .000 .167.167
homegames (6)182401011111 .222 .333 .333.667
awaygames (10)288830065211 .286 .393 .462.854
Totals 46101231076322 .261 .370 .417.786
rank60t49t59t25t11t57t60t102t66t20DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
24.04. G1@DAWL17-18 (8)CF10001.000
24.04. G2@DAWL3-13 (6)CF4010 .833
01.05. G1MAIL0-8CF3000 .889
01.05. G2MAIL0-13 (6)CF0000 .889
08.05. G1@HEIL5-6CF2000 .909
08.05. G2@HEIW8-3CF2000 .923
15.05. G1HOML2-3CF2000 .933
15.05. G2HOMW11-4CF0000 .933
14.08. G1@HOMW9-4CF1000 .938
14.08. G2@HOML1-2CF0000 .938
28.08. G1@LADW11-4CF1000 
 1B6100 .958
28.08. G2@LADL2-3 (6)CF1000 
 1B1000 .962
05.09. G1REGL2-6CF0000 
 1B2000 .964
05.09. G2REGL9-12CF1001 
 1B2000 .968
12.09. G1@KARL1-6CF0000 .968
12.09. G2@KARL0-3CF0010 .938
Totals 29121 .938
rankt44t121t73t54DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
1st Baseman408.21110012.461.000DNQ
Centerfield161697.2180211.66 .900--
Outfield total161697.2180211.66 .90015

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |