Stand: 2010-08-19
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
1. Bundesliga Nord
Sortable Teamstats: Dortmund Wanderers (DOW)
Sortstats Offense | Teamstats | Extended Teamstats | Teamstats (PDF) | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Altenscheidt | GER | 15 | 1 | 0 | 0 | 2.0 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 1.00 | 2.50 | .444 | .444 | .500 | .944 |
Droletz | GER | 30 | 1 | 0 | 0 | 1.0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 3.00 | .500 | 1.000 | .500 | 1.500 |
Möller | GER | 17 | 2 | 0 | 0 | 1.1 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0.75 | 3.75 | .500 | .625 | .556 | 1.181 |
Willach | GER | 20 | 2 | 0 | 0 | 1.1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.25 | 3.75 | .333 | .333 | .556 | .889 |
Dietsch | GER | 35 | 2 | 1 | 0 | 4.0 | 21 | 7 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.25 | 0.50 | 1.75 | .333 | .381 | .333 | .714 |
Kaber | GER | 33 | 3 | 1 | 0 | 6.1 | 42 | 10 | 13 | 10 | 3 | 0 | 0 | 5 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 14.21 | 0.79 | 2.68 | .333 | .433 | .512 | .945 |
Schröder | GER | 28 | 11 | 5 | 0 | 34.1 | 188 | 41 | 40 | 32 | 6 | 1 | 0 | 14 | 42 | 0 | 8 | 11 | 1 | 3 | 0 | 8.39 | 0.41 | 2.42 | .315 | .377 | .497 | .874 |
Stechmann | GER | 20 | 15 | 7 | 1 | 68.0 | 337 | 88 | 57 | 42 | 15 | 3 | 4 | 25 | 38 | 0 | 7 | 5 | 3 | 6 | 0 | 5.56 | 0.37 | 1.85 | .313 | .431 | .402 | .832 |
Kemp | USA | 27 | 14 | 14 | 11 | 117.0 | 484 | 96 | 38 | 28 | 19 | 1 | 3 | 148 | 35 | 0 | 5 | 11 | 7 | 7 | 0 | 2.15 | 1.26 | 1.12 | .218 | .286 | .283 | .569 |
 | reliever | | 23.5 | 23 | 0 | 0 | 42.1 | 227 | 61 | 49 | 35 | 12 | 1 | 4 | 19 | 29 | 0 | 11 | 11 | 1 | 1 | 0 | 7.44 | 0.45 | 2.13 | .347 | .494 | .457 | .951 |
starter | | 26.2 | 28 | 28 | 12 | 193.0 | 879 | 194 | 108 | 85 | 33 | 4 | 4 | 182 | 98 | 0 | 14 | 20 | 10 | 16 | 0 | 3.96 | 0.94 | 1.51 | .257 | .327 | .351 | .678 |
 | vs. BON | | 25.7 | 8 | 4 | 1 | 32.0 | 153 | 35 | 25 | 22 | 10 | 3 | 0 | 17 | 19 | 0 | 5 | 3 | 1 | 3 | 0 | 6.19 | 0.53 | 1.69 | .280 | .408 | .386 | .794 |
vs. COC | | 25.4 | 8 | 4 | 2 | 31.2 | 151 | 42 | 22 | 9 | 3 | 0 | 1 | 26 | 16 | 0 | 0 | 6 | 2 | 2 | 0 | 2.56 | 0.82 | 1.83 | .318 | .364 | .389 | .753 |
vs. DWF | | 25.5 | 7 | 4 | 2 | 35.0 | 150 | 23 | 11 | 8 | 4 | 0 | 2 | 40 | 25 | 0 | 4 | 5 | 3 | 1 | 0 | 2.06 | 1.14 | 1.37 | .193 | .277 | .351 | .629 |
vs. HSV | | 25.5 | 6 | 4 | 2 | 36.0 | 154 | 25 | 11 | 11 | 5 | 0 | 0 | 34 | 14 | 0 | 7 | 2 | 3 | 1 | 0 | 2.75 | 0.94 | 1.08 | .191 | .229 | .301 | .530 |
vs. PAD | | 26.2 | 7 | 4 | 2 | 33.2 | 164 | 48 | 29 | 17 | 9 | 0 | 0 | 19 | 12 | 0 | 4 | 8 | 1 | 3 | 0 | 4.54 | 0.56 | 1.78 | .338 | .401 | .398 | .799 |
vs. PUL | | 25.2 | 8 | 4 | 1 | 32.2 | 167 | 36 | 31 | 28 | 6 | 1 | 2 | 33 | 26 | 0 | 3 | 5 | 0 | 4 | 0 | 7.71 | 1.01 | 1.90 | .267 | .370 | .394 | .764 |
vs. SOL | | 26.3 | 7 | 4 | 2 | 34.1 | 167 | 46 | 28 | 25 | 8 | 1 | 3 | 32 | 15 | 0 | 2 | 2 | 1 | 3 | 0 | 6.55 | 0.93 | 1.78 | .313 | .442 | .384 | .826 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 1 | | 24.1 | 34 | 14 | 1 | 114.2 | 607 | 158 | 119 | 92 | 26 | 4 | 5 | 49 | 89 | 0 | 19 | 20 | 4 | 10 | 0 | 7.22 | 0.43 | 2.15 | .329 | .431 | .446 | .877 |
Game 2 | | 27.3 | 17 | 14 | 11 | 120.2 | 499 | 97 | 38 | 28 | 19 | 1 | 3 | 152 | 38 | 0 | 6 | 11 | 7 | 7 | 0 | 2.09 | 1.26 | 1.12 | .215 | .282 | .284 | .566 |
 | homegames | | 25.8 | 26 | 14 | 5 | 122.0 | 551 | 111 | 58 | 40 | 21 | 2 | 2 | 113 | 65 | 0 | 12 | 17 | 6 | 8 | 0 | 2.95 | 0.93 | 1.44 | .239 | .305 | .343 | .648 |
awaygames | | 25.6 | 25 | 14 | 7 | 113.1 | 555 | 144 | 99 | 80 | 24 | 3 | 6 | 88 | 62 | 0 | 13 | 14 | 5 | 9 | 0 | 6.35 | 0.78 | 1.82 | .309 | .412 | .402 | .814 |
 | GER | | 24.0 | 37 | 14 | 1 | 118.1 | 622 | 159 | 119 | 92 | 26 | 4 | 5 | 53 | 92 | 0 | 20 | 20 | 4 | 10 | 0 | 7.00 | 0.45 | 2.12 | .324 | .424 | .443 | .866 |
Foreign | | 27.4 | 14 | 14 | 11 | 117.0 | 484 | 96 | 38 | 28 | 19 | 1 | 3 | 148 | 35 | 0 | 5 | 11 | 7 | 7 | 0 | 2.15 | 1.26 | 1.12 | .218 | .286 | .283 | .569 |
 | DOW | | 25.7 | 51 | 28 | 12 | 235.1 | 1106 | 255 | 157 | 120 | 45 | 5 | 8 | 201 | 127 | 0 | 25 | 31 | 11 | 17 | 0 | 4.59 | 0.85 | 1.62 | .274 | .359 | .372 | .731 |
SOL | | 24.7 | 63 | 28 | 3 | 241.0 | 958 | 159 | 61 | 41 | 24 | 2 | 3 | 263 | 96 | 0 | 15 | 8 | 24 | 4 | 9 | 1.53 | 1.09 | 1.06 | .191 | .236 | .285 | .521 |
COC | | 23.0 | 56 | 28 | 5 | 235.1 | 1191 | 274 | 226 | 183 | 53 | 5 | 11 | 151 | 159 | 5 | 41 | 29 | 7 | 21 | 1 | 7.00 | 0.64 | 1.84 | .286 | .386 | .404 | .790 |
BON | | 24.9 | 46 | 28 | 14 | 250.0 | 1085 | 221 | 112 | 87 | 29 | 3 | 5 | 255 | 98 | 4 | 23 | 26 | 16 | 12 | 0 | 3.13 | 1.02 | 1.28 | .236 | .289 | .322 | .611 |
HSV | | 23.7 | 58 | 28 | 7 | 241.0 | 1141 | 251 | 150 | 108 | 32 | 3 | 6 | 132 | 125 | 1 | 44 | 19 | 12 | 16 | 3 | 4.03 | 0.55 | 1.56 | .265 | .324 | .374 | .698 |
PUL | | 21.7 | 44 | 28 | 15 | 246.0 | 1098 | 215 | 150 | 108 | 31 | 3 | 11 | 226 | 126 | 1 | 22 | 32 | 11 | 17 | 1 | 3.95 | 0.92 | 1.39 | .233 | .309 | .336 | .645 |
PAD | | 26.4 | 48 | 28 | 11 | 249.0 | 1055 | 191 | 90 | 65 | 26 | 2 | 7 | 190 | 105 | 0 | 21 | 17 | 20 | 8 | 3 | 2.35 | 0.76 | 1.19 | .212 | .269 | .307 | .575 |
DWF | | 24.4 | 48 | 28 | 11 | 237.2 | 1119 | 259 | 183 | 144 | 52 | 8 | 16 | 194 | 132 | 3 | 27 | 27 | 11 | 17 | 2 | 5.45 | 0.82 | 1.65 | .282 | .408 | .382 | .789 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|