|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2009-08-02
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
19.04. G1 | KAR | L | 5 | - | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .750 | .250 | 1.000 |
19.04. G2 | KAR | L | 10 | - | 13 (8) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .571 | .444 | 1.016 |
26.04. G1 | @HER | L | 6 | - | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .300 | .500 | .462 | .962 |
26.04. G2 | @HER | W | 7 | - | 0 (5) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .462 | .438 | .899 |
01.05. G1 | MAT | L | 2 | - | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .313 | .438 | .450 | .888 |
01.05. G2 | MAT | L | 1 | - | 21 (5) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .294 | .412 | .478 | .890 |
03.05. G1 | @HAA | L | 7 | - | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .350 | .444 | .794 |
03.05. G2 | @HAA | L | 2 | - | 12 (5) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .364 | .448 | .812 |
16.05. G1 | DAR | W | 15 | - | 0 (4) | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .308 | .423 | .455 | .878 |
16.05. G2 | DAR | W | 10 | - | 1 (5) | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .367 | .405 | .772 |
17.05. G1 | FRE | W | 6 | - | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .364 | .415 | .778 |
17.05. G2 | FRE | L | 1 | - | 8 (6) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .343 | .409 | .752 |
24.05. G1 | @KAR | L | 0 | - | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .324 | .404 | .729 |
24.05. G2 | @KAR | W | 3 | - | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .293 | .390 | .431 | .822 |
13.06. G1 | HER | L | 0 | - | 10 (5) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .302 | .395 | .444 | .840 |
13.06. G2 | HER | L | 1 | - | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .283 | .370 | .421 | .791 |
21.06. G1 | @MAT | L | 0 | - | 11 (5) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .362 | .424 | .785 |
21.06. G2 | @MAT | L | 0 | - | 10 (5) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .347 | .410 | .757 |
28.06. G1 | HAA | L | 0 | - | 10 (5) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .333 | .397 | .730 |
28.06. G2 | HAA | L | 0 | - | 8 (5) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .327 | .391 | .718 |
12.07. G1 | @DAR | L | 1 | - | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .357 | .412 | .769 |
12.07. G2 | @DAR | W | 13 | - | 3 (5) | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .305 | .373 | .431 | .803 |
21.07. G1 | @FRE | L | 12 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .300 | .367 | .455 | .821 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. DAR (4) | 15 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | .467 | .533 | .500 | 1.033 |
vs. KAR (4) | 13 | 1 | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | .385 | .615 | .500 | 1.115 |
vs. HER (4) | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | .273 | .273 | .385 | .657 |
vs. FRE (3) | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .167 | .167 | .583 | .750 |
vs. MAT (4) | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | .143 | .143 | .455 | .597 |
vs. HAA (4) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .125 | .125 | .222 | .347 |
| homegames (12) | 32 | 7 | 7 | 1 | 1 | 0 | 4 | 8 | 8 | 4 | 0 | .219 | .313 | .375 | .688 |
awaygames (11) | 28 | 9 | 11 | 1 | 0 | 0 | 5 | 7 | 7 | 7 | 1 | .393 | .429 | .541 | .969 |
| Totals | | 60 | 16 | 18 | 2 | 1 | 0 | 9 | 15 | 15 | 11 | 1 | .300 | .367 | .455 | .821 |
rank | t17 | 27 | t26 | t23 | t24 | | t33 | 1 | t5 | t5 | t11 | t30 | 33 | 19 | 30 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA |
19.04. G1 | KAR | L | 5 | - | 10 | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
19.04. G2 | KAR | L | 10 | - | 13 (8) | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
26.04. G1 | @HER | L | 6 | - | 7 | C | 5 | 1 | 1 | 1 | 0 | 4 | 0 | | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .929 | .000 |
26.04. G2 | @HER | W | 7 | - | 0 (5) | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .933 | .000 |
01.05. G1 | MAT | L | 2 | - | 10 | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .944 | .200 |
01.05. G2 | MAT | L | 1 | - | 21 (5) | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .955 | .200 |
03.05. G1 | @HAA | L | 7 | - | 10 | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .963 | .200 |
03.05. G2 | @HAA | L | 2 | - | 12 (5) | C | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .968 | .143 |
16.05. G1 | DAR | W | 15 | - | 0 (4) | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .970 | .125 |
16.05. G2 | DAR | W | 10 | - | 1 (5) | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .970 | .125 |
17.05. G1 | FRE | W | 6 | - | 4 | C | 4 | 3 | 0 | 0 | 1 | 1 | 2 | .975 | .273 |
17.05. G2 | FRE | L | 1 | - | 8 (6) | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .976 | .273 |
24.05. G1 | @KAR | L | 0 | - | 6 | C | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .980 | .273 |
24.05. G2 | @KAR | W | 3 | - | 1 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .980 | .273 |
13.06. G1 | HER | L | 0 | - | 10 (5) | C | 7 | 1 | 0 | 0 | 2 | 5 | 1 | .983 | .235 |
13.06. G2 | HER | L | 1 | - | 6 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .983 | .235 |
21.06. G1 | @MAT | L | 0 | - | 11 (5) | C | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .983 | .211 |
21.06. G2 | @MAT | L | 0 | - | 10 (5) | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .954 | .211 |
28.06. G1 | HAA | L | 0 | - | 10 (5) | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .957 | .211 |
28.06. G2 | HAA | L | 0 | - | 8 (5) | C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .959 | .182 |
12.07. G1 | @DAR | L | 1 | - | 5 | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .960 | .167 |
12.07. G2 | @DAR | W | 13 | - | 3 (5) | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .961 | .167 |
21.07. G1 | @FRE | L | 12 | - | 13 | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| C | 2 | 0 | 1 | 0 | 1 | 3 | 0 | .949 | .148 |
| Totals | | 64 | 11 | 4 | 1 | 7 | 23 | 4 | .949 | .148 |
rank | t11 | t45 | t32 | t26 | t4 | 4 | t6 | 15 | 5 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Catcher | 13 | 11 | 59.1 | 45 | 10 | 2 | 1 | 6.49 | .965 | 4 |
2nd Baseman | 2 | 2 | 9.0 | 3 | 1 | 2 | 0 | 3.11 | .667 | DNQ |
Shortstop | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3.50 | 1.000 | DNQ |
Centerfield | 13 | 10 | 60.0 | 15 | 0 | 0 | 0 | 1.75 | 1.000 | -- |
Outfield total | 13 | 10 | 60.0 | 15 | 0 | 0 | 0 | 1.75 | 1.000 | t1 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |