Stand: 2009-07-19
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Softball Bundesliga Nord
Sortable Teamstats: Neunkirchen Nightmares (NKN)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Wiefels | GER | 24 | 9 | 25 | 24 | 5 | 1 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .250 | .240 | .490 |
Tröndle | GER | 26 | 19 | 51 | 46 | 11 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | .239 | .239 | .265 | .504 |
Theissen | GER | 19 | 24 | 91 | 70 | 24 | 2 | 0 | 0 | 27 | 9 | 5 | 16 | 5 | 0 | 0 | 21 | 4 | .343 | .371 | .495 | .866 |
AQuinn | GER | 24 | 22 | 81 | 72 | 30 | 7 | 0 | 0 | 25 | 15 | 3 | 7 | 1 | 1 | 0 | 10 | 2 | .417 | .514 | .469 | .983 |
BQuinn | GER | 28 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .800 | .333 | 1.133 |
Possling | GER | 20 | 22 | 75 | 66 | 21 | 3 | 2 | 0 | 14 | 13 | 10 | 6 | 1 | 0 | 2 | 2 | 0 | .318 | .424 | .384 | .808 |
JOgink | GER | 19 | 24 | 86 | 73 | 29 | 7 | 1 | 0 | 16 | 33 | 9 | 11 | 0 | 2 | 0 | 4 | 0 | .397 | .521 | .465 | .986 |
MOgink | GER | 18 | 24 | 75 | 66 | 17 | 1 | 1 | 0 | 15 | 7 | 3 | 6 | 1 | 0 | 2 | 3 | 1 | .258 | .303 | .329 | .632 |
Kloft | GER | 22 | 11 | 27 | 24 | 6 | 1 | 0 | 1 | 8 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | .250 | .417 | .333 | .750 |
Humphreys | USA | 23 | 12 | 34 | 29 | 10 | 1 | 0 | 0 | 7 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .345 | .379 | .412 | .791 |
Grundmann | GER | 17 | 7 | 16 | 13 | 5 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .385 | .462 | .500 | .962 |
Gerlach | GER | 28 | 24 | 87 | 71 | 21 | 3 | 1 | 0 | 21 | 9 | 8 | 8 | 0 | 0 | 8 | 14 | 0 | .296 | .366 | .367 | .733 |
Gehring | GER | 25 | 6 | 15 | 12 | 2 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .250 | .333 | .583 |
CDose | GER | 21 | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
JDose | GER | 19 | 22 | 63 | 61 | 17 | 4 | 0 | 0 | 9 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | .279 | .344 | .286 | .630 |
| 9th batters | | 22.4 | 24 | 73 | 65 | 22 | 3 | 0 | 1 | 15 | 8 | 14 | 7 | 1 | 0 | 0 | 1 | 1 | .338 | .431 | .411 | .842 |
8th batters | | 22.7 | 24 | 75 | 69 | 15 | 1 | 0 | 0 | 9 | 9 | 11 | 3 | 0 | 2 | 1 | 0 | 1 | .217 | .232 | .243 | .475 |
7th batters | | 20.7 | 24 | 75 | 66 | 14 | 2 | 0 | 0 | 13 | 9 | 11 | 7 | 0 | 0 | 1 | 2 | 0 | .212 | .242 | .288 | .530 |
6th batters | | 20.6 | 24 | 78 | 71 | 27 | 6 | 2 | 1 | 16 | 17 | 13 | 4 | 1 | 0 | 2 | 2 | 0 | .380 | .563 | .421 | .984 |
5th batters | | 21.6 | 24 | 83 | 72 | 18 | 2 | 1 | 0 | 15 | 9 | 7 | 8 | 1 | 1 | 1 | 2 | 0 | .250 | .306 | .329 | .635 |
4th batters | | 19.7 | 24 | 86 | 73 | 27 | 6 | 1 | 0 | 15 | 28 | 10 | 11 | 0 | 2 | 0 | 4 | 0 | .370 | .479 | .442 | .921 |
3rd batters | | 24.6 | 24 | 87 | 78 | 34 | 8 | 0 | 0 | 27 | 21 | 3 | 7 | 1 | 1 | 0 | 10 | 2 | .436 | .538 | .483 | 1.021 |
2nd batters | | 28.2 | 24 | 90 | 74 | 21 | 3 | 1 | 0 | 21 | 9 | 10 | 8 | 0 | 0 | 8 | 14 | 0 | .284 | .351 | .354 | .705 |
leadoff batters | | 19.7 | 24 | 91 | 70 | 24 | 2 | 0 | 0 | 27 | 9 | 5 | 16 | 5 | 0 | 0 | 21 | 4 | .343 | .371 | .495 | .866 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | | vs. WES | | 22.5 | | 203 | 175 | 64 | 8 | 1 | 0 | 47 | 34 | 13 | 21 | 1 | 3 | 3 | 21 | 1 | .366 | .423 | .430 | .853 |
vs. HWS | | 21.9 | | 176 | 150 | 62 | 15 | 1 | 1 | 56 | 42 | 19 | 19 | 2 | 2 | 2 | 19 | 1 | .413 | .547 | .480 | 1.026 |
vs. HHK | | 22.5 | | 192 | 163 | 42 | 5 | 1 | 1 | 30 | 23 | 28 | 22 | 3 | 0 | 4 | 2 | 4 | .258 | .319 | .356 | .675 |
vs. BRA | | 22.3 | | 167 | 150 | 34 | 5 | 2 | 0 | 25 | 20 | 24 | 9 | 3 | 1 | 4 | 14 | 2 | .227 | .287 | .282 | .569 |
| Game 2 | | 22.3 | | 367 | 317 | 108 | 18 | 2 | 0 | 79 | 58 | 41 | 35 | 5 | 1 | 8 | 26 | 3 | .341 | .410 | .413 | .824 |
Game 1 | | 22.3 | | 371 | 321 | 94 | 15 | 3 | 2 | 79 | 61 | 43 | 36 | 4 | 5 | 5 | 30 | 5 | .293 | .377 | .366 | .743 |
| awaygames | | 22.3 | | 384 | 330 | 100 | 17 | 1 | 0 | 65 | 49 | 36 | 39 | 4 | 2 | 8 | 27 | 5 | .303 | .361 | .381 | .742 |
homegames | | 22.3 | | 354 | 308 | 102 | 16 | 4 | 2 | 93 | 70 | 48 | 32 | 5 | 4 | 5 | 29 | 3 | .331 | .429 | .398 | .827 |
| GER | | 22.3 | | 704 | 609 | 192 | 32 | 5 | 2 | 151 | 116 | 81 | 67 | 9 | 5 | 13 | 56 | 8 | .315 | .394 | .388 | .782 |
Foreign | | 23.3 | | 34 | 29 | 10 | 1 | 0 | 0 | 7 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .345 | .379 | .412 | .791 |
| WES | | 23.7 | 24 | 775 | 640 | 206 | 21 | 11 | 5 | 165 | 122 | 73 | 68 | 18 | 9 | 40 | 61 | 10 | .322 | .413 | .397 | .810 |
NKN | | 22.3 | 24 | 738 | 638 | 202 | 33 | 5 | 2 | 158 | 119 | 84 | 71 | 9 | 6 | 13 | 56 | 8 | .317 | .393 | .390 | .783 |
HWS | | 21.5 | 24 | 528 | 474 | 85 | 10 | 3 | 0 | 53 | 30 | 120 | 35 | 6 | 2 | 11 | 20 | 11 | .179 | .213 | .244 | .457 |
HHK | | 27.6 | 24 | 775 | 650 | 185 | 31 | 6 | 3 | 145 | 109 | 112 | 77 | 17 | 8 | 23 | 47 | 11 | .285 | .365 | .371 | .736 |
BRA | | 28.7 | 24 | 767 | 637 | 205 | 23 | 17 | 4 | 158 | 118 | 81 | 93 | 13 | 4 | 20 | 41 | 13 | .322 | .430 | .416 | .846 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|