DBV Bundesliga
 
Archiv
2009
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2009-09-20

Mike Göring #33

K-Town Bears

Nation.: GER

Geburtsort/ Birthplace: Lutherstadt

Geburtstag/ DOB: 1979-09-26

Alter/ Age: 29

Spielerseite

AVG|Mike Göring| .302 (34)
|League Average| .309
|League Leader: Libonio Vivona (SLS)| .533
OPS|Mike Göring| .915 (27)
|League Average| .866
|League Leader: Libonio Vivona (SLS)| 1.402
HR|Mike Göring| 3 (t3)
|League Average| 1.1
|League Leader: Justin Lazarus (MAT)| 6
RBI|Mike Göring| 19 (t22)
|League Average| 17.4
|League Leader: Darren Brown (ERB)| 35
ERA|Mike Göring| 4.77 (5)
|League Average| 8.17
|League Leader: Philipp Höhlein (MAT)| 1.09
K|Mike Göring| 165 (1)
|League Average| 64.3
|League Leader: Mike Göring (KSL)| 165
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G1RUSW11-1 (5)433200000010 .667 .667 .6671.333
19.04. G2RUSW13-12 (8)452211030000 .500 .875 .5001.375
26.04. G1@MATL2-8430000000200 .364 .636 .3641.000
26.04. G2@MATL4-11540100000010 .333 .533 .333.867
10.05. G1ERBL3-5 (8)441000000100 .263 .421 .263.684
10.05. G2ERBL1-10530100000100 .273 .409 .273.682
16.05. G1HOMW10-0 (5)521100001100 .292 .417 .320.737
16.05. G2HOMW11-8542200000010 .321 .429 .345.773
24.05. G1@SLSL3-6441000000200 .281 .375 .303.678
24.05. G2@SLSL4-15 (5)520000000200 .265 .353 .306.658
07.06. G1@MAIL3-13 (5)511110001000 .286 .400 .342.742
07.06. G2@MAIL4-9541100000100 .282 .385 .333.718
13.06. G1@RUSW14-4 (5)421000002021 .268 .366 .348.714
13.06. G2@RUSW13-2 (5)632310120000 .318 .500 .380.880
04.07. G1SRRW12-2 (6)431100001000 .319 .489 .389.878
04.07. G2SRRW11-8322100122021 .327 .551 .414.965
11.07. G1@ERBL2-4330100010110 .327 .538 .410.948
11.07. G2@ERBL5-12320000000100 .315 .519 .397.915
19.07. G1@HOMW13-9323000011110 .304 .500 .397.897
19.07. G2@HOML5-8340200000010 .317 .500 .403.903
26.07. G1@SRRW14-2441220021200 .328 .531 .416.947
26.07. G2@SRRL2-10440000010100 .309 .500 .395.895
15.08. G1SLSL3-9340000010200 .292 .472 .376.849
15.08. G2SLSW8-6640110020200 .289 .474 .371.844
23.08. G1MAIL0-13 (5)320000000100 .282 .462 .363.824
23.08. G2MAIL0-17 (5)420110000000 .288 .475 .366.841
30.08. G1MATL4-12442200120200 .298 .512 .371.883
30.08. G2MATL3-4421101021000 .302 .535 .380.915
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. RUS (4)138721152031 .5381.077 .5631.639
vs. HOM (4)126500012230 .417 .417 .500.917
vs. MAI (4)92320001200 .333 .556 .400.956
vs. SRR (4)134420154321 .308 .692 .4711.163
vs. MAT (4)133401141410 .308 .692 .3571.049
vs. ERB (4)121200010410 .167 .167 .167.333
vs. SLS (4)141110030800 .071 .143 .133.276
homegames (14)4415153221251041 .341 .636 .4081.045
awaygames (14)421011401751361 .262 .429 .353.782
Totals 862526723191023102 .302 .535 .380.915
rankt3t17t15t8t5t3t22t45t2t17t1034t154927

Defense

DateOpp.ResultPos.POAEDPFLD
19.04. G1RUSW11-1 (5)P01001.000
19.04. G2RUSW13-12 (8)SS0201 
 P01001.000
26.04. G1@MATL2-8P13001.000
26.04. G2@MATL4-11SS2010 
 3B0000 .909
10.05. G1ERBL3-5 (8)P1210 .867
10.05. G2ERBL1-10P1200 
 SS0000 .889
16.05. G1HOMW10-0 (5)P0100 .895
16.05. G2HOMW11-8P1010 
 SS1010 .826
24.05. G1@SLSL3-6P1500 .862
24.05. G2@SLSL4-15 (5)SS2100 .875
07.06. G1@MAIL3-13 (5)P0200 .882
07.06. G2@MAIL4-9SS1200 .892
13.06. G1@RUSW14-4 (5)P1200 .900
13.06. G2@RUSW13-2 (5)P0000 .900
04.07. G1SRRW12-2 (6)P1100 .905
04.07. G2SRRW11-8SS1300 
 P0000 .913
11.07. G1@ERBL2-4P0100 
 3B0000 .915
11.07. G2@ERBL5-12SS1110 .900
19.07. G1@HOMW13-9P0311 
 SS0000 .889
19.07. G2@HOML5-8P1200 .895
26.07. G1@SRRW14-2P0110 .881
26.07. G2@SRRL2-10P0000 
 SS0000 .881
DateOpp.ResultPos.POAEDPFLD
15.08. G1SLSL3-9P0110 .869
15.08. G2SLSW8-6SS0110 .857
23.08. G1MAIL0-13 (5)SS2110 .851
23.08. G2MAIL0-17 (5)P1200 
 SS0010 .845
30.08. G1MATL4-12P0000 .845
30.08. G2MATL3-4SS0020 
 P0000 .822
Totals 1941132 .822
rankt63t2t7t3738

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher2219111.1930513.15 .8868
3rd Baseman201.000000.00 ---DNQ
Shortstop14856.11011813.36 .7248

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
19.04. G1RUSW11-1 (5)SP*5.02541007111 0.00 2.20 2.20 .222W (1)
19.04. G2RUSW13-12 (8)RP4.0162110262 1.00 1.89 1.67 .194W (2)
26.04. G1@MATL2-8SP*6.0346830440 2.40 1.40 1.67 .207L (1)
10.05. G1ERBL3-5 (8)SP*8.0385521662 2.35 1.17 1.57 .189L (2)
10.05. G2ERBL1-10SP4.0244870553 4.33 1.19 1.67 .194L (3)
16.05. G1HOMW10-0 (5)SP*5.0191000290 3.66 1.28 1.50 .177W (3)
16.05. G2HOMW11-8SP4.1241610393 3.47 1.38 1.43 .162----
24.05. G1@SLSL3-6SP*6.0327630282 3.61 1.37 1.44 .176L (4)
07.06. G1@MAIL3-13 (5)SP*4.23251360830 4.40 1.30 1.57 .183L (5)
13.06. G1@RUSW14-4 (5)SP*5.0224430251 4.50 1.27 1.54 .187W (4)
13.06. G2@RUSW13-2 (5)SP*5.02522208120 4.42 1.37 1.58 .181W (5)
04.07. G1SRRW12-2 (6)SP*6.0242221480 4.29 1.37 1.52 .175W (6)
04.07. G2SRRW11-8RP3.0174200261 4.09 1.39 1.55 .180S (1)
11.07. G1@ERBL2-4SP5.2264401361 3.77 1.37 1.52 .180L (6)
19.07. G1@HOMW13-9SP4.1201540553 4.03 1.36 1.51 .176W (7)
19.07. G2@HOML5-8SP*6.03168205110 3.95 1.39 1.54 .181L (7)
26.07. G1@SRRW14-2SP*7.02612002141 3.64 1.44 1.45 .172W (8)
26.07. G2@SRRL2-10SP3.1228981363 4.29 1.45 1.52 .185L (8)
15.08. G1SLSL3-9SP*7.043129315136 4.26 1.48 1.58 .198L (9)
23.08. G2MAIL0-17 (5)SP4.0257961355 4.62 1.47 1.62 .206L (10)
30.08. G1MATL4-12SP*7.041912517102 4.73 1.47 1.66 .211L (11)
30.08. G2MATL3-4RP1.041111030 4.77 1.48 1.65 .211L (12)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. RUS (4)19.0881286019344 2.84 1.79 1.63 .1824‑0
vs. HOM (4)19.2949197015346 3.20 1.73 1.22 .1252‑1
vs. SLS (2)13.0751915617218 4.15 1.62 2.00 .2970‑2
vs. ERB (3)17.28813179214176 4.58 0.96 1.53 .1810‑3
vs. SRR (4)19.189151510211345 4.66 1.76 1.34 .1952‑1, 1 S
vs. MAT (3)14.07916219211172 5.79 1.21 1.93 .2500‑3
vs. MAI (2)8.2571222121118512.46 0.92 2.65 .3000‑2
as starter (19)103.1533891135778415033 4.96 1.45 1.67 .2107‑11
as reliever (3)8.03774214153 2.25 1.88 1.38 .2191‑1, 1 S
homegames (12) 58.13005256286469125 4.32 1.56 1.68 .2154‑6, 1 S
awaygames (10) 53.02704461312427411 5.26 1.40 1.62 .2074‑6
Totals 111.1570961175988816536 4.77 1.48 1.65 .2118‑12, 1 S
rank (ERA, WHIP, OAVG: lowest)11424t12115253t1/1/t3

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |