Stand: 2009-09-20
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Südwest
Sortable Teamstats: Rüsselsheim Moskitos (RUS)
Sortstats Offense | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
DSusenburger | GER | 22 | 14 | 10 | 5 | 58.1 | 361 | 104 | 115 | 75 | 25 | 4 | 8 | 31 | 55 | 0 | 13 | 6 | 2 | 5 | 0 | 11.57 | 0.53 | 2.73 | .364 | .563 | .479 | 1.042 |
JBleckmann | GER | 35 | 14 | 7 | 5 | 59.1 | 375 | 128 | 126 | 69 | 23 | 6 | 6 | 43 | 36 | 0 | 3 | 11 | 1 | 8 | 0 | 10.47 | 0.72 | 2.76 | .393 | .555 | .450 | 1.005 |
LBleckmann | GER | 40 | 9 | 5 | 1 | 18.1 | 141 | 47 | 55 | 45 | 12 | 2 | 3 | 14 | 28 | 0 | 5 | 12 | 0 | 6 | 0 | 22.09 | 0.76 | 4.09 | .448 | .686 | .571 | 1.257 |
KSusenburger | GER | 15 | 5 | 3 | 0 | 8.0 | 80 | 27 | 39 | 31 | 8 | 0 | 1 | 5 | 28 | 0 | 0 | 5 | 0 | 3 | 0 | 34.88 | 0.63 | 6.88 | .540 | .760 | .696 | 1.456 |
Raslan | GER | 30 | 4 | 0 | 0 | 6.2 | 50 | 19 | 22 | 13 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 17.55 | 0.30 | 3.75 | .463 | .683 | .510 | 1.193 |
Eichler | GER | 26 | 1 | 1 | 0 | 0.1 | 8 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 189.00 | 0.00 | 18.00 | .750 | .750 | .875 | 1.625 |
Takeshita | JPN | 33 | 1 | 0 | 0 | 1.0 | 10 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 45.00 | 1.00 | 5.00 | .250 | .250 | .700 | .950 |
Pudelko | GER | 15 | 1 | 1 | 0 | 2.0 | 16 | 6 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 18.00 | 0.50 | 4.50 | .462 | .692 | .563 | 1.255 |
WLopez | CUB | 38 | 2 | 1 | 0 | 1.1 | 13 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 20.25 | 0.75 | 5.25 | .333 | .444 | .538 | .983 |
 | starter | | 28.9 | 28 | 28 | 11 | 113.1 | 738 | 226 | 256 | 175 | 48 | 8 | 12 | 71 | 116 | 0 | 19 | 26 | 3 | 22 | 0 | 13.90 | 0.63 | 3.02 | .385 | .555 | .493 | 1.049 |
reliever | | 31.6 | 23 | 0 | 0 | 42.0 | 316 | 112 | 124 | 77 | 25 | 5 | 8 | 27 | 51 | 0 | 5 | 16 | 0 | 3 | 0 | 16.50 | 0.64 | 3.88 | .446 | .681 | .537 | 1.218 |
 | vs. SRR | | 27.2 | 11 | 4 | 0 | 24.0 | 177 | 56 | 68 | 46 | 18 | 2 | 4 | 11 | 40 | 0 | 2 | 7 | 0 | 4 | 0 | 17.25 | 0.46 | 4.00 | .421 | .677 | .557 | 1.234 |
vs. MAT | | 29.7 | 7 | 4 | 1 | 19.0 | 137 | 51 | 52 | 38 | 7 | 1 | 6 | 15 | 19 | 0 | 5 | 9 | 0 | 4 | 0 | 18.00 | 0.79 | 3.68 | .468 | .716 | .547 | 1.263 |
vs. HOM | | 30.1 | 8 | 4 | 1 | 23.2 | 172 | 62 | 66 | 37 | 8 | 3 | 0 | 11 | 27 | 0 | 0 | 5 | 0 | 4 | 0 | 14.07 | 0.46 | 3.76 | .437 | .535 | .524 | 1.059 |
vs. MAI | | 28.9 | 6 | 4 | 3 | 23.0 | 151 | 42 | 57 | 35 | 9 | 2 | 1 | 16 | 23 | 0 | 3 | 6 | 1 | 3 | 0 | 13.70 | 0.70 | 2.83 | .350 | .483 | .463 | .946 |
vs. ERB | | 32.6 | 7 | 4 | 1 | 22.2 | 148 | 45 | 50 | 34 | 13 | 1 | 3 | 14 | 20 | 0 | 5 | 5 | 0 | 4 | 0 | 13.50 | 0.62 | 2.87 | .388 | .595 | .473 | 1.068 |
vs. KSL | | 30.9 | 6 | 4 | 2 | 21.0 | 141 | 50 | 51 | 31 | 7 | 2 | 6 | 16 | 17 | 0 | 3 | 6 | 0 | 4 | 0 | 13.29 | 0.76 | 3.19 | .420 | .664 | .500 | 1.164 |
vs. SLS | | 28.5 | 6 | 4 | 3 | 22.0 | 128 | 32 | 36 | 31 | 11 | 2 | 0 | 15 | 21 | 0 | 6 | 4 | 2 | 2 | 0 | 12.68 | 0.68 | 2.41 | .323 | .475 | .465 | .939 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 2 | | 31.2 | 28 | 14 | 4 | 80.2 | 556 | 188 | 203 | 130 | 44 | 9 | 8 | 51 | 79 | 0 | 10 | 29 | 2 | 12 | 0 | 14.50 | 0.63 | 3.31 | .419 | .610 | .505 | 1.115 |
Game 1 | | 28.0 | 23 | 14 | 7 | 74.2 | 498 | 150 | 177 | 122 | 29 | 4 | 12 | 47 | 88 | 0 | 14 | 13 | 1 | 13 | 0 | 14.71 | 0.63 | 3.19 | .386 | .573 | .508 | 1.081 |
 | homegames | | 29.6 | 26 | 14 | 5 | 79.0 | 545 | 175 | 205 | 126 | 35 | 7 | 18 | 53 | 88 | 0 | 7 | 18 | 2 | 12 | 0 | 14.35 | 0.67 | 3.33 | .400 | .636 | .498 | 1.134 |
awaygames | | 29.7 | 25 | 14 | 6 | 76.1 | 509 | 163 | 175 | 126 | 38 | 6 | 2 | 45 | 79 | 0 | 17 | 24 | 1 | 13 | 0 | 14.86 | 0.59 | 3.17 | .406 | .546 | .515 | 1.061 |
 | GER | | 29.6 | 48 | 27 | 11 | 153.0 | 1031 | 334 | 369 | 244 | 72 | 13 | 20 | 96 | 159 | 0 | 22 | 41 | 3 | 24 | 0 | 14.35 | 0.63 | 3.22 | .405 | .596 | .504 | 1.100 |
Foreign | | 36.5 | 3 | 1 | 0 | 2.1 | 23 | 4 | 11 | 8 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 30.86 | 0.86 | 5.14 | .308 | .385 | .609 | .993 |
 | RUS | | 29.7 | 51 | 28 | 11 | 155.1 | 1054 | 338 | 380 | 252 | 73 | 13 | 20 | 98 | 167 | 0 | 24 | 42 | 3 | 25 | 0 | 14.60 | 0.63 | 3.25 | .403 | .593 | .506 | 1.099 |
SRR | | 23.9 | 52 | 28 | 7 | 162.2 | 1041 | 284 | 338 | 246 | 69 | 5 | 19 | 129 | 223 | 0 | 36 | 70 | 11 | 17 | 1 | 13.61 | 0.79 | 3.12 | .371 | .549 | .525 | 1.074 |
HOM | | 29.4 | 54 | 28 | 10 | 162.1 | 1012 | 263 | 293 | 211 | 48 | 7 | 3 | 111 | 185 | 1 | 50 | 69 | 9 | 19 | 0 | 11.70 | 0.68 | 2.76 | .346 | .439 | .493 | .932 |
SLS | | 20.8 | 43 | 28 | 15 | 163.0 | 920 | 239 | 245 | 165 | 42 | 7 | 11 | 158 | 130 | 0 | 41 | 46 | 11 | 17 | 0 | 9.11 | 0.97 | 2.26 | .325 | .446 | .449 | .895 |
KSL | | 29.2 | 49 | 28 | 13 | 171.2 | 930 | 181 | 220 | 125 | 26 | 5 | 14 | 219 | 147 | 0 | 35 | 48 | 11 | 17 | 4 | 6.55 | 1.28 | 1.91 | .248 | .354 | .392 | .747 |
ERB | | 31.0 | 48 | 28 | 13 | 173.2 | 834 | 196 | 150 | 83 | 52 | 3 | 5 | 148 | 101 | 0 | 10 | 9 | 20 | 8 | 3 | 4.30 | 0.85 | 1.71 | .278 | .381 | .373 | .754 |
MAT | | 22.0 | 42 | 28 | 18 | 168.2 | 780 | 144 | 94 | 64 | 29 | 3 | 5 | 192 | 96 | 0 | 36 | 22 | 23 | 5 | 2 | 3.42 | 1.14 | 1.42 | .226 | .305 | .358 | .662 |
MAI | | 18.4 | 48 | 28 | 13 | 168.0 | 752 | 150 | 89 | 57 | 29 | 0 | 2 | 163 | 90 | 2 | 19 | 30 | 24 | 4 | 3 | 3.05 | 0.97 | 1.43 | .236 | .291 | .346 | .637 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|