DBV Bundesliga
 
Archiv
2009
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2009-09-20

Nicolas Weichert #22

Mainz Athletics 2

Nation.: GER

Geburtsort/ Birthplace: Überlingen

Geburtstag/ DOB: 1992-01-08

Alter/ Age: 17

Spielerseite

AVG|Nicolas Weichert| .410 (7)
|League Average| .309
|League Leader: Libonio Vivona (SLS)| .533
OPS|Nicolas Weichert| 1.099 (13)
|League Average| .866
|League Leader: Libonio Vivona (SLS)| 1.402
HR|Nicolas Weichert| 1 (t20)
|League Average| 1.1
|League Leader: Justin Lazarus (MAT)| 6
RBI|Nicolas Weichert| 14 (t34)
|League Average| 17.4
|League Leader: Darren Brown (ERB)| 35
ERA| 0.00
|League Average| 8.17
|League Leader: Philipp Höhlein (MAT)| 1.09
K|Nicolas Weichert| 3 (t51)
|League Average| 64.3
|League Leader: Mike Göring (KSL)| 165
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G1MATL1-3140000000200 .000 .000 .000.000
19.04. G2MATW5-4141300000010 .375 .375 .375.750
25.04. G1@RUSW14-1 (5)240100000110 .333 .333 .333.667
25.04. G2@RUSW31-4 (5)411110010000 .385 .462 .385.846
10.05. G1@HOMW14-2 (5)131200021100 .438 .500 .471.971
10.05. G2@HOMW5-2131210001010 .474 .579 .5241.103
17.05. G1@ERBW5-1241210010000 .478 .609 .5201.129
17.05. G2@ERBL0-7810000000000 .458 .583 .5001.083
23.05. G2SRRW13-3 (5)112100003010 .480 .600 .5671.167
07.06. G1KSLW13-3 (5)212000002110 .462 .577 .5881.165
07.06. G2KSLW9-4211100022000 .481 .593 .6221.214
05.07. G1@MATL2-3240000000000 .419 .516 .5611.077
05.07. G2@MATW6-5 (8)240200011000 .429 .514 .5651.080
12.07. G1HOMW12-1 (5)241100000000 .410 .487 .5401.027
12.07. G2HOMW10-0 (5)221110011000 .415 .512 .5471.059
19.07. G1ERBW3-2310000002100 .405 .500 .5541.054
19.07. G2ERBW10-8540000010010 .370 .457 .517.973
16.08. G1@SRRW16-2 (5)253430010010 .412 .549 .5381.087
16.08. G2@SRRW10-0133300131010 .444 .630 .5651.195
23.08. G1@KSLW13-0 (5)231100000010 .439 .614 .5621.176
23.08. G2@KSLW17-0 (5)142000010010 .410 .574 .5261.099
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. SRR (3)98830144030 .8891.556 .9232.479
vs. HOM (4)124620033110 .500 .667 .6001.267
vs. RUS (2)51210010110 .400 .600 .4001.000
vs. MAT (4)161500011210 .313 .313 .353.665
vs. KSL (4)96200034130 .222 .222 .500.722
vs. ERB (4)101210022110 .200 .300 .333.633
homegames (9)2287100410440 .318 .364 .545.909
awaygames (12)391318601104260 .462 .692 .5111.203
Totals 61212570114146100 .410 .574 .5261.099
rankt26t25t17t8t20t34t22t74t177111313

Defense

DateOpp.ResultPos.POAEDPFLD
19.04. G1MATL1-3SS23001.000
19.04. G2MATW5-43B0000 
 SS0200 
 P0000 
 SS00001.000
25.04. G1@RUSW14-1 (5)SS00001.000
25.04. G2@RUSW31-4 (5)P00001.000
10.05. G1@HOMW14-2 (5)SS22011.000
10.05. G2@HOMW5-2SS0510 .941
17.05. G1@ERBW5-1SS1301 .952
17.05. G2@ERBL0-7SS1100 .957
23.05. G2SRRW13-3 (5)CF0000 
 3B0200 .960
07.06. G1KSLW13-3 (5)SS1200 .964
07.06. G2KSLW9-4SS0100 .966
05.07. G1@MATL2-3SS2111 .939
05.07. G2@MATW6-5 (8)SS5302 .951
12.07. G1HOMW12-1 (5)2B0210 
 SS1201 .936
12.07. G2HOMW10-0 (5)SS0000 .936
19.07. G1ERBW3-2CF1000 .938
19.07. G2ERBW10-82B0200 
 LF0000 
 CF1000 
 3B0000 .941
16.08. G1@SRRW16-2 (5)SS1010 .925
16.08. G2@SRRW10-0SS2502 .933
23.08. G1@KSLW13-0 (5)SS2100 .937
23.08. G2@KSLW17-0 (5)SS1100 .938
Totals 233848 .938
rankt485t63t515

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher202.200000.00 ---DNQ
2nd Baseman226.004106.00 .800DNQ
3rd Baseman316.002003.001.000DNQ
Shortstop181488.12132385.40 .9461
Leftfield102.000000.00 -----
Centerfield315.220003.181.000--
Outfield total317.220002.351.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
19.04. G2MATW5-4RP0.220000010 0.00 1.50 0.00 .000W (1)
25.04. G2@RUSW31-4 (5)RP2.081100021 0.00 1.13 0.38 .100W (2)
vs. RUS (1)2.081100021 0.00 1.00 0.50 .1251‑0
vs. MAT (1)0.220000010 0.00 1.50 0.00 .0001‑0
as reliever (2)2.2101100031 0.00 1.13 0.38 .1002‑0
homegames (1) 0.220000010 0.00 1.50 0.00 .0001‑0
awaygames (1) 2.081100021 0.00 1.00 0.50 .1251‑0
Totals 2.2101100031 0.00 1.13 0.38 .1002‑0
rank (ERA, WHIP, OAVG: lowest)t57t67t66t68t51t47DNQDNQDNQDNQt18/-/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |