DBV Bundesliga
 
Archiv
2009
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2009-08-30

Christopher Metcalf #11

Laufer Wölfe

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: USA

Geburtsort/ Birthplace: Fürth

Geburtstag/ DOB: 1990-09-21

Alter/ Age: 18

Spielerseite

AVG|Christopher Metcalf| .178
|League Average| .296
|League Leader: Stephen Walker (MUC)| .463
OPS|Christopher Metcalf| .452
|League Average| .782
|League Leader: Stephen Walker (MUC)| 1.284
HR| 0
|League Average| 0.6
|League Leader: Jason Henley (LAU)| 5
RBI|Christopher Metcalf| 2 (t100)
|League Average| 15.8
|League Leader: Jason Henley (LAU)| 30
ERA|Christopher Metcalf| 3.03 (3)
|League Average| 6.38
|League Leader: Stephen Walker (MUC)| 2.23
K|Christopher Metcalf| 51 (5)
|League Average| 44.0
|League Leader: David Cox (HEH)| 86
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G2MUCW5-2920000000000 .000 .000 .333.333
25.04. G2@STUW8-7911000001000 .000 .000 .400.400
03.05. G1KARL6-7720000000000 .000 .000 .286.286
03.05. G2KARW8-6821000001110 .000 .000 .300.300
09.05. G1@HEHL6-7910100000000 .125 .125 .364.489
09.05. G2@HEHW6-3730100010100 .182 .182 .357.539
17.05. G1@GROW4-1640000000200 .133 .133 .278.411
17.05. G2@GROL0-7630100000200 .167 .167 .286.452
23.05. G1@MEML2-4630000000000 .143 .143 .250.393
07.06. G2BALW10-3721100001010 .174 .174 .296.470
14.06. G1@MUCW8-7631000001100 .154 .154 .290.444
28.06. G1STUL3-6720000000000 .143 .143 .273.416
05.07. G2@KARL1-2620000001000 .133 .133 .278.411
12.07. G2HEHL0-10 (6)620100000101 .156 .156 .289.446
19.07. G2GROW19-5 (5)741100010000 .167 .167 .286.452
16.08. G1MEMW16-3 (5)210000000000 .162 .162 .279.441
16.08. G2MEML9-19 (5)731100000000 .175 .175 .283.458
23.08. G1@BALW3-2910000000000 .171 .171 .277.447
23.08. G2@BALL8-9 (8)941100000000 .178 .178 .275.452
vs. HEH (3)60300010201 .500 .500 .5001.000
vs. BAL (3)72200001010 .286 .286 .375.661
vs. GRO (3)111200010400 .182 .182 .182.364
vs. MEM (3)71100000000 .143 .143 .143.286
vs. STU (2)31000001000 .000 .000 .250.250
vs. MUC (2)51000001100 .000 .000 .286.286
vs. KAR (3)61000002110 .000 .000 .250.250
homegames (9)204400012221 .200 .200 .304.504
awaygames (10)253400013600 .160 .160 .250.410
Totals 457800025821 .178 .178 .275.452
rankt65t71t75t100t71t55t55t29DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
19.04. G1MUCW10-3P0210000 .667 ---
19.04. G2MUCW5-2C3000020  
 3B0210000 .778 .000
25.04. G1@STUW12-5P0200000 .818 .000
25.04. G2@STUW8-7C1010100 .769 .000
03.05. G1KARL6-7P0200000  
 3B0100000 .813 .000
03.05. G2KARW8-6C3110001  
 3B0000000 .810 .333
09.05. G1@HEHL6-7P0100000  
 3B0100000 .826 .333
09.05. G2@HEHW6-3C3000010  
 3B0100000 .852 .250
17.05. G1@GROW4-1C5101000 .879 .250
17.05. G2@GROL0-7C4100021  
 P1201000 .902 .286
23.05. G1@MEML2-4C6010040 .896 .182
23.05. G2@MEMW7-1P0000000  
 1B2000000 .900 .182
07.06. G1BALW5-3P0100000 .902 .182
07.06. G2BALW10-3C4200012 .912 .286
14.06. G1@MUCW8-7C6000020 .921 .250
14.06. G2@MUCL1-4P1320000 .899 .250
28.06. G1STUL3-6P1000000  
 3B0100000 .901 .250
05.07. G1@KARW7-0P0200000 .904 .250
05.07. G2@KARL1-2C3000010 .908 .235
12.07. G1HEHW12-2 (5)P0000000 .908 .235
12.07. G2HEHL0-10 (6)C0000010  
 P0000000  
 3B0100000 .909 .222
DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
19.07. G1GROW13-1 (5)P0200000 .911 .222
19.07. G2GROW19-5 (5)C4000000  
 3B0200000 .918 .222
16.08. G1MEMW16-3 (5)P1100000  
 3B0000000 .920 .222
16.08. G2MEML9-19 (5)C10110041 .919 .217
23.08. G1@BALW3-2P1000000  
 C3000000 .922 .217
23.08. G2@BALL8-9 (8)C3100011  
 P1000000 .926 .240
Totals 6634821196 .926 .240
rank20t21t16t39t1813t6332

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher161368.1618313.16 .889t11
Catcher151472.1587418.09 .9426
1st Baseman102.020009.001.000DNQ
3rd Baseman9019.009104.26 .900DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
19.04. G1MUCW10-3SP4.0206310242 2.25 1.00 2.00 .333W (1)
25.04. G1@STUW12-5SP4.0183400110 1.13 0.63 1.50 .273W (2)
03.05. G1KARL6-7SP4.0198440120 3.75 0.58 1.75 .340----
09.05. G1@HEHL6-7SP4.0196310141 3.38 0.69 1.75 .343----
17.05. G2@GROL0-7RP2.082110010 3.50 0.67 1.67 .338----
23.05. G2@MEMW7-1SP5.0193110240 3.13 0.70 1.52 .308W (3)
07.06. G1BALW5-3SP5.0223310380 2.89 0.86 1.46 .287W (4)
14.06. G2@MUCL1-4SP*6.0275420041 2.91 0.82 1.35 .277L (1)
28.06. G1STUL3-6SP4.1193320230 3.05 0.81 1.33 .267L (2)
05.07. G1@KARW7-0SP*7.0265000041 2.58 0.77 1.24 .256W (5)
12.07. G1HEHW12-2 (5)SP*5.0204220110 2.68 0.72 1.21 .254W (6)
12.07. G2HEHL0-10 (6)RP2.0113421120 2.92 0.73 1.24 .258----
19.07. G1GROW13-1 (5)SP*5.0193100160 2.67 0.77 1.20 .251W (7)
16.08. G1MEMW16-3 (5)SP4.2258330440 2.90 0.77 1.31 .265W (8)
23.08. G1@BALW3-2SP5.0265220531 2.96 0.76 1.36 .265W (9)
23.08. G2@BALL8-9 (8)RP1.161110100 3.03 0.75 1.36 .265L (3)
 IPBFHRERHRBBKWPERAK/IPWHIPOAVGRecord
vs. GRO (2)7.0275210170 1.29 1.00 0.86 .2081‑0
vs. STU (2)8.1376720340 2.16 0.48 1.08 .1941‑1
vs. MUC (2)10.04711730283 2.70 0.80 1.30 .2751‑1
vs. BAL (3)11.15496409111 3.18 0.97 1.59 .2252‑1
vs. KAR (2)11.04513440161 3.27 0.55 1.27 .3021‑0
vs. MEM (2)9.24411440680 3.72 0.83 1.76 .3062‑0
vs. HEH (3)11.05013951371 4.09 0.64 1.45 .3021‑0
as starter (13)63.0279623319023486 2.71 0.76 1.35 .2629‑2
as reliever (3)5.1256641230 6.75 0.56 1.50 .3000‑1
homegames (8) 34.0155382315115302 3.97 0.88 1.56 .2925‑1
awaygames (8) 34.114930168010214 2.10 0.61 1.17 .2364‑2
Totals 68.1304683923125516 3.03 0.75 1.36 .2659‑3
rank (ERA, WHIP, OAVG: lowest)35913t17t11t135t203935t2/t12/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |