|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2009-10-03
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
19.04. G1 | COC | W | 3 | - | 2 (9) | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | .600 | 1.350 |
19.04. G2 | COC | W | 15 | - | 5 (6) | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .444 | .667 | .500 | 1.167 |
26.04. G1 | @DOW | W | 6 | - | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
26.04. G2 | @DOW | W | 11 | - | 6 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .588 | .765 | .579 | 1.344 |
03.05. G1 | KAP | W | 10 | - | 0 (6) | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .600 | .750 | .609 | 1.359 |
03.05. G2 | KAP | W | 10 | - | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .583 | .750 | .593 | 1.343 |
10.05. G1 | @BON | L | 3 | - | 4 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .750 | .581 | 1.331 |
10.05. G2 | @BON | L | 0 | - | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .548 | .710 | .559 | 1.269 |
16.05. G1 | RAT | W | 9 | - | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .529 | .765 | .526 | 1.291 |
16.05. G2 | RAT | L | 1 | - | 11 (6) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .486 | .703 | .488 | 1.191 |
23.05. G1 | @SOL | W | 8 | - | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .463 | .659 | .467 | 1.125 |
23.05. G2 | @SOL | L | 3 | - | 13 (5) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .465 | .651 | .468 | 1.119 |
06.06. G1 | WUP | W | 8 | - | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .478 | .674 | .490 | 1.164 |
06.06. G2 | WUP | W | 14 | - | 3 (5) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .449 | .633 | .473 | 1.105 |
14.06. G1 | @COC | L | 1 | - | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .442 | .635 | .466 | 1.100 |
14.06. G2 | @COC | W | 12 | - | 3 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .456 | .649 | .476 | 1.125 |
05.07. G1 | @KAP | W | 12 | - | 0 (5) | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .475 | .721 | .493 | 1.214 |
05.07. G2 | @KAP | W | 6 | - | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .460 | .698 | .478 | 1.177 |
11.07. G1 | BON | L | 4 | - | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .439 | .667 | .466 | 1.132 |
11.07. G2 | BON | L | 3 | - | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .433 | .657 | .459 | 1.116 |
08.08. G1 | DOW | W | 9 | - | 6 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .465 | .732 | .487 | 1.220 |
08.08. G2 | DOW | W | 6 | - | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .459 | .716 | .488 | 1.204 |
23.08. G1 | @WUP | L | 3 | - | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .701 | .482 | 1.184 |
| AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
| vs. DOW (4) | 15 | 6 | 11 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | .733 | 1.067 | .706 | 1.773 |
vs. KAP (4) | 13 | 4 | 7 | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | .538 | .923 | .571 | 1.495 |
vs. COC (4) | 17 | 6 | 8 | 4 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | .471 | .706 | .500 | 1.206 |
vs. WUP (3) | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | .333 | .444 | .455 | .899 |
vs. SOL (2) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
vs. BON (4) | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .273 | .364 | .333 | .697 |
vs. RAT (2) | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .167 | .667 | .143 | .810 |
| homegames (12) | 39 | 14 | 16 | 6 | 1 | 1 | 13 | 5 | 3 | 3 | 0 | .410 | .692 | .478 | 1.171 |
awaygames (11) | 38 | 11 | 19 | 5 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | .500 | .711 | .487 | 1.198 |
| Totals | | 77 | 25 | 35 | 11 | 1 | 2 | 26 | 5 | 4 | 4 | 0 | .455 | .701 | .482 | 1.184 |
rank | t6 | t8 | t1 | 2 | t10 | t2 | 3 | t69 | t98 | t48 | | 3 | 2 | 14 | 2 |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
1st Baseman | 21 | 20 | 134.0 | 156 | 4 | 2 | 7 | 10.75 | .988 | 1 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |