Stand: 2009-09-06
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
2. Bundesliga Süd
Sortable Teamstats: Ladenburg Romans (LAD)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Zettersten | USA | 21 | 31 | 111 | 87 | 19 | 1 | 0 | 0 | 25 | 9 | 6 | 18 | 1 | 0 | 5 | 5 | 2 | .218 | .230 | .358 | .588 |
Johne | GER | 19 | 25 | 77 | 66 | 20 | 2 | 0 | 0 | 12 | 9 | 9 | 4 | 3 | 0 | 4 | 1 | 1 | .303 | .333 | .370 | .703 |
Kasper | GER | 26 | 31 | 110 | 96 | 39 | 3 | 0 | 0 | 19 | 27 | 4 | 9 | 1 | 1 | 3 | 1 | 1 | .406 | .438 | .458 | .895 |
Braun | GER | 24 | 10 | 23 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 2 | .000 | .000 | .190 | .190 |
KBrockmann | GER | 25 | 30 | 111 | 91 | 36 | 6 | 0 | 0 | 28 | 18 | 13 | 13 | 6 | 0 | 2 | 9 | 2 | .396 | .462 | .500 | .962 |
Kirsten | GER | 24 | 28 | 105 | 87 | 23 | 3 | 0 | 1 | 22 | 11 | 20 | 15 | 0 | 0 | 2 | 14 | 4 | .264 | .333 | .373 | .706 |
Leise | GER | 34 | 7 | 18 | 17 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .118 | .118 | .235 |
Wahl | GER | 26 | 25 | 83 | 67 | 17 | 4 | 0 | 1 | 12 | 15 | 17 | 13 | 1 | 1 | 1 | 9 | 2 | .254 | .358 | .378 | .736 |
FBrockmann | GER | 22 | 29 | 111 | 96 | 35 | 5 | 0 | 0 | 25 | 20 | 9 | 9 | 3 | 2 | 0 | 9 | 2 | .365 | .417 | .427 | .844 |
Celik | TUR | 22 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
Dremel | GER | 15 | 5 | 15 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .091 | .091 | .333 | .424 |
Ehmann | GER | 39 | 5 | 12 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
Gerstenberger | GER | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kaulbars | GER | 36 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Pohl | GER | 25 | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 |
Shoeman | GER | 24 | 4 | 13 | 13 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .385 | .385 | .385 | .769 |
Thielsch | GER | 24 | 23 | 85 | 76 | 27 | 8 | 0 | 1 | 17 | 23 | 7 | 6 | 1 | 2 | 0 | 3 | 3 | .355 | .500 | .400 | .900 |
MWagner | GER | 31 | 22 | 63 | 56 | 9 | 1 | 1 | 0 | 5 | 7 | 30 | 5 | 2 | 0 | 0 | 3 | 0 | .161 | .214 | .254 | .468 |
Zielbauer | GER | 21 | 15 | 37 | 33 | 4 | 1 | 0 | 0 | 5 | 4 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | .121 | .152 | .216 | .368 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | 2nd batters | | 23.8 | 31 | 121 | 95 | 29 | 5 | 0 | 0 | 27 | 17 | 13 | 19 | 3 | 0 | 5 | 8 | 2 | .305 | .358 | .436 | .794 |
5th batters | | 26.5 | 31 | 111 | 95 | 40 | 3 | 0 | 0 | 20 | 28 | 5 | 10 | 2 | 1 | 3 | 1 | 1 | .421 | .453 | .481 | .934 |
6th batters | | 23.3 | 31 | 108 | 91 | 23 | 2 | 1 | 0 | 12 | 14 | 15 | 13 | 1 | 0 | 3 | 9 | 3 | .253 | .297 | .352 | .649 |
7th batters | | 24.8 | 31 | 105 | 88 | 22 | 3 | 0 | 1 | 16 | 17 | 27 | 12 | 1 | 1 | 3 | 7 | 2 | .250 | .318 | .343 | .661 |
leadoff batters | | 23.5 | 31 | 121 | 99 | 25 | 4 | 0 | 1 | 31 | 14 | 20 | 18 | 1 | 0 | 2 | 14 | 4 | .253 | .323 | .373 | .696 |
9th batters | | 25.7 | 31 | 99 | 89 | 19 | 1 | 0 | 0 | 11 | 7 | 26 | 5 | 3 | 0 | 2 | 4 | 3 | .213 | .225 | .278 | .503 |
3rd batters | | 23.2 | 31 | 119 | 102 | 39 | 4 | 0 | 0 | 27 | 19 | 9 | 10 | 3 | 2 | 1 | 9 | 3 | .382 | .422 | .444 | .866 |
8th batters | | 27.1 | 31 | 100 | 89 | 9 | 2 | 0 | 0 | 12 | 7 | 29 | 8 | 2 | 0 | 1 | 1 | 0 | .101 | .124 | .192 | .316 |
4th batters | | 24.8 | 31 | 115 | 101 | 35 | 10 | 0 | 1 | 26 | 23 | 10 | 9 | 3 | 2 | 0 | 4 | 3 | .347 | .475 | .409 | .884 |
 | vs. TUB | | 24.7 | | 135 | 104 | 34 | 5 | 0 | 0 | 34 | 24 | 19 | 20 | 3 | 1 | 6 | 14 | 3 | .327 | .375 | .445 | .820 |
vs. HEI | | 24.8 | | 132 | 115 | 33 | 4 | 1 | 0 | 20 | 18 | 21 | 9 | 3 | 0 | 5 | 4 | 1 | .287 | .339 | .354 | .693 |
vs. DAW | | 24.9 | | 130 | 111 | 33 | 4 | 0 | 2 | 22 | 19 | 19 | 13 | 2 | 1 | 3 | 7 | 3 | .297 | .387 | .378 | .765 |
vs. NAT | | 25.0 | | 125 | 115 | 25 | 2 | 0 | 0 | 15 | 13 | 33 | 7 | 0 | 1 | 2 | 10 | 2 | .217 | .235 | .260 | .495 |
vs. REG | | 24.2 | | 127 | 100 | 31 | 5 | 0 | 1 | 36 | 29 | 10 | 24 | 1 | 0 | 2 | 5 | 0 | .310 | .390 | .448 | .838 |
vs. HOM | | 24.5 | | 129 | 107 | 26 | 7 | 0 | 0 | 20 | 14 | 16 | 14 | 6 | 1 | 1 | 2 | 5 | .243 | .308 | .359 | .668 |
vs. ING | | 24.0 | | 86 | 80 | 21 | 5 | 0 | 0 | 11 | 8 | 12 | 5 | 0 | 0 | 1 | 8 | 3 | .263 | .325 | .306 | .631 |
vs. FRE | | 24.9 | | 135 | 117 | 38 | 2 | 0 | 0 | 24 | 21 | 24 | 12 | 4 | 2 | 0 | 7 | 4 | .325 | .342 | .400 | .742 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | Game 1 | | 24.7 | | 513 | 425 | 111 | 14 | 0 | 0 | 88 | 68 | 95 | 61 | 9 | 3 | 15 | 22 | 11 | .261 | .294 | .363 | .658 |
Game 2 | | 24.6 | | 486 | 424 | 130 | 20 | 1 | 3 | 94 | 78 | 59 | 43 | 10 | 3 | 5 | 35 | 10 | .307 | .380 | .381 | .761 |
 | homegames | | 24.7 | | 497 | 418 | 128 | 20 | 0 | 3 | 101 | 82 | 89 | 54 | 7 | 5 | 12 | 26 | 9 | .306 | .376 | .390 | .766 |
awaygames | | 24.6 | | 502 | 431 | 113 | 14 | 1 | 0 | 81 | 64 | 65 | 50 | 12 | 1 | 8 | 31 | 12 | .262 | .299 | .354 | .654 |
 | GER | | 25.1 | | 882 | 756 | 221 | 33 | 1 | 3 | 156 | 137 | 147 | 86 | 18 | 6 | 15 | 52 | 19 | .292 | .351 | .375 | .726 |
Foreign | | 21.7 | | 117 | 93 | 20 | 1 | 0 | 0 | 26 | 9 | 7 | 18 | 1 | 0 | 5 | 5 | 2 | .215 | .226 | .348 | .574 |
 | DAW | | 24.6 | 32 | 1140 | 868 | 249 | 25 | 13 | 1 | 259 | 195 | 189 | 152 | 86 | 8 | 26 | 87 | 11 | .287 | .349 | .437 | .786 |
NAT | | 26.0 | 30 | 999 | 820 | 195 | 31 | 5 | 2 | 146 | 122 | 148 | 114 | 29 | 10 | 26 | 85 | 12 | .238 | .295 | .347 | .643 |
TUB | | 28.6 | 30 | 933 | 773 | 187 | 35 | 3 | 2 | 126 | 77 | 156 | 111 | 22 | 4 | 23 | 41 | 9 | .242 | .303 | .352 | .654 |
LAD | | 24.7 | 31 | 999 | 849 | 241 | 34 | 1 | 3 | 182 | 146 | 154 | 104 | 19 | 6 | 20 | 57 | 21 | .284 | .337 | .372 | .709 |
REG | | 18.9 | 32 | 1081 | 880 | 280 | 55 | 7 | 5 | 246 | 209 | 139 | 148 | 24 | 12 | 17 | 124 | 22 | .318 | .414 | .425 | .838 |
ING | | 29.4 | 31 | 976 | 827 | 224 | 31 | 5 | 2 | 148 | 110 | 148 | 96 | 31 | 6 | 16 | 63 | 10 | .271 | .328 | .366 | .693 |
HOM | | 25.7 | 32 | 1073 | 861 | 242 | 42 | 0 | 1 | 210 | 169 | 120 | 131 | 59 | 11 | 11 | 93 | 12 | .281 | .333 | .407 | .740 |
FRE | | 24.0 | 32 | 1012 | 858 | 215 | 30 | 5 | 1 | 146 | 103 | 166 | 108 | 31 | 6 | 9 | 74 | 21 | .251 | .301 | .353 | .654 |
HEI | | 21.7 | 32 | 1028 | 877 | 282 | 46 | 5 | 2 | 206 | 153 | 120 | 100 | 32 | 10 | 9 | 104 | 15 | .322 | .392 | .406 | .799 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|