DBV Bundesliga
 
Archiv
2009
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2009-09-06

Gregor Piehler #16

Ingolstadt Schanzer

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: GER

Geburtsort/ Birthplace: Ingolstadt

Geburtstag/ DOB: 1983-01-09

Alter/ Age: 26

Spielerseite

AVG|Gregor Piehler| .330 (22)
|League Average| .278
|League Leader: Christopher Howard (REG)| .479
OPS|Gregor Piehler| .880 (14)
|League Average| .727
|League Leader: Darryl Cormier (HOM)| 1.285
HR|Gregor Piehler| 1 (t4)
|League Average| 0.2
|League Leaders: Alex Aucoin (NAT), Christopher Howard (REG), Shawn Larry (HEI)| 2
RBI|Gregor Piehler| 18 (t23)
|League Average| 17.3
|League Leader: Jason Lillebo (DAW)| 44
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
05.04. G1@NATL1-6221000001010 .000 .000 .333.333
05.04. G2@NATL3-8240210010000 .333 .500 .429.929
13.04. G1FREW6-5221100010020 .375 .500 .455.955
13.04. G2FREL12-17442200010000 .417 .500 .5001.000
19.04. G1REGW10-7332100121000 .400 .667 .5001.167
19.04. G2REGL0-6320000001000 .353 .588 .4781.066
26.04. G1LADL2-3330000000100 .300 .500 .423.923
10.05. G1DAWL3-4340000010000 .250 .417 .367.783
10.05. G2DAWL1-2310000001000 .240 .400 .394.794
16.05. G1@TUBW5-0320000000011 .222 .370 .405.776
16.05. G2@TUBW10-6322000002010 .207 .345 .415.759
24.05. G1HOMW5-2341200030000 .242 .364 .422.786
24.05. G2HOML5-9332100001020 .250 .361 .429.790
07.06. G1@HEIL0-10 (6)330000000300 .231 .333 .404.737
07.06. G2@HEIL4-14 (5)321100021000 .244 .341 .418.760
14.06. G1NATW8-5341400000010 .311 .400 .458.858
14.06. G2NATL5-7340100010100 .306 .388 .444.832
27.06. G1@FREL0-5320000000000 .294 .373 .431.803
27.06. G2@FREL3-7341100000100 .291 .364 .420.784
05.07. G1@REGL3-4331100001000 .293 .362 .425.787
05.07. G2@REGL2-12 (5)320100010000 .300 .367 .434.801
12.07. G1@LADL3-4340300010110 .328 .391 .450.841
12.07. G2@LADL3-4331210000100 .343 .418 .464.882
15.08. G1@DAWL6-12230100000120 .343 .414 .460.874
15.08. G2@DAWW10-2251201010110 .347 .440 .457.897
23.08. G1TUBW7-4223000002030 .338 .429 .458.887
23.08. G2TUBL2-12230100000200 .338 .425 .455.880
30.08. G1@HOML7-11240210020000 .345 .440 .456.897
30.08. G2@HOML7-8232000001220 .333 .425 .449.874
06.09. G1HEIW5-2242220010000 .341 .451 .450.901
06.09. G2HEIW10-4232000001100 .330 .436 .443.880
 ABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
vs. NAT (4)142710021120 .500 .571 .5331.105
vs. LAD (3)101510010310 .500 .600 .5451.145
vs. HOM (4)145510052240 .357 .429 .438.866
vs. FRE (4)124400020120 .333 .333 .400.733
vs. REG (4)103300133000 .300 .600 .5001.100
vs. HEI (4)125320032400 .250 .417 .357.774
vs. DAW (4)131301021230 .231 .385 .333.718
vs. TUB (4)95100004251 .111 .111 .467.578
homegames (15)461615201107580 .326 .435 .439.873
awaygames (16)481016310861091 .333 .438 .448.886
Totals 942631511181315171 .330 .436 .443.880
rankt14t15t15t17t10t4t23t23t225t3722171614

Defense

DateOpp.ResultPos.POAEDPFLD
05.04. G1@NATL1-6CF0010 .000
05.04. G2@NATL3-8CF0000 .000
13.04. G1FREW6-5CF2100 .750
13.04. G2FREL12-17CF3111 .778
19.04. G1REGW10-7CF1000 .800
19.04. G2REGL0-6CF2000 .833
26.04. G1LADL2-3CF2000 .857
26.04. G2LADW7-0CF0000 .857
10.05. G1DAWL3-4CF1000 .867
10.05. G2DAWL1-2CF2000 .882
16.05. G1@TUBW5-0CF0000 .882
16.05. G2@TUBW10-6CF2101 .900
24.05. G1HOMW5-2CF1000 .905
24.05. G2HOML5-9CF1000 .909
07.06. G1@HEIL0-10 (6)CF1000 .913
07.06. G2@HEIL4-14 (5)CF0000 .913
14.06. G1NATW8-5CF3000 .923
14.06. G2NATL5-7CF0000 .923
27.06. G1@FREL0-5CF3000 .931
27.06. G2@FREL3-7CF0000 .931
05.07. G1@REGL3-4CF6000 .943
05.07. G2@REGL2-12 (5)CF1000 .944
12.07. G1@LADL3-4CF2000 .947
12.07. G2@LADL3-4CF1000 .949
15.08. G1@DAWL6-12CF1000 .950
15.08. G2@DAWW10-2CF1010 .929
23.08. G1TUBW7-4CF0000 .929
23.08. G2TUBL2-12CF2000 .932
30.08. G1@HOML7-11CF2000 .935
30.08. G2@HOML7-8CF3000 .939
DateOpp.ResultPos.POAEDPFLD
06.09. G1HEIW5-2CF0000 .939
06.09. G2HEIW10-4CF1000 .940
Totals 44332 .940
rankt35t100t69t36DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Centerfield3232200.1443322.11 .940--
Outfield total3232200.1443322.11 .94017

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |