|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2009-09-13
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
19.04. G1 | @DWF | L | 7 | - | 8 (8) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .400 | .650 |
19.04. G2 | @DWF | W | 7 | - | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
24.04. G1 | @BRE | L | 13 | - | 14 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .556 | .667 | .667 | 1.333 |
25.04. G2 | @BRE | W | 3 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .538 | .563 | 1.101 |
03.05. G1 | BSK | W | 4 | - | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .438 | .500 | .526 | 1.026 |
03.05. G2 | BSK | W | 4 | - | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .421 | .455 | .876 |
17.05. G1 | @BEC | L | 1 | - | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .364 | .400 | .764 |
17.05. G2 | @BEC | W | 4 | - | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .375 | .429 | .804 |
13.06. G1 | DWF | W | 8 | - | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .308 | .346 | .438 | .784 |
13.06. G2 | DWF | W | 9 | - | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .345 | .429 | .773 |
27.06. G1 | BRE | L | 2 | - | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .303 | .385 | .688 |
27.06. G2 | BRE | W | 13 | - | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .324 | .405 | .419 | .824 |
18.07. G1 | BEC | W | 3 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .375 | .391 | .766 |
18.07. G2 | BEC | W | 9 | - | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .317 | .390 | .440 | .830 |
08.08. G1 | HSV | W | 4 | - | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .341 | .409 | .453 | .862 |
08.08. G2 | HSV | L | 5 | - | 11 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .404 | .446 | .851 |
| vs. BRE (4) | 15 | 5 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .467 | .667 | .500 | 1.167 |
vs. HSV (2) | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
vs. DWF (4) | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .273 | .273 | .467 | .739 |
vs. BEC (4) | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .222 | .222 | .462 | .684 |
vs. BSK (2) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| homegames (10) | 29 | 8 | 9 | 0 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | .310 | .379 | .412 | .791 |
awaygames (6) | 18 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .389 | .444 | .500 | .944 |
| Totals | | 47 | 12 | 16 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 1 | .340 | .404 | .446 | .851 |
rank | t40 | t29 | t29 | t52 | t3 | | t33 | t48 | t105 | t66 | t21 | DNQ | DNQ | DNQ | DNQ |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
Catcher | 11 | 10 | 71.0 | 56 | 5 | 3 | 1 | 7.73 | .953 | 3 |
1st Baseman | 1 | 1 | 7.0 | 8 | 0 | 0 | 1 | 10.29 | 1.000 | DNQ |
2nd Baseman | 1 | 1 | 2.2 | 1 | 2 | 0 | 1 | 10.13 | 1.000 | DNQ |
3rd Baseman | 1 | 1 | 7.2 | 1 | 1 | 2 | 0 | 2.35 | .500 | DNQ |
Shortstop | 1 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2.70 | 1.000 | DNQ |
Leftfield | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 2.57 | 1.000 | -- |
Rightfield | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Outfield total | 2 | 2 | 14.0 | 2 | 0 | 0 | 0 | 1.29 | 1.000 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |