|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2009-09-13
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS |
19.04. G1 | @BEC | L | 4 | - | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 | .333 |
26.04. G1 | HSV | L | 5 | - | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 |
26.04. G2 | HSV | L | 5 | - | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .286 | .286 |
24.05. G1 | DWF | L | 2 | - | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 | .333 | .619 |
24.05. G2 | DWF | L | 2 | - | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | .300 | .550 |
20.06. G1 | @BRE | L | 2 | - | 3 (9) | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .333 | .357 | .690 |
20.06. G2 | @BRE | W | 13 | - | 7 (9) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | .308 | .375 | .683 |
19.07. G1 | BES | L | 3 | - | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .250 | .316 | .566 |
02.08. G1 | PAD | L | 4 | - | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .263 | .348 | .611 |
02.08. G2 | PAD | L | 1 | - | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .190 | .238 | .346 | .584 |
16.08. G1 | @DWF | L | 1 | - | 11 (6) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .227 | .333 | .561 |
16.08. G2 | @DWF | L | 3 | - | 11 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .280 | .333 | .613 |
23.08. G1 | BRE | L | 0 | - | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .276 | .324 | .599 |
23.08. G2 | BRE | W | 10 | - | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 | .250 | .316 | .566 |
30.08. G1 | @HSV | L | 4 | - | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .222 | .286 | .508 |
30.08. G2 | @HSV | L | 5 | - | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .162 | .216 | .295 | .512 |
13.09. G2 | BES | L | 0 | - | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .211 | .289 | .499 |
| vs. DWF (4) | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .571 | .286 | .857 |
vs. BRE (4) | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .250 | .357 | .607 |
vs. PAD (2) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .200 | .429 | .629 |
vs. HSV (4) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .000 | .000 | .200 | .200 |
vs. BES (2) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. BEC (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 | .333 |
| homegames (10) | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .136 | .182 | .269 | .451 |
awaygames (7) | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | .188 | .250 | .316 | .566 |
| Totals | | 38 | 3 | 6 | 2 | 0 | 0 | 2 | 7 | 8 | 1 | 0 | .158 | .211 | .289 | .499 |
rank | 58 | t89 | t72 | t34 | | | t84 | t38 | t30 | t66 | | DNQ | DNQ | DNQ | DNQ |
Defense
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
1st Baseman | 3 | 2 | 12.1 | 17 | 1 | 1 | 2 | 13.14 | .947 | DNQ |
Leftfield | 5 | 2 | 17.0 | 2 | 0 | 0 | 0 | 1.06 | 1.000 | -- |
Rightfield | 3 | 2 | 11.2 | 3 | 0 | 0 | 0 | 2.31 | 1.000 | -- |
Outfield total | 7 | 4 | 28.2 | 5 | 0 | 0 | 0 | 1.57 | 1.000 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |