Stand: 2009-06-28
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
1. Bundesliga Nord
Sortable Teamstats: Bonn Capitals (BON)
Sortstats Offense | Teamstats | Extended Teamstats | Teamstats (PDF) | Game Summaries
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |
Amparo | DOM | 34 | 9 | 5 | 3 | 52.2 | 249 | 52 | 33 | 25 | 9 | 0 | 1 | 28 | 33 | 2 | 11 | 7 | 1 | 5 | 0 | 4.27 | 0.53 | 1.61 | .255 | .314 | .386 | .699 |
Heid | GER | 32 | 9 | 2 | 0 | 23.2 | 146 | 35 | 39 | 32 | 6 | 1 | 0 | 13 | 30 | 0 | 11 | 15 | 0 | 2 | 0 | 12.17 | 0.55 | 2.75 | .357 | .439 | .531 | .970 |
Henkenjohann | GER | 28 | 12 | 12 | 6 | 81.2 | 380 | 71 | 59 | 45 | 11 | 2 | 0 | 95 | 59 | 0 | 8 | 15 | 5 | 7 | 0 | 4.96 | 1.16 | 1.59 | .237 | .287 | .373 | .660 |
Jacob | GER | 18 | 2 | 0 | 0 | 3.1 | 18 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 0.60 | 2.70 | .471 | .647 | .500 | 1.147 |
Lambertz | GER | 18 | 3 | 0 | 0 | 2.2 | 25 | 11 | 12 | 12 | 2 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 40.50 | 0.38 | 6.00 | .611 | 1.389 | .680 | 2.069 |
Penger | GER | 18 | 2 | 1 | 0 | 3.0 | 22 | 5 | 9 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 24.00 | 0.00 | 4.00 | .357 | .429 | .591 | 1.019 |
Stommel | GER | 17 | 3 | 1 | 0 | 11.0 | 62 | 19 | 14 | 5 | 4 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4.09 | 1.00 | 2.00 | .339 | .411 | .387 | .798 |
Von Homeyer | GER | 43 | 1 | 0 | 0 | 3.0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 1.33 | .250 | .250 | .308 | .558 |
Wolf | GER | 18 | 4 | 2 | 0 | 4.2 | 41 | 19 | 19 | 19 | 5 | 0 | 1 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 36.64 | 0.43 | 6.21 | .613 | .871 | .707 | 1.578 |
 | starter | | 30.1 | 23 | 23 | 9 | 134.2 | 663 | 142 | 113 | 89 | 25 | 2 | 1 | 123 | 103 | 1 | 23 | 28 | 6 | 16 | 0 | 5.95 | 0.91 | 1.82 | .273 | .335 | .412 | .746 |
reliever | | 28.8 | 22 | 0 | 0 | 51.0 | 293 | 81 | 76 | 61 | 13 | 1 | 6 | 31 | 46 | 1 | 11 | 15 | 0 | 1 | 0 | 10.76 | 0.61 | 2.49 | .352 | .496 | .473 | .968 |
 | vs. COC | | 30.2 | 7 | 4 | 2 | 37.0 | 176 | 33 | 24 | 19 | 6 | 0 | 1 | 29 | 24 | 0 | 5 | 8 | 2 | 2 | 0 | 4.62 | 0.78 | 1.54 | .236 | .300 | .367 | .667 |
vs. DOW | | 31.6 | 8 | 4 | 1 | 32.1 | 161 | 37 | 25 | 20 | 3 | 0 | 0 | 23 | 24 | 1 | 6 | 6 | 0 | 4 | 0 | 5.57 | 0.71 | 1.89 | .291 | .315 | .424 | .739 |
vs. HSV | | 31.6 | 4 | 4 | 4 | 34.0 | 147 | 23 | 18 | 16 | 4 | 1 | 0 | 29 | 20 | 0 | 6 | 6 | 2 | 2 | 0 | 4.24 | 0.85 | 1.26 | .192 | .242 | .333 | .575 |
vs. PAD | | 26.7 | 6 | 3 | 0 | 19.0 | 127 | 41 | 40 | 30 | 11 | 0 | 0 | 18 | 21 | 0 | 5 | 5 | 0 | 3 | 0 | 14.21 | 0.95 | 3.26 | .414 | .525 | .532 | 1.057 |
vs. PUL | | 28.7 | 10 | 4 | 1 | 31.0 | 170 | 47 | 41 | 32 | 7 | 1 | 3 | 33 | 24 | 0 | 6 | 6 | 2 | 2 | 0 | 9.29 | 1.06 | 2.29 | .348 | .481 | .458 | .940 |
vs. SOL | | 28.1 | 10 | 4 | 1 | 32.1 | 175 | 42 | 41 | 33 | 7 | 1 | 3 | 22 | 36 | 1 | 6 | 12 | 0 | 4 | 0 | 9.19 | 0.68 | 2.41 | .326 | .465 | .480 | .945 |
Name | Nat | Age | GP | GS | CG | IP | BF | H | R | ER | 2B | 3B | HR | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OSLG | OOBP | OOPS |  | Game 1 | | 28.2 | 20 | 12 | 6 | 98.2 | 506 | 110 | 104 | 84 | 20 | 3 | 1 | 97 | 90 | 0 | 14 | 24 | 4 | 8 | 0 | 7.66 | 0.98 | 2.03 | .286 | .361 | .431 | .792 |
Game 2 | | 31.4 | 25 | 11 | 3 | 87.0 | 450 | 113 | 85 | 66 | 18 | 0 | 6 | 57 | 59 | 2 | 20 | 19 | 2 | 9 | 0 | 6.83 | 0.66 | 1.98 | .310 | .408 | .430 | .839 |
 | homegames | | 29.6 | 21 | 11 | 4 | 96.0 | 462 | 111 | 80 | 68 | 20 | 1 | 3 | 77 | 65 | 0 | 12 | 12 | 4 | 7 | 0 | 6.38 | 0.80 | 1.83 | .300 | .384 | .414 | .798 |
awaygames | | 29.8 | 24 | 12 | 5 | 89.2 | 494 | 112 | 109 | 82 | 18 | 2 | 4 | 77 | 84 | 2 | 22 | 31 | 2 | 10 | 0 | 8.23 | 0.86 | 2.19 | .295 | .384 | .446 | .830 |
 | GER | | 27.9 | 36 | 18 | 6 | 133.0 | 707 | 171 | 156 | 125 | 29 | 3 | 6 | 126 | 116 | 0 | 23 | 36 | 5 | 12 | 0 | 8.46 | 0.95 | 2.16 | .313 | .410 | .447 | .857 |
Foreign | | 34.4 | 9 | 5 | 3 | 52.2 | 249 | 52 | 33 | 25 | 9 | 0 | 1 | 28 | 33 | 2 | 11 | 7 | 1 | 5 | 0 | 4.27 | 0.53 | 1.61 | .255 | .314 | .386 | .699 |
 | BON | | 29.7 | 45 | 23 | 9 | 185.2 | 956 | 223 | 189 | 150 | 38 | 3 | 7 | 154 | 149 | 2 | 34 | 43 | 6 | 17 | 0 | 7.27 | 0.83 | 2.00 | .297 | .384 | .431 | .815 |
SOL | | 27.2 | 64 | 24 | 5 | 202.0 | 863 | 174 | 81 | 56 | 29 | 0 | 3 | 195 | 79 | 2 | 14 | 22 | 20 | 4 | 1 | 2.50 | 0.97 | 1.25 | .230 | .280 | .312 | .592 |
PAD | | 25.2 | 47 | 23 | 5 | 189.2 | 787 | 139 | 73 | 56 | 24 | 3 | 3 | 149 | 81 | 3 | 19 | 19 | 18 | 4 | 5 | 2.66 | 0.79 | 1.16 | .206 | .264 | .307 | .571 |
COC | | 24.8 | 51 | 24 | 5 | 203.1 | 1003 | 193 | 166 | 127 | 33 | 3 | 5 | 139 | 151 | 0 | 39 | 30 | 7 | 17 | 2 | 5.62 | 0.68 | 1.69 | .247 | .316 | .388 | .704 |
DOW | | 28.0 | 42 | 24 | 11 | 209.0 | 926 | 183 | 120 | 90 | 34 | 5 | 1 | 186 | 95 | 0 | 27 | 24 | 15 | 9 | 2 | 3.88 | 0.89 | 1.33 | .232 | .292 | .334 | .626 |
HSV | | 23.9 | 43 | 24 | 12 | 204.0 | 961 | 217 | 153 | 104 | 34 | 3 | 7 | 73 | 117 | 5 | 23 | 19 | 10 | 13 | 0 | 4.59 | 0.36 | 1.64 | .277 | .355 | .379 | .734 |
PUL | | 24.6 | 83 | 24 | 1 | 197.0 | 1024 | 243 | 214 | 154 | 42 | 10 | 8 | 94 | 151 | 2 | 33 | 36 | 6 | 18 | 3 | 7.04 | 0.48 | 2.00 | .301 | .408 | .424 | .832 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|