Stand: 2008-09-07
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Südost
Extended Teamstats: Göppingen Green Sox (GOP)
|
|
Simple Teamstats | Team Sortstats: Offense/Pitching | Game Summaries Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
Göppingen Green Sox | 17 | 5 | 28 | 18 | 21 | 8 | 7 | 104 |
Opponent | 40 | 20 | 44 | 40 | 13 | 24 | 15 | 196 |
| R/Inn. GOP | 0.6 | 0.2 | 1.0 | 0.6 | 0.8 | 0.4 | 0.4 | 0.58 |
R/Inn. Opponent | 1.4 | 0.7 | 1.6 | 1.5 | 0.6 | 1.0 | 1.0 | 1.14 |
| Inning won | 1 | 3 | 7 | 7 | 8 | 2 | 2 | |
Inning lost | 13 | 13 | 14 | 11 | 6 | 9 | 7 | |
Inning tied | 14 | 12 | 7 | 10 | 13 | 12 | 13 | |
| led after | 1 | 3 | 7 | 6 | 6 | 6 | 6 | |
trailed after | 13 | 18 | 17 | 19 | 21 | 21 | 22 | |
tied after | 14 | 7 | 4 | 3 | 1 | 1 | 0 | |
| gained the lead for good | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
fell behind and never came back | 9 | 7 | 1 | 1 | 3 | 0 | 1 | |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Konrad Eibl | 10 | 29 | 24 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .276 | .401 |
Allan Emerick | 28 | 93 | 85 | 29 | 3 | 0 | 2 | 15 | 14 | 7 | 3 | 4 | 1 | 0 | 11 | 1 | .341 | .447 | .387 | .834 |
Daniel Emerick | 21 | 69 | 56 | 12 | 4 | 0 | 1 | 8 | 8 | 11 | 8 | 2 | 2 | 1 | 2 | 2 | .214 | .339 | .324 | .663 |
Christopher Emerick | 16 | 53 | 40 | 8 | 2 | 0 | 0 | 9 | 6 | 12 | 8 | 5 | 0 | 0 | 4 | 2 | .200 | .250 | .396 | .646 |
Michael Emerick | 28 | 102 | 92 | 34 | 4 | 1 | 0 | 15 | 11 | 13 | 9 | 0 | 1 | 0 | 8 | 1 | .370 | .435 | .422 | .856 |
Marco Federico | 20 | 47 | 42 | 6 | 2 | 0 | 0 | 0 | 3 | 16 | 4 | 0 | 0 | 1 | 1 | 0 | .143 | .190 | .217 | .408 |
Domingo Green | 14 | 42 | 41 | 15 | 1 | 0 | 1 | 6 | 10 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | .366 | .463 | .381 | .844 |
Christopher Herschman | 13 | 36 | 31 | 5 | 1 | 0 | 0 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | .161 | .194 | .278 | .471 |
David Hummel | 20 | 64 | 55 | 14 | 5 | 0 | 0 | 11 | 3 | 20 | 9 | 0 | 0 | 0 | 2 | 0 | .255 | .345 | .359 | .705 |
Erik Hummel | 15 | 43 | 32 | 6 | 0 | 0 | 0 | 6 | 7 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | .188 | .188 | .372 | .560 |
Felix Ben Kamrad | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Matt Koenigsfeld | 27 | 82 | 71 | 12 | 1 | 0 | 0 | 6 | 9 | 10 | 9 | 2 | 0 | 0 | 9 | 1 | .169 | .183 | .280 | .464 |
Arne Krumpe | 6 | 17 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .235 | .307 |
Christian Maier | 13 | 28 | 20 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | .200 | .200 | .429 | .629 |
Kevin Martin | 23 | 82 | 69 | 20 | 4 | 0 | 0 | 16 | 7 | 15 | 7 | 6 | 0 | 0 | 8 | 3 | .290 | .348 | .402 | .750 |
Juan Carlos Montas Mota | 6 | 16 | 14 | 2 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | .143 | .214 | .200 | .414 |
Dennis Shaw | 5 | 15 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .133 | .205 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
| leadoff batters (2) | 28 | 105 | 93 | 32 | 3 | 1 | 0 | 16 | 9 | 14 | 11 | 0 | 1 | 0 | 10 | 2 | .344 | .398 | .410 | .807 |
2nd batters (4) | 28 | 101 | 86 | 24 | 4 | 0 | 0 | 17 | 8 | 19 | 9 | 6 | 0 | 0 | 8 | 4 | .279 | .326 | .386 | .712 |
3rd batters (8) | 28 | 98 | 83 | 19 | 3 | 0 | 0 | 10 | 7 | 21 | 8 | 7 | 0 | 0 | 3 | 1 | .229 | .265 | .347 | .612 |
4th batters (2) | 28 | 93 | 84 | 31 | 5 | 0 | 2 | 18 | 15 | 8 | 6 | 2 | 1 | 0 | 12 | 1 | .369 | .500 | .419 | .919 |
5th batters (8) | 28 | 92 | 75 | 8 | 1 | 0 | 0 | 9 | 5 | 25 | 12 | 3 | 2 | 0 | 2 | 1 | .107 | .120 | .250 | .370 |
6th batters (8) | 28 | 88 | 79 | 21 | 6 | 0 | 2 | 14 | 13 | 17 | 7 | 1 | 0 | 1 | 5 | 1 | .266 | .418 | .333 | .751 |
7th batters (9) | 28 | 84 | 68 | 19 | 3 | 0 | 0 | 9 | 14 | 21 | 11 | 4 | 1 | 0 | 4 | 0 | .279 | .324 | .405 | .728 |
8th batters (9) | 28 | 82 | 70 | 10 | 2 | 0 | 0 | 5 | 5 | 22 | 9 | 2 | 0 | 1 | 3 | 0 | .143 | .171 | .259 | .431 |
9th batters (10) | 28 | 81 | 66 | 9 | 1 | 0 | 0 | 6 | 6 | 21 | 11 | 3 | 0 | 1 | 6 | 0 | .136 | .152 | .288 | .439 |
| vs. MUC | 4 | 130 | 104 | 35 | 6 | 0 | 2 | 29 | 22 | 19 | 17 | 8 | 1 | 0 | 25 | 3 | .337 | .452 | .462 | .913 |
vs. MEM | 4 | 123 | 103 | 30 | 9 | 0 | 0 | 20 | 12 | 22 | 16 | 3 | 0 | 1 | 9 | 3 | .291 | .379 | .402 | .780 |
vs. STU | 4 | 108 | 91 | 24 | 3 | 0 | 0 | 14 | 10 | 12 | 14 | 1 | 2 | 0 | 6 | 2 | .264 | .297 | .361 | .658 |
vs. KAR | 4 | 122 | 114 | 27 | 2 | 0 | 0 | 9 | 8 | 32 | 4 | 3 | 0 | 1 | 3 | 1 | .237 | .254 | .281 | .535 |
vs. FRE | 4 | 106 | 93 | 20 | 5 | 0 | 0 | 11 | 11 | 22 | 11 | 1 | 1 | 0 | 1 | 0 | .215 | .269 | .302 | .571 |
vs. GRO | 4 | 125 | 101 | 21 | 2 | 1 | 2 | 14 | 14 | 36 | 16 | 6 | 1 | 1 | 6 | 1 | .208 | .307 | .347 | .654 |
vs. HAA | 4 | 110 | 98 | 16 | 1 | 0 | 0 | 7 | 5 | 25 | 6 | 6 | 0 | 0 | 3 | 0 | .163 | .173 | .255 | .428 |
| Game 1 | | 421 | 364 | 78 | 12 | 1 | 2 | 42 | 31 | 88 | 42 | 10 | 3 | 2 | 29 | 3 | .214 | .269 | .310 | .579 |
Game 2 | | 403 | 340 | 95 | 16 | 0 | 2 | 62 | 51 | 80 | 42 | 18 | 2 | 1 | 24 | 7 | .279 | .344 | .386 | .730 |
| homegames | 14 | 432 | 361 | 91 | 18 | 0 | 4 | 60 | 49 | 94 | 46 | 19 | 4 | 2 | 33 | 5 | .252 | .335 | .363 | .698 |
awaygames | 14 | 392 | 343 | 82 | 10 | 1 | 0 | 44 | 33 | 74 | 38 | 9 | 1 | 1 | 20 | 5 | .239 | .274 | .330 | .604 |
| Total | 28 | 824 | 704 | 173 | 28 | 1 | 4 | 104 | 82 | 168 | 84 | 28 | 5 | 3 | 53 | 10 | .246 | .305 | .347 | .653 |
rank | 5 | 4 | 6 | 6 | 8 | 3 | 8 | 8 | 2 | 7 | 6 | 8 | t6 | 8 | t6 | 6 | 6 | 8 | 8 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
Christoph Eibl | 6 | 5 | 2 | 27.0 | 132 | 32 | 20 | 18 | 3 | 14 | 15 | 5 | 1 | 1 | 4 | 0 | 6.00 | 0.52 | 1.74 | .291 |
Allan Emerick | 13 | 7 | 6 | 55.1 | 280 | 83 | 54 | 22 | 1 | 29 | 12 | 2 | 2 | 1 | 6 | 0 | 3.58 | 0.52 | 1.72 | .322 |
Daniel Emerick | 2 | 0 | 0 | 0.2 | 10 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 27.00 | 3.00 | 12.00 | .000 |
Christopher Emerick | 4 | 3 | 0 | 7.2 | 57 | 21 | 22 | 17 | 0 | 7 | 10 | 3 | 3 | 0 | 3 | 0 | 19.96 | 0.91 | 4.04 | .512 |
Michael Emerick | 8 | 4 | 4 | 29.1 | 152 | 32 | 27 | 20 | 1 | 19 | 25 | 10 | 3 | 3 | 1 | 0 | 6.14 | 0.65 | 1.94 | .274 |
David Hummel | 9 | 9 | 3 | 41.0 | 221 | 52 | 50 | 32 | 2 | 21 | 38 | 8 | 3 | 1 | 7 | 0 | 7.02 | 0.51 | 2.20 | .302 |
Erik Hummel | 4 | 0 | 0 | 10.2 | 68 | 24 | 21 | 17 | 0 | 4 | 12 | 0 | 6 | 0 | 1 | 0 | 14.34 | 0.38 | 3.38 | .436 |
Matt Koenigsfeld | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | --- |
| GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
| Starting Pitching | 28 | 28 | 15 | 140.1 | 731 | 200 | 147 | 96 | 7 | 77 | 85 | 21 | 10 | 6 | 21 | 0 | 6.16 | 0.55 | 2.03 | .327 |
Relief Pitching | 19 | 0 | 0 | 31.1 | 190 | 44 | 49 | 32 | 0 | 19 | 36 | 7 | 10 | 0 | 1 | 0 | 9.19 | 0.61 | 2.55 | .306 |
| vs. KAR | 4 | 4 | 4 | 27.1 | 121 | 27 | 13 | 10 | 2 | 9 | 11 | 3 | 1 | 1 | 3 | 0 | 3.29 | 0.33 | 1.39 | .257 |
vs. HAA | 7 | 4 | 2 | 26.0 | 126 | 33 | 18 | 11 | 0 | 24 | 12 | 3 | 3 | 1 | 3 | 0 | 3.81 | 0.92 | 1.73 | .303 |
vs. STU | 6 | 4 | 2 | 23.1 | 117 | 21 | 21 | 12 | 0 | 19 | 18 | 5 | 3 | 1 | 3 | 0 | 4.63 | 0.81 | 1.67 | .233 |
vs. GRO | 7 | 4 | 1 | 26.0 | 126 | 32 | 18 | 14 | 4 | 10 | 10 | 6 | 1 | 1 | 3 | 0 | 4.85 | 0.38 | 1.62 | .299 |
vs. MUC | 8 | 4 | 2 | 23.0 | 137 | 41 | 39 | 22 | 0 | 13 | 22 | 2 | 7 | 1 | 3 | 0 | 8.61 | 0.57 | 2.74 | .373 |
vs. FRE | 7 | 4 | 2 | 22.0 | 142 | 39 | 42 | 28 | 0 | 9 | 28 | 4 | 3 | 0 | 4 | 0 | 11.45 | 0.41 | 3.05 | .364 |
vs. MEM | 8 | 4 | 2 | 24.0 | 152 | 51 | 45 | 31 | 1 | 12 | 20 | 5 | 2 | 1 | 3 | 0 | 11.63 | 0.50 | 2.96 | .402 |
| Game 1 | 22 | 14 | 8 | 87.1 | 470 | 123 | 100 | 57 | 4 | 50 | 49 | 12 | 7 | 1 | 13 | 0 | 5.87 | 0.57 | 1.97 | .312 |
Game 2 | 25 | 14 | 7 | 84.1 | 451 | 121 | 96 | 71 | 3 | 46 | 72 | 16 | 13 | 5 | 9 | 0 | 7.58 | 0.55 | 2.29 | .335 |
| homegames | 22 | 14 | 9 | 97.0 | 479 | 114 | 79 | 49 | 5 | 56 | 52 | 16 | 8 | 5 | 9 | 0 | 4.55 | 0.58 | 1.71 | .284 |
awaygames | 25 | 14 | 6 | 74.2 | 442 | 130 | 117 | 79 | 2 | 40 | 69 | 12 | 12 | 1 | 13 | 0 | 9.52 | 0.54 | 2.67 | .367 |
| Total | 47 | 28 | 15 | 171.2 | 921 | 244 | 196 | 128 | 7 | 96 | 121 | 28 | 20 | 6 | 22 | 0 | 6.71 | 0.56 | 2.13 | .323 |
rank (ERA, WHIP, OAVG: lowest) | t2 | 5 | 2 | 1 | t2 | 4 | t1 | 8 | 3 | 4 | 7 | t7 | t1 | | 5 | 8 | 8 | 8 |
Gamelog
Won-Lost Breakdown
Situation | TOTALS | Home | Road |
Record | 6- | 22 | 5- | 9 | 1- | 13 |
Last 10 Games | 4- | 6 | 3- | 3 | 1- | 3 |
Game 1 | 1- | 13 | 1- | 6 | 0- | 7 |
Game 2 | 5- | 9 | 4- | 3 | 1- | 6 |
DH: won-lost-split | 0- | 8-6 | 0- | 2-5 | 0- | 6-1 |
Shutouts | 1- | 2 | 1- | 0 | 0- | 2 |
One run games | 0- | 1 | 0- | 0 | 0- | 1 |
Two run games | 0- | 3 | 0- | 1 | 0- | 2 |
Blowouts (10+) | 1- | 4 | 1- | 0 | 0- | 4 |
Scored 5 or more runs | 5- | 6 | 4- | 2 | 1- | 4 |
Scored 4 runs or fewer | 1- | 16 | 1- | 7 | 0- | 9 |
Scored first | 4- | 6 | 3- | 0 | 1- | 6 |
Opponent scored first | 2- | 16 | 2- | 9 | 0- | 7 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 6- | 21 | 5- | 9 | 1- | 12 |
Relief pitching | 0- | 1 | 0- | 0 | 0- | 1 |
Out-hit opponent | 4- | 4 | 3- | 3 | 1- | 1 |
Out-hit by opponent | 2- | 17 | 2- | 6 | 0- | 11 |
Fewer errors than opp. | 1- | 1 | 1- | 0 | 0- | 1 |
More errors than opp. | 3- | 16 | 2- | 7 | 1- | 9 |
No errors | 1- | 0 | 1- | 0 | 0- | 0 |
1-2 errors | 2- | 6 | 2- | 2 | 0- | 4 |
3-4 errors | 3- | 10 | 2- | 4 | 1- | 6 |
5+ errors | 0- | 6 | 0- | 3 | 0- | 3 |
| Current streak | won | 1 | won | 1 | won | 1 |
Longest winning streak | won | 1 | won | 1 | won | 1 |
Longest losing streak | lost | 14 | lost | 6 | lost | 13 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game |
Most Plate Appearances | 37 | 03.05. G1 03.08. G2 | vs. MEM, W 9‑5 @KAR, W 7‑1 | 44 | 03.05. G2 | vs. MEM, L 4‑12 |
Most At Bats | 35 | 03.08. G2 | @KAR, W 7‑1 | 35 | 30.08. G1 | vs. MUC, L 5‑12 |
Most Hits | 15 | 03.08. G2 | @KAR, W 7‑1 | 22 | 12.07. G2 | @MEM, L 5‑23 (5) |
Fewest Hits | 1 | 31.05. G2 | @STU, L 1‑3 (4) | 2 | 31.05. G2 03.08. G1 | @STU, L 1‑3 (4) @KAR, L 0‑1 |
Most Extra Base Hits | 5 | 03.05. G2 | vs. MEM, L 4‑12 | 5 | 24.08. G1 | vs. GRO, L 3‑5 |
Most Doubles | 5 | 03.05. G2 | vs. MEM, L 4‑12 | 4 | 24.08. G1 | vs. GRO, L 3‑5 |
Most Triples | 1 | 15.06. G1 | @GRO, L 2‑6 | 1 | 5x, last: 30.08. G1 | vs. MUC, L 5‑12 |
Most Homeruns | 2 | 24.08. G2 30.08. G1 | vs. GRO, W 6‑2 vs. MUC, L 5‑12 | 2 | 15.06. G1 | @GRO, L 2‑6 |
Most Total Bases | 17 | 03.08. G2 | @KAR, W 7‑1 | 24 | 12.07. G2 | @MEM, L 5‑23 (5) |
Most Runs, Inning | 6 | 24.08. G2 | 3rd, vs. GRO, W 6‑2 | 11 | 12.07. G2 | 1st, @MEM, L 5‑23 (5) |
Most Runs, Game | 11 | 30.08. G2 | vs. MUC, W 11‑1 (6) | 23 | 12.07. G2 | @MEM, L 5‑23 (5) |
Most Runs Batted In | 9 | 30.08. G2 | vs. MUC, W 11‑1 (6) | 19 | 12.07. G2 | @MEM, L 5‑23 (5) |
Most Left on Base | 11 | 03.05. G2 | vs. MEM, L 4‑12 | 11 | 03.05. G2 | vs. MEM, L 4‑12 |
Fewest Left on Base | 1 | 31.05. G2 | @STU, L 1‑3 (4) | 3 | 03.08. G1 | @KAR, L 0‑1 |
Most Strikeouts | 11 | 24.05. G2 | vs. KAR, L 1‑6 | 7 | 17.05. G1 28.06. G1 | @HAA, L 1‑5 vs. STU, L 2‑5 |
Fewest Strikeouts | 1 | 31.05. G2 | @STU, L 1‑3 (4) | 1 | 24.05. G2 15.06. G2 03.08. G1 | vs. KAR, L 1‑6 @GRO, L 3‑5 @KAR, L 0‑1 |
Most Walks | 7 | 03.05. G1 03.05. G2 | vs. MEM, W 9‑5 vs. MEM, L 4‑12 | 18 | 08.06. G2 | vs. FRE, L 5‑12 |
Fewest Walks | 0 | 12.07. G1 20.07. G1 03.08. G1 | @MEM, L 2‑5 vs. HAA, L 1‑5 @KAR, L 0‑1 | 0 | 24.05. G2 24.08. G1 | vs. KAR, L 1‑6 vs. GRO, L 3‑5 |
Most Hit By Pitch | 5 | 22.06. G2 20.07. G1 | @MUC, L 8‑11 vs. HAA, L 1‑5 | 4 | 03.05. G2 24.08. G1 | vs. MEM, L 4‑12 vs. GRO, L 3‑5 |
Most Sacrifice Bunts | 1 | 03.05. G1 03.08. G1 24.08. G2 | vs. MEM, W 9‑5 @KAR, L 0‑1 vs. GRO, W 6‑2 | 1 | 6x, last: 24.08. G1 | vs. GRO, L 3‑5 |
Most Sacrifice Flies | 1 | 5x, last: 30.08. G2 | vs. MUC, W 11‑1 (6) | 2 | 31.05. G1 08.06. G1 30.08. G1 | @STU, L 5‑11 vs. FRE, L 3‑7 vs. MUC, L 5‑12 |
Most Stolen Bases | 11 | 30.08. G1 | vs. MUC, L 5‑12 | 5 | 08.06. G1 08.06. G2 22.06. G1 | vs. FRE, L 3‑7 vs. FRE, L 5‑12 @MUC, L 5‑15 (5) |
Most Caught Stealing | 2 | 03.05. G2 22.06. G2 | vs. MEM, L 4‑12 @MUC, L 8‑11 | 3 | 03.08. G2 | @KAR, W 7‑1 |
Defense | Team | Game | Opponent | Game |
Most Assists | 18 | 08.06. G2 | vs. FRE, L 5‑12 | 16 | 20.07. G2 | vs. HAA, W 3‑0 |
Fewest Assists | 3 | 12.07. G1 | @MEM, L 2‑5 | 3 | 20.07. G1 | vs. HAA, L 1‑5 |
Most Errors | 10 | 08.06. G1 | vs. FRE, L 3‑7 | 6 | 12.07. G1 | @MEM, L 2‑5 |
Fewest Errors | 0 | 30.08. G2 | vs. MUC, W 11‑1 (6) | 0 | 4x, last: 26.07. G2 | @FRE, L 0‑10 (5) |
Most Doubleplays | 3 | 31.05. G2 | @STU, L 1‑3 (4) | 2 | 5x, last: 30.08. G1 | vs. MUC, L 5‑12 |
Most Passed Balls | 2 | 31.05. G1 | @STU, L 5‑11 | 2 | 08.06. G1 15.06. G2 20.07. G1 | vs. FRE, L 3‑7 @GRO, L 3‑5 vs. HAA, L 1‑5 |
Fewest Passed Balls | 0 | 21x, last: 30.08. G2 | vs. MUC, W 11‑1 (6) | 0 | 24x, last: 30.08. G2 | vs. MUC, W 11‑1 (6) |
Most Caught Stealing (Catcher) | 3 | 03.08. G2 | @KAR, W 7‑1 | 2 | 03.05. G2 22.06. G2 | vs. MEM, L 4‑12 @MUC, L 8‑11 |
Pitching | Team | Game | Opponent | Game |
Most Batters Faced | 44 | 03.05. G2 | vs. MEM, L 4‑12 | 37 | 03.05. G1 03.08. G2 | vs. MEM, W 9‑5 @KAR, W 7‑1 |
Most Innings Pitched | 7.0 | 14x, last: 30.08. G1 | vs. MUC, L 5‑12 | 7.0 | 18x, last: 30.08. G1 | vs. MUC, L 5‑12 |
Most Strikeouts | 7 | 17.05. G1 28.06. G1 | @HAA, L 1‑5 vs. STU, L 2‑5 | 11 | 24.05. G2 | vs. KAR, L 1‑6 |
Fewest Strikeouts | 1 | 24.05. G2 15.06. G2 03.08. G1 | vs. KAR, L 1‑6 @GRO, L 3‑5 @KAR, L 0‑1 | 1 | 31.05. G2 | @STU, L 1‑3 (4) |
Most Walks | 18 | 08.06. G2 | vs. FRE, L 5‑12 | 7 | 03.05. G1 03.05. G2 | vs. MEM, W 9‑5 vs. MEM, L 4‑12 |
Fewest Walks | 0 | 24.05. G2 24.08. G1 | vs. KAR, L 1‑6 vs. GRO, L 3‑5 | 0 | 12.07. G1 20.07. G1 03.08. G1 | @MEM, L 2‑5 vs. HAA, L 1‑5 @KAR, L 0‑1 |
Most Hits Allowed | 22 | 12.07. G2 | @MEM, L 5‑23 (5) | 15 | 03.08. G2 | @KAR, W 7‑1 |
Fewest Hits Allowed | 2 | 31.05. G2 03.08. G1 | @STU, L 1‑3 (4) @KAR, L 0‑1 | 1 | 31.05. G2 | @STU, L 1‑3 (4) |
Most Homeruns Allowed | 2 | 15.06. G1 | @GRO, L 2‑6 | 2 | 24.08. G2 30.08. G1 | vs. GRO, W 6‑2 vs. MUC, L 5‑12 |
Most Runs | 23 | 12.07. G2 | @MEM, L 5‑23 (5) | 11 | 30.08. G2 | vs. MUC, W 11‑1 (6) |
Most Earned Runs | 21 | 12.07. G2 | @MEM, L 5‑23 (5) | 11 | 30.08. G2 | vs. MUC, W 11‑1 (6) |
Most Unearned Runs | 10 | 30.08. G1 | vs. MUC, L 5‑12 | 3 | 03.05. G1 08.06. G1 | vs. MEM, W 9‑5 vs. FRE, L 3‑7 |
Most Pitchers Used | 4 | 03.05. G2 22.06. G1 | vs. MEM, L 4‑12 @MUC, L 5‑15 (5) | 3 | 15.06. G2 22.06. G2 30.08. G2 | @GRO, L 3‑5 @MUC, L 8‑11 vs. MUC, W 11‑1 (6) |
Most Wild Pitches | 3 | 22.06. G1 | @MUC, L 5‑15 (5) | 6 | 03.05. G1 22.06. G2 | vs. MEM, W 9‑5 @MUC, L 8‑11 |
Most Hit Batsmen | 4 | 03.05. G2 24.08. G1 | vs. MEM, L 4‑12 vs. GRO, L 3‑5 | 5 | 22.06. G2 20.07. G1 | @MUC, L 8‑11 vs. HAA, L 1‑5 |
Misc | Team | Game | Opponent | Game |
Largest Margin of Victory | 10 | 30.08. G2 | vs. MUC, W 11‑1 (6) | 18 | 12.07. G2 | @MEM, L 5‑23 (5) |
Biggest Deficit Overcome in a Win | 4 | 03.05. G1 | 1st, vs. MEM, W 9‑5 | 3 | 08.06. G2 | 3rd, vs. FRE, L 5‑12 |
Most Runs in a Loss | 8 | 22.06. G2 | @MUC, L 8‑11 | 5 | 03.05. G1 | vs. MEM, W 9‑5 |
Fewest Runs in a Win | 3 | 20.07. G2 | vs. HAA, W 3‑0 | 1 | 03.08. G1 | @KAR, L 0‑1 |
Game Highs and Lows, Individual Players
Offense | Team | Game | Opponent | Game |
Most Plate Appearances | 5 | 03.05. G1 03.08. G2 | Koenigsfeld vs. MEM, W 9‑5 MEmerick @KAR, W 7‑1 | 5 | 26x, last: 30.08. G1 | Walker vs. MUC, L 5‑12 |
Most At Bats | 5 | 03.08. G2 | MEmerick @KAR, W 7‑1 | 5 | 5x, last: 30.08. G1 | Walker vs. MUC, L 5‑12 |
Most Hits | 3 | 10x, last: 30.08. G2 | Koenigsfeld vs. MUC, W 11‑1 (6) | 5 | 12.07. G2 | Lang @MEM, L 5‑23 (5) |
Most Doubles | 3 | 03.05. G1 | DEmerick vs. MEM, W 9‑5 | 2 | 20.07. G1 24.08. G1 | Bscheider vs. HAA, L 1‑5 Franks vs. GRO, L 3‑5 |
Most Triples | 1 | 15.06. G1 | MEmerick @GRO, L 2‑6 | 1 | 5x, last: 30.08. G1 | Walker vs. MUC, L 5‑12 |
Most Homeruns | 1 | 4x, last: 30.08. G1 | Green vs. MUC, L 5‑12 | 1 | 7x, last: 24.08. G2 | D'Amico vs. GRO, W 6‑2 |
Most Extra Base Hits | 3 | 03.05. G1 | DEmerick vs. MEM, W 9‑5 | 2 | 6x, last: 30.08. G1 | Walker vs. MUC, L 5‑12 |
Most Total Bases | 7 | 24.08. G2 | AEmerick vs. GRO, W 6‑2 | 7 | 24.05. G2 | Steinmetz vs. KAR, L 1‑6 |
Most Runs Batted In | 3 | 08.06. G1 24.08. G2 30.08. G2 | MEmerick vs. FRE, L 3‑7 AEmerick vs. GRO, W 6‑2 Koenigsfeld vs. MUC, W 11‑1 (6) | 4 | 24.05. G1 12.07. G2 | Schmidt vs. KAR, L 1‑5 Kanskow @MEM, L 5‑23 (5) |
Most Runs Scored | 3 | 03.05. G1 03.08. G2 30.08. G2 | Martin vs. MEM, W 9‑5 CEmerick @KAR, W 7‑1 AEmerick vs. MUC, W 11‑1 (6) | 4 | 12.07. G2 12.07. G2 12.07. G2 | Haberstroh @MEM, L 5‑23 (5) Lang @MEM, L 5‑23 (5) Kanskow @MEM, L 5‑23 (5) |
Most Strikeouts | 3 | 4x, last: 24.08. G1 | KEibl vs. GRO, L 3‑5 | 3 | 28.06. G2 20.07. G1 | Wende vs. STU, W 6‑2 Gieschen vs. HAA, L 1‑5 |
Most Walks | 2 | 6x, last: 24.08. G1 | CMaier vs. GRO, L 3‑5 | 3 | 7x, last: 22.06. G2 | Walker @MUC, L 8‑11 |
Most Hit By Pitch | 2 | 03.05. G1 22.06. G2 24.08. G2 | Martin vs. MEM, W 9‑5 DEmerick @MUC, L 8‑11 CEmerick vs. GRO, W 6‑2 | 2 | 03.05. G2 20.07. G1 | Snyder vs. MEM, L 4‑12 Eder vs. HAA, L 1‑5 |
Most Sacrifice Hits | 1 | 03.05. G1 03.08. G1 24.08. G2 | Montas Mota vs. MEM, W 9‑5 Federico @KAR, L 0‑1 DEmerick vs. GRO, W 6‑2 | 1 | 6x, last: 24.08. G1 | Mauer vs. GRO, L 3‑5 |
Most Sacrifice Flies | 1 | 5x, last: 30.08. G2 | DEmerick vs. MUC, W 11‑1 (6) | 1 | 11x, last: 30.08. G1 | Hernandez vs. MUC, L 5‑12 |
Most Stolen Bases | 3 | 30.08. G1 30.08. G1 30.08. G2 | CEmerick vs. MUC, L 5‑12 Martin vs. MUC, L 5‑12 AEmerick vs. MUC, W 11‑1 (6) | 3 | 24.05. G1 | MFischer vs. KAR, L 1‑5 |
Most Caught Stealing | 1 | 10x, last: 30.08. G1 | DEmerick vs. MUC, L 5‑12 | 1 | 17x, last: 30.08. G2 | Walker vs. MUC, W 11‑1 (6) |
Defense | Team | Game | Opponent | Game |
Most Assists | 5 | 6x, last: 24.08. G1 | AEmerick vs. GRO, L 3‑5 | 11 | 20.07. G2 | Suzuki vs. HAA, W 3‑0 |
Most Putouts | 11 | 08.06. G2 | Shaw vs. FRE, L 5‑12 | 12 | 17.05. G1 | Lengenfelder @HAA, L 1‑5 |
Most Errors | 3 | 5x, last: 30.08. G1 | Green vs. MUC, L 5‑12 | 3 | 12.07. G1 | Kanskow @MEM, L 2‑5 |
Most Total Chances | 13 | 08.06. G2 | Shaw vs. FRE, L 5‑12 | 12 | 17.05. G1 | Lengenfelder @HAA, L 1‑5 |
Most Doubleplays | 3 | 31.05. G2 | Herschman @STU, L 1‑3 (4) | 2 | 4x, last: 30.08. G1 | Walker vs. MUC, L 5‑12 |
