DBV Bundesliga
 
Archiv
2008
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2008-09-07

Erlys Israel Espinosa Rojas

München Caribes

Nation.: PAN

Geburtstag/ DOB: 1969-12-15

Alter/ Age: 38

AVG|Erlys Israel Espinosa Rojas| .214
|League Average| .286
|League Leader: Moritz Polixa (HAA)| .491
OPS|Erlys Israel Espinosa Rojas| .529
|League Average| .758
|League Leader: Marcus Koch (MEM)| 1.224
HR| 0
|League Average| 0.5
|League Leader: Yahsmany Vidal (GRO)| 3
RBI|Erlys Israel Espinosa Rojas| 2 (t96)
|League Average| 14.7
|League Leader: Alexander Wagner (FRE)| 29
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
26.04. G1HAAL2-13 (6)730100000200 .333 .333 .333.667
26.04. G2HAAW5-2711000002100 .250 .250 .500.750
04.05. G1@KARW4-3630100000100 .286 .286 .444.730
04.05. G2@KARL4-5630100000000 .300 .300 .417.717
17.05. G1@FREL1-10620000000100 .250 .250 .400.650
17.05. G2@FREL7-9431100000200 .267 .267 .389.656
25.05. G1@GROW9-4630100011200 .278 .278 .409.687
25.05. G2@GROL4-11830100000100 .286 .286 .400.686
23.08. G1@STUL5-6820000000000 .261 .261 .357.618
23.08. G2@STUL2-11810000000000 .250 .250 .345.595
30.08. G1@GOPW12-5721000011100 .231 .231 .333.564
30.08. G2@GOPL1-11 (6)820000000100 .214 .214 .314.529
vs. KAR (2)60200000100 .333 .333 .333.667
vs. GRO (2)60200011300 .333 .333 .429.762
vs. HAA (2)41100002300 .250 .250 .500.750
vs. FRE (2)51100000300 .200 .200 .333.533
vs. STU (2)30000000000 .000 .000 .000.000
vs. GOP (2)41000011200 .000 .000 .167.167
homegames (2)41100002300 .250 .250 .500.750
awaygames (10)242500022900 .208 .208 .276.484
Totals 2836000241200 .214 .214 .314.529
rank91t96t83t96t79t30DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
26.04. G1HAAL2-13 (6)RF0000 ---
26.04. G2HAAW5-2RF0000 ---
04.05. G1@KARW4-3RF0000 ---
04.05. G2@KARL4-5RF0000 ---
17.05. G1@FREL1-10RF-LF-3B10001.000
17.05. G2@FREL7-9LF0010 .500
25.05. G1@GROW9-4RF0000 .500
25.05. G2@GROL4-11DH-3B0100 .667
23.08. G1@STUL5-6RF1000 .750
23.08. G2@STUL2-11RF0000 .750
30.08. G1@GOPW12-5RF0000 .750
30.08. G2@GOPL1-11 (6)RF0000 .750
Totals 2110 .750
rankt134t106t99DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |