Stand: 2008-09-27
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Nordwest
Extended Teamstats: Solingen Alligators 2 (SOL)
|
|
Simple Teamstats | Team Sortstats: Offense/Pitching | Game Summaries Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | total |
Solingen Alligators 2 | 47 | 56 | 37 | 43 | 48 | 19 | 24 | 1 | 275 |
Opponent | 21 | 20 | 19 | 13 | 13 | 11 | 8 | 4 | 109 |
| R/Inn. SOL | 1.7 | 2.0 | 1.3 | 1.5 | 1.8 | 0.8 | 2.0 | 1.0 | 1.57 |
R/Inn. Opponent | 0.8 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 4.0 | 0.59 |
| Inning won | 13 | 11 | 12 | 13 | 15 | 9 | 7 | 0 | |
Inning lost | 5 | 5 | 4 | 2 | 4 | 4 | 5 | 1 | |
Inning tied | 10 | 12 | 12 | 13 | 9 | 10 | 10 | 0 | |
| led after | 13 | 18 | 19 | 21 | 24 | 24 | 24 | 24 | |
trailed after | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | |
tied after | 10 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | |
| gained the lead for good | 10 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | |
fell behind and never came back | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Sebastian Bernards | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Leonard Brown | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Moritz Buttgereit | 27 | 102 | 77 | 39 | 9 | 1 | 0 | 31 | 33 | 2 | 19 | 3 | 3 | 0 | 12 | 1 | .506 | .649 | .598 | 1.247 |
Jens Cornelsen | 18 | 69 | 54 | 20 | 4 | 0 | 1 | 22 | 14 | 6 | 8 | 5 | 1 | 1 | 6 | 1 | .370 | .500 | .485 | .985 |
Dieter Dahmann | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 1.100 |
Robin Drache | 18 | 62 | 47 | 20 | 4 | 0 | 1 | 20 | 16 | 5 | 9 | 4 | 2 | 0 | 1 | 0 | .426 | .574 | .532 | 1.107 |
Kim Benjamin Eberhardt | 16 | 56 | 46 | 20 | 2 | 0 | 0 | 20 | 11 | 1 | 4 | 3 | 1 | 2 | 10 | 0 | .435 | .478 | .500 | .978 |
Florian Götze | 18 | 75 | 63 | 28 | 2 | 3 | 0 | 24 | 20 | 5 | 9 | 2 | 1 | 0 | 17 | 0 | .444 | .571 | .520 | 1.091 |
Dustin Hughes | 23 | 87 | 74 | 26 | 4 | 0 | 1 | 25 | 20 | 8 | 10 | 2 | 1 | 0 | 4 | 0 | .351 | .446 | .437 | .883 |
Oliver Alexander Kanthak | 8 | 31 | 26 | 8 | 3 | 0 | 0 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | .308 | .423 | .419 | .842 |
Daniel Kerkhoff | 13 | 40 | 32 | 9 | 0 | 0 | 0 | 7 | 5 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | .281 | .281 | .425 | .706 |
Steffen Kugel | 24 | 94 | 71 | 20 | 2 | 0 | 1 | 20 | 14 | 15 | 16 | 3 | 2 | 2 | 10 | 1 | .282 | .352 | .424 | .776 |
Maik Kurz | 9 | 28 | 21 | 3 | 0 | 0 | 0 | 5 | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | .143 | .143 | .321 | .464 |
Christian Reum | 23 | 80 | 63 | 20 | 2 | 0 | 0 | 25 | 12 | 10 | 13 | 2 | 0 | 2 | 4 | 2 | .317 | .349 | .449 | .798 |
Karsten Schäfer | 22 | 78 | 58 | 17 | 5 | 0 | 0 | 17 | 19 | 11 | 10 | 5 | 4 | 1 | 3 | 0 | .293 | .379 | .416 | .795 |
Robin Schliep | 7 | 14 | 12 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .083 | .083 | .214 | .298 |
Oleksandr Serhiyenko | 24 | 83 | 65 | 28 | 8 | 1 | 1 | 23 | 17 | 6 | 17 | 0 | 0 | 1 | 5 | 0 | .431 | .631 | .549 | 1.180 |
Julian Steinberg | 19 | 71 | 57 | 23 | 3 | 1 | 0 | 23 | 21 | 5 | 12 | 1 | 1 | 0 | 7 | 2 | .404 | .491 | .507 | .998 |
Lars Szameitpreuß | 18 | 34 | 23 | 3 | 1 | 0 | 0 | 4 | 7 | 8 | 6 | 3 | 0 | 2 | 2 | 1 | .130 | .174 | .375 | .549 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
| leadoff batters (8) | 28 | 123 | 101 | 41 | 3 | 2 | 1 | 38 | 29 | 13 | 17 | 3 | 2 | 0 | 27 | 0 | .406 | .505 | .496 | 1.001 |
2nd batters (9) | 28 | 119 | 96 | 34 | 7 | 2 | 0 | 33 | 23 | 12 | 17 | 2 | 2 | 2 | 6 | 3 | .354 | .469 | .453 | .922 |
3rd batters (4) | 28 | 118 | 88 | 41 | 8 | 1 | 1 | 35 | 35 | 5 | 25 | 2 | 3 | 0 | 13 | 1 | .466 | .614 | .576 | 1.190 |
4th batters (6) | 28 | 119 | 96 | 38 | 9 | 0 | 3 | 35 | 28 | 9 | 16 | 5 | 2 | 0 | 2 | 0 | .396 | .583 | .496 | 1.079 |
5th batters (14) | 28 | 112 | 91 | 29 | 5 | 0 | 0 | 30 | 31 | 10 | 12 | 6 | 2 | 1 | 8 | 0 | .319 | .374 | .423 | .797 |
6th batters (12) | 28 | 112 | 88 | 32 | 8 | 1 | 0 | 26 | 22 | 11 | 17 | 4 | 2 | 1 | 8 | 2 | .364 | .477 | .477 | .955 |
7th batters (13) | 28 | 108 | 86 | 27 | 4 | 0 | 0 | 27 | 20 | 11 | 10 | 7 | 2 | 3 | 7 | 0 | .314 | .360 | .419 | .780 |
8th batters (9) | 28 | 103 | 79 | 29 | 3 | 0 | 0 | 25 | 19 | 14 | 18 | 4 | 1 | 1 | 9 | 2 | .367 | .405 | .500 | .905 |
9th batters (8) | 28 | 98 | 71 | 17 | 2 | 0 | 0 | 26 | 15 | 15 | 18 | 5 | 1 | 3 | 8 | 1 | .239 | .268 | .421 | .689 |
| vs. WUP | 4 | 164 | 131 | 54 | 8 | 0 | 2 | 53 | 41 | 13 | 26 | 4 | 3 | 0 | 15 | 0 | .412 | .519 | .512 | 1.031 |
vs. COC | 4 | 153 | 121 | 47 | 15 | 2 | 1 | 42 | 35 | 15 | 21 | 6 | 3 | 2 | 13 | 3 | .388 | .570 | .490 | 1.060 |
vs. DUS | 4 | 145 | 117 | 44 | 7 | 0 | 0 | 44 | 34 | 15 | 17 | 7 | 4 | 0 | 23 | 1 | .376 | .436 | .469 | .905 |
vs. BON | 4 | 133 | 100 | 37 | 3 | 0 | 0 | 29 | 25 | 18 | 18 | 6 | 4 | 5 | 2 | 2 | .370 | .400 | .477 | .877 |
vs. BUN | 4 | 136 | 98 | 34 | 7 | 1 | 0 | 49 | 42 | 16 | 33 | 5 | 0 | 0 | 4 | 0 | .347 | .439 | .529 | .968 |
vs. KAP | 4 | 138 | 113 | 39 | 5 | 1 | 2 | 26 | 23 | 14 | 16 | 5 | 2 | 2 | 14 | 3 | .345 | .460 | .441 | .901 |
vs. BRE | 4 | 143 | 116 | 33 | 4 | 2 | 0 | 32 | 22 | 9 | 19 | 5 | 1 | 2 | 17 | 0 | .284 | .353 | .404 | .758 |
| Game 1 | | 494 | 390 | 126 | 19 | 0 | 2 | 110 | 84 | 46 | 74 | 17 | 8 | 5 | 45 | 5 | .323 | .387 | .444 | .831 |
Game 2 | | 518 | 406 | 162 | 30 | 6 | 3 | 165 | 138 | 54 | 76 | 21 | 9 | 6 | 43 | 4 | .399 | .525 | .506 | 1.030 |
| homegames | 14 | 459 | 354 | 112 | 18 | 5 | 1 | 103 | 83 | 53 | 81 | 10 | 8 | 6 | 50 | 1 | .316 | .404 | .448 | .852 |
awaygames | 14 | 553 | 442 | 176 | 31 | 1 | 4 | 172 | 139 | 47 | 69 | 28 | 9 | 5 | 38 | 8 | .398 | .500 | .498 | .998 |
| Total | 28 | 1012 | 796 | 288 | 49 | 6 | 5 | 275 | 222 | 100 | 150 | 38 | 17 | 11 | 88 | 9 | .362 | .457 | .476 | .933 |
rank | 1 | 1 | 1 | 1 | t3 | t1 | 1 | 1 | t7 | 1 | 2 | 1 | t5 | 5 | t7 | 1 | 1 | 1 | 1 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
Sebastian Bernards | 8 | 2 | 0 | 21.1 | 105 | 22 | 14 | 8 | 0 | 16 | 13 | 4 | 4 | 2 | 1 | 2 | 3.38 | 0.75 | 1.64 | .250 |
Moritz Buttgereit | 6 | 2 | 1 | 18.1 | 78 | 8 | 3 | 0 | 0 | 16 | 13 | 1 | 1 | 3 | 0 | 1 | 0.00 | 0.87 | 1.15 | .127 |
Jens Cornelsen | 8 | 8 | 6 | 48.0 | 191 | 16 | 8 | 2 | 0 | 65 | 25 | 4 | 4 | 7 | 0 | 0 | 0.38 | 1.35 | 0.85 | .099 |
Dieter Dahmann | 1 | 0 | 0 | 3.0 | 17 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | 2.33 | .412 |
Robin Drache | 3 | 3 | 0 | 12.0 | 52 | 6 | 5 | 4 | 0 | 18 | 4 | 4 | 1 | 3 | 0 | 0 | 3.00 | 1.50 | 0.83 | .140 |
Florian Götze | 8 | 5 | 0 | 26.2 | 120 | 28 | 19 | 16 | 0 | 16 | 9 | 1 | 1 | 2 | 0 | 0 | 5.40 | 0.60 | 1.39 | .257 |
Dustin Hughes | 2 | 1 | 1 | 5.2 | 23 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0.71 | 1.24 | .238 |
Daniel Kerkhoff | 3 | 1 | 0 | 7.2 | 37 | 7 | 12 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 3.52 | 0.52 | 1.57 | .226 |
Robin Schliep | 8 | 5 | 1 | 28.1 | 138 | 33 | 28 | 21 | 0 | 12 | 19 | 2 | 4 | 3 | 0 | 0 | 6.67 | 0.42 | 1.84 | .289 |
Julian Steinberg | 4 | 0 | 0 | 7.0 | 30 | 5 | 5 | 3 | 0 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 3.86 | 1.14 | 1.00 | .200 |
Lars Szameitpreuß | 2 | 1 | 0 | 6.0 | 35 | 8 | 11 | 10 | 0 | 3 | 7 | 2 | 6 | 0 | 1 | 1 | 15.00 | 0.50 | 2.50 | .320 |
| GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
| Starting Pitching | 28 | 28 | 9 | 135.1 | 588 | 98 | 73 | 50 | 1 | 122 | 70 | 13 | 15 | 20 | 1 | 0 | 3.33 | 0.90 | 1.24 | .197 |
Relief Pitching | 25 | 0 | 0 | 48.2 | 238 | 47 | 36 | 20 | 0 | 43 | 29 | 6 | 7 | 4 | 3 | 5 | 3.70 | 0.88 | 1.56 | .236 |
| vs. BUN | 7 | 4 | 1 | 22.0 | 91 | 12 | 6 | 3 | 0 | 25 | 10 | 1 | 0 | 4 | 0 | 0 | 1.23 | 1.14 | 1.00 | .150 |
vs. KAP | 8 | 4 | 1 | 28.0 | 114 | 12 | 7 | 5 | 1 | 33 | 15 | 3 | 1 | 4 | 0 | 2 | 1.61 | 1.18 | 0.96 | .128 |
vs. BON | 6 | 4 | 2 | 25.0 | 105 | 18 | 10 | 8 | 0 | 14 | 14 | 1 | 2 | 3 | 1 | 1 | 2.88 | 0.56 | 1.28 | .200 |
vs. WUP | 9 | 4 | 1 | 28.0 | 131 | 24 | 14 | 12 | 0 | 33 | 20 | 3 | 7 | 4 | 0 | 2 | 3.86 | 1.18 | 1.57 | .222 |
vs. BRE | 8 | 4 | 1 | 27.0 | 132 | 25 | 28 | 13 | 0 | 13 | 16 | 4 | 4 | 1 | 3 | 0 | 4.33 | 0.48 | 1.52 | .234 |
vs. DUS | 7 | 4 | 2 | 26.0 | 123 | 26 | 19 | 13 | 0 | 27 | 10 | 6 | 5 | 4 | 0 | 0 | 4.50 | 1.04 | 1.38 | .243 |
vs. COC | 8 | 4 | 1 | 28.0 | 130 | 28 | 25 | 16 | 0 | 20 | 14 | 1 | 3 | 4 | 0 | 0 | 5.14 | 0.71 | 1.50 | .252 |
| Game 1 | 22 | 14 | 6 | 95.0 | 414 | 71 | 44 | 27 | 0 | 94 | 45 | 7 | 7 | 12 | 2 | 2 | 2.56 | 0.99 | 1.22 | .199 |
Game 2 | 31 | 14 | 3 | 89.0 | 412 | 74 | 65 | 43 | 1 | 71 | 54 | 12 | 15 | 12 | 2 | 3 | 4.35 | 0.80 | 1.44 | .218 |
| homegames | 30 | 14 | 3 | 95.0 | 414 | 67 | 46 | 27 | 0 | 91 | 46 | 9 | 10 | 12 | 2 | 3 | 2.56 | 0.96 | 1.19 | .190 |
awaygames | 23 | 14 | 6 | 89.0 | 412 | 78 | 63 | 43 | 1 | 74 | 53 | 10 | 12 | 12 | 2 | 2 | 4.35 | 0.83 | 1.47 | .227 |
| Total | 53 | 28 | 9 | 184.0 | 826 | 145 | 109 | 70 | 1 | 165 | 99 | 19 | 22 | 24 | 4 | 5 | 3.42 | 0.90 | 1.33 | .208 |
rank (ERA, WHIP, OAVG: lowest) | t5 | 3 | 6 | 8 | 8 | 8 | t5 | 2 | 8 | 7 | 6 | 1 | 8 | 1 | 1 | 2 | 1 | 1 |
Gamelog
Won-Lost Breakdown
Situation | TOTALS | Home | Road |
Record | 24- | 4 | 12- | 2 | 12- | 2 |
Last 10 Games | 8- | 2 | 6- | 2 | 2- | 0 |
Game 1 | 12- | 2 | 6- | 1 | 6- | 1 |
Game 2 | 12- | 2 | 6- | 1 | 6- | 1 |
DH: won-lost-split | 11- | 1-2 | 6- | 1-0 | 5- | 0-2 |
Shutouts | 7- | 0 | 3- | 0 | 4- | 0 |
One run games | 3- | 0 | 3- | 0 | 0- | 0 |
Two run games | 2- | 1 | 1- | 0 | 1- | 1 |
Blowouts (10+) | 10- | 0 | 2- | 0 | 8- | 0 |
Scored 5 or more runs | 20- | 3 | 8- | 1 | 12- | 2 |
Scored 4 runs or fewer | 4- | 1 | 4- | 1 | 0- | 0 |
Scored first | 16- | 1 | 7- | 0 | 9- | 1 |
Opponent scored first | 8- | 3 | 5- | 2 | 3- | 1 |
Extra inning games | 0- | 1 | 0- | 1 | 0- | 0 |
Starting pitching | 20- | 1 | 10- | 0 | 10- | 1 |
Relief pitching | 4- | 3 | 2- | 2 | 2- | 1 |
Out-hit opponent | 21- | 1 | 11- | 0 | 10- | 1 |
Out-hit by opponent | 0- | 1 | 0- | 1 | 0- | 0 |
Fewer errors than opp. | 14- | 0 | 6- | 0 | 8- | 0 |
More errors than opp. | 7- | 2 | 5- | 2 | 2- | 0 |
No errors | 3- | 0 | 1- | 0 | 2- | 0 |
1-2 errors | 15- | 0 | 8- | 0 | 7- | 0 |
3-4 errors | 4- | 2 | 2- | 0 | 2- | 2 |
5+ errors | 2- | 2 | 1- | 2 | 1- | 0 |
| Current streak | won | 8 | won | 6 | won | 5 |
Longest winning streak | won | 8 | won | 6 | won | 6 |
Longest losing streak | lost | 2 | lost | 2 | lost | 1 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game |
Most Plate Appearances | 46 | 22.05. G2 | @COC, W 18‑7 | 41 | 22.05. G1 28.06. G1 | @COC, W 16‑12 @DUS, W 15‑9 |
Most At Bats | 40 | 22.05. G2 | @COC, W 18‑7 | 38 | 28.06. G1 | @DUS, W 15‑9 |
Most Hits | 20 | 24.05. G2 | @WUP, W 17‑4 | 16 | 28.06. G1 | @DUS, W 15‑9 |
Fewest Hits | 4 | 03.08. G1 31.08. G1 | vs. WUP, W 8‑2 vs. COC, W 1‑0 | 0 | 31.08. G1 | vs. COC, W 1‑0 |
Most Extra Base Hits | 10 | 22.05. G2 | @COC, W 18‑7 | 4 | 4x, last: 03.08. G2 | vs. WUP, W 17‑8 (6) |
Most Doubles | 8 | 22.05. G2 | @COC, W 18‑7 | 4 | 03.08. G2 | vs. WUP, W 17‑8 (6) |
Most Triples | 2 | 13.07. G2 | vs. BRE, L 7‑11 | 2 | 13.07. G2 | vs. BRE, L 7‑11 |
Most Homeruns | 2 | 20.07. G1 | @KAP, W 5‑0 | 1 | 20.07. G2 | @KAP, W 7‑5 |
Most Total Bases | 32 | 22.05. G2 | @COC, W 18‑7 | 19 | 22.05. G1 | @COC, W 16‑12 |
Most Runs, Inning | 12 | 01.06. G1 | 5th, @BUN, W 12‑0 (5) | 7 | 22.05. G1 03.08. G2 | 3rd, @COC, W 16‑12 1st, vs. WUP, W 17‑8 (6) |
Most Runs, Game | 18 | 22.05. G2 01.06. G2 | @COC, W 18‑7 @BUN, W 18‑4 (5) | 12 | 22.05. G1 | @COC, W 16‑12 |
Most Runs Batted In | 18 | 01.06. G2 | @BUN, W 18‑4 (5) | 11 | 22.05. G1 | @COC, W 16‑12 |
Most Left on Base | 12 | 24.05. G1 20.07. G2 | @WUP, W 11‑0 @KAP, W 7‑5 | 11 | 28.06. G1 | @DUS, W 15‑9 |
Fewest Left on Base | 5 | 03.05. G2 01.06. G2 21.06. G2 | @BRE, L 5‑8 @BUN, W 18‑4 (5) vs. BUN, W 12‑1 (5) | 2 | 31.08. G1 | vs. COC, W 1‑0 |
Most Strikeouts | 7 | 26.04. G1 21.06. G2 26.07. G1 | vs. DUS, W 2‑0 vs. BUN, W 12‑1 (5) vs. BON, W 4‑3 | 13 | 26.04. G1 | vs. DUS, W 2‑0 |
Fewest Strikeouts | 0 | 28.06. G1 | @DUS, W 15‑9 | 2 | 03.05. G1 15.06. G1 | @BRE, W 17‑3 (6) @BON, L 5‑7 |
Most Walks | 11 | 01.06. G1 | @BUN, W 12‑0 (5) | 9 | 31.08. G2 | vs. COC, W 7‑6 |
Fewest Walks | 2 | 03.05. G2 | @BRE, L 5‑8 | 0 | 26.04. G1 | vs. DUS, W 2‑0 |
Most Hit By Pitch | 5 | 22.05. G1 | @COC, W 16‑12 | 4 | 26.04. G2 | vs. DUS, W 11‑6 |
Most Sacrifice Bunts | 2 | 15.06. G1 15.06. G2 31.08. G2 | @BON, L 5‑7 @BON, W 10‑0 vs. COC, W 7‑6 | 2 | 13.07. G1 | vs. BRE, L 3‑6 (8) |
Most Sacrifice Flies | 2 | 4x, last: 31.08. G2 | vs. COC, W 7‑6 | 1 | 03.05. G2 22.05. G1 31.08. G2 | @BRE, L 5‑8 @COC, W 16‑12 vs. COC, W 7‑6 |
Most Stolen Bases | 8 | 28.06. G1 03.08. G1 | @DUS, W 15‑9 vs. WUP, W 8‑2 | 7 | 03.05. G2 | @BRE, L 5‑8 |
Most Caught Stealing | 2 | 22.05. G2 20.07. G1 | @COC, W 18‑7 @KAP, W 5‑0 | 1 | 14x, last: 31.08. G2 | vs. COC, W 7‑6 |
Defense | Team | Game | Opponent | Game |
Most Assists | 16 | 13.07. G1 | vs. BRE, L 3‑6 (8) | 13 | 03.05. G1 | @BRE, W 17‑3 (6) |
Fewest Assists | 3 | 03.05. G1 | @BRE, W 17‑3 (6) | 3 | 26.04. G1 | vs. DUS, W 2‑0 |
Most Errors | 6 | 13.07. G2 | vs. BRE, L 7‑11 | 7 | 03.05. G1 | @BRE, W 17‑3 (6) |
Fewest Errors | 0 | 01.06. G1 20.07. G1 26.07. G2 | @BUN, W 12‑0 (5) @KAP, W 5‑0 vs. BON, W 10‑0 (5) | 0 | 6x, last: 31.08. G2 | vs. COC, W 7‑6 |
Most Doubleplays | 2 | 15.06. G2 20.07. G2 | @BON, W 10‑0 @KAP, W 7‑5 | 2 | 4x, last: 13.07. G1 | vs. BRE, L 3‑6 (8) |
Most Passed Balls | 2 | 31.08. G2 | vs. COC, W 7‑6 | 3 | 28.06. G2 | @DUS, W 16‑4 (5) |
Fewest Passed Balls | 0 | 17x, last: 31.08. G1 | vs. COC, W 1‑0 | 0 | 12x, last: 26.07. G1 | vs. BON, W 4‑3 (6) |
Most Caught Stealing (Catcher) | 1 | 14x, last: 31.08. G2 | vs. COC, W 7‑6 | 2 | 22.05. G2 20.07. G1 | @COC, W 18‑7 @KAP, W 5‑0 |
Pitching | Team | Game | Opponent | Game |
Most Batters Faced | 41 | 22.05. G1 28.06. G1 | @COC, W 16‑12 @DUS, W 15‑9 | 46 | 22.05. G2 | @COC, W 18‑7 |
Most Innings Pitched | 8.0 | 13.07. G1 | vs. BRE, L 3‑6 (8) | 8.0 | 13.07. G1 | vs. BRE, L 3‑6 (8) |
Most Strikeouts | 13 | 26.04. G1 | vs. DUS, W 2‑0 | 7 | 26.04. G1 21.06. G2 26.07. G1 | vs. DUS, W 2‑0 vs. BUN, W 12‑1 (5) vs. BON, W 4‑3 (6) |
Fewest Strikeouts | 2 | 03.05. G1 15.06. G1 | @BRE, W 17‑3 (6) @BON, L 5‑7 | 0 | 28.06. G1 | @DUS, W 15‑9 |
Most Walks | 9 | 31.08. G2 | vs. COC, W 7‑6 | 11 | 01.06. G1 | @BUN, W 12‑0 (5) |
Fewest Walks | 0 | 26.04. G1 | vs. DUS, W 2‑0 | 2 | 03.05. G2 | @BRE, L 5‑8 |
Most Hits Allowed | 16 | 28.06. G1 | @DUS, W 15‑9 | 20 | 24.05. G2 | @WUP, W 17‑4 |
Fewest Hits Allowed | 0 | 31.08. G1 | vs. COC, W 1‑0 | 4 | 03.08. G1 31.08. G1 | vs. WUP, W 8‑2 (6) vs. COC, W 1‑0 |
Most Homeruns Allowed | 1 | 20.07. G2 | @KAP, W 7‑5 | 2 | 20.07. G1 | @KAP, W 5‑0 |
Most Runs | 12 | 22.05. G1 | @COC, W 16‑12 | 18 | 22.05. G2 01.06. G2 | @COC, W 18‑7 @BUN, W 18‑4 (5) |
Most Earned Runs | 8 | 03.08. G2 | vs. WUP, W 17‑8 | 17 | 01.06. G2 | @BUN, W 18‑4 (5) |
Most Unearned Runs | 10 | 13.07. G2 | vs. BRE, L 7‑11 | 9 | 03.05. G1 | @BRE, W 17‑3 (6) |
Most Pitchers Used | 4 | 03.08. G2 | vs. WUP, W 17‑8 | 4 | 03.05. G1 01.06. G2 | @BRE, W 17‑3 (6) @BUN, W 18‑4 (5) |
Most Wild Pitches | 3 | 5x, last: 31.08. G2 | vs. COC, W 7‑6 | 10 | 24.05. G1 | @WUP, W 11‑0 |
Most Hit Batsmen | 4 | 26.04. G2 | vs. DUS, W 11‑6 | 5 | 22.05. G1 | @COC, W 16‑12 |
Misc | Team | Game | Opponent | Game |
Largest Margin of Victory | 14 | 03.05. G1 01.06. G2 | @BRE, W 17‑3 (6) @BUN, W 18‑4 (5) | 4 | 13.07. G2 | vs. BRE, L 7‑11 |
Biggest Deficit Overcome in a Win | 7 | 03.08. G2 | 1st, vs. WUP, W 17‑8 | 5 | 15.06. G1 | 4th, @BON, L 5‑7 |
Most Runs in a Loss | 7 | 13.07. G2 | vs. BRE, L 7‑11 | 12 | 22.05. G1 | @COC, W 16‑12 |
Fewest Runs in a Win | 1 | 31.08. G1 | vs. COC, W 1‑0 | 6 | 13.07. G1 | vs. BRE, L 3‑6 (8) |
Game Highs and Lows, Individual Players
Offense | Team | Game | Opponent | Game |
Most Plate Appearances | 6 | 22.05. G2 | Kugel @COC, W 18‑7 | 5 | 15x, last: 03.08. G2 | Heydt vs. WUP, W 17‑8 (6) |
Most At Bats | 6 | 22.05. G2 | Kugel @COC, W 18‑7 | 5 | 7x, last: 13.07. G2 | Thomann-Arenhorst vs. BRE, L 7‑11 |
Most Hits | 4 | 4x, last: 24.05. G2 | Serhiyenko @WUP, W 17‑4 | 3 | 6x, last: 03.08. G2 | Skukies vs. WUP, W 17‑8 (6) |
Most Doubles | 2 | 22.05. G2 22.05. G2 31.08. G1 | Buttgereit @COC, W 18‑7 Reum @COC, W 18‑7 Serhiyenko vs. COC, W 1‑0 | 2 | 28.06. G1 03.08. G2 | CDornscheidt @DUS, W 15‑9 Skukies vs. WUP, W 17‑8 (6) |
Most Triples | 1 | 6x, last: 31.08. G2 | Götze vs. COC, W 7‑6 | 1 | 22.05. G1 13.07. G2 13.07. G2 | MRaab @COC, W 16‑12 Thomann-Arenhorst vs. BRE, L 7‑11 Behnke vs. BRE, L 7‑11 |
Most Homeruns | 1 | 5x, last: 03.08. G2 | Hughes vs. WUP, W 17‑8 | 1 | 20.07. G2 | Feiser @KAP, W 7‑5 |
Most Extra Base Hits | 2 | 6x, last: 31.08. G1 | Serhiyenko vs. COC, W 1‑0 | 2 | 28.06. G1 13.07. G2 03.08. G2 | CDornscheidt @DUS, W 15‑9 Behnke vs. BRE, L 7‑11 Skukies vs. WUP, W 17‑8 (6) |
Most Total Bases | 7 | 24.05. G2 03.08. G2 | Drache @WUP, W 17‑4 Hughes vs. WUP, W 17‑8 | 5 | 4x, last: 03.08. G2 | Skukies vs. WUP, W 17‑8 (6) |
Most Runs Batted In | 4 | 5x, last: 03.08. G2 | Serhiyenko vs. WUP, W 17‑8 | 3 | 28.06. G1 13.07. G2 13.07. G2 | Abels @DUS, W 15‑9 Behnke vs. BRE, L 7‑11 Thomann-Arenhorst vs. BRE, L 7‑11 |
Most Runs Scored | 4 | 5x, last: 03.08. G2 | Eberhardt vs. WUP, W 17‑8 | 3 | 22.05. G1 28.06. G1 13.07. G2 | Heinen @COC, W 16‑12 CDornscheidt @DUS, W 15‑9 Behnke vs. BRE, L 7‑11 |
Most Strikeouts | 3 | 21.06. G2 31.08. G1 | Kugel vs. BUN, W 12‑1 (5) Schäfer vs. COC, W 1‑0 | 3 | 17.05. G1 17.05. G2 17.05. G2 | Meuser vs. KAP, W 4‑1 Meurer vs. KAP, W 10‑1 Borchers vs. KAP, W 10‑1 |
Most Walks | 3 | 01.06. G1 03.08. G1 | Drache @BUN, W 12‑0 (5) Kugel vs. WUP, W 8‑2 | 2 | 12x, last: 31.08. G2 | PRaab vs. COC, W 7‑6 |
Most Hit By Pitch | 1 | 38x, last: 03.08. G2 | Eberhardt vs. WUP, W 17‑8 | 2 | 26.04. G2 | Bettermann vs. DUS, W 11‑6 |
Most Sacrifice Hits | 2 | 31.08. G2 | Szameitpreuß vs. COC, W 7‑6 | 1 | 7x, last: 31.08. G2 | Basic vs. COC, W 7‑6 |
Most Sacrifice Flies | 1 | 17x, last: 31.08. G2 | Kurz vs. COC, W 7‑6 | 1 | 03.05. G2 22.05. G1 31.08. G2 | Yatsenka @BRE, L 5‑8 Kurschildgen @COC, W 16‑12 Stryczek vs. COC, W 7‑6 |
Most Stolen Bases | 4 | 03.08. G2 | Eberhardt vs. WUP, W 17‑8 | 3 | 03.05. G2 22.05. G1 | Yatsenka @BRE, L 5‑8 Heinen @COC, W 16‑12 |
Most Caught Stealing | 1 | 9x, last: 20.07. G1 | Reum @KAP, W 5‑0 | 1 | 14x, last: 31.08. G2 | Kurschildgen vs. COC, W 7‑6 |
Defense | Team | Game | Opponent | Game |
