Stand: 2008-09-27
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Nordwest
Sortable Teamstats: Kapellen Turtles (KAP)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Zims | GER | 34 | 22 | 57 | 46 | 7 | 1 | 0 | 0 | 5 | 3 | 13 | 10 | 0 | 0 | 1 | 1 | 0 | .152 | .174 | .304 | .477 |
Witte | GER | 36 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
Spirgatis | GER | 29 | 26 | 94 | 71 | 11 | 0 | 1 | 0 | 16 | 12 | 14 | 21 | 2 | 0 | 0 | 8 | 1 | .155 | .183 | .362 | .545 |
Sonnen | GER | 19 | 12 | 32 | 29 | 8 | 1 | 0 | 0 | 5 | 8 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | .276 | .310 | .344 | .654 |
Soltwisch | GER | 28 | 4 | 9 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .500 | .444 | .944 |
Rosenkranz | GER | 18 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .364 | .364 |
Robinson | GER | 17 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pankoke | GER | 28 | 12 | 25 | 18 | 4 | 0 | 0 | 0 | 6 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | .222 | .222 | .400 | .622 |
Meuser | GER | 34 | 10 | 30 | 23 | 3 | 0 | 0 | 0 | 3 | 5 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | .130 | .130 | .310 | .441 |
Meurer | GER | 21 | 7 | 18 | 14 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | .214 | .214 | .353 | .567 |
Mete | TUR | 18 | 13 | 39 | 29 | 9 | 1 | 0 | 0 | 6 | 6 | 12 | 1 | 8 | 0 | 1 | 2 | 1 | .310 | .345 | .474 | .819 |
Meister | GER | 30 | 16 | 61 | 53 | 19 | 7 | 0 | 0 | 9 | 10 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | .358 | .491 | .433 | .924 |
Krause | GER | 22 | 24 | 76 | 68 | 19 | 8 | 0 | 0 | 9 | 15 | 17 | 6 | 2 | 0 | 0 | 10 | 4 | .279 | .397 | .355 | .752 |
Kauffmann | GER | 29 | 26 | 99 | 72 | 25 | 1 | 0 | 0 | 24 | 14 | 8 | 18 | 3 | 2 | 4 | 11 | 1 | .347 | .361 | .484 | .845 |
Hölscher | GER | 19 | 4 | 13 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .692 | 1.121 |
Haupts | GER | 34 | 23 | 82 | 74 | 18 | 2 | 0 | 0 | 13 | 12 | 12 | 6 | 1 | 0 | 1 | 10 | 1 | .243 | .270 | .309 | .579 |
Grabowski | GER | 16 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Feiser | GER | 30 | 20 | 69 | 60 | 23 | 1 | 1 | 3 | 20 | 17 | 6 | 8 | 1 | 0 | 0 | 9 | 1 | .383 | .583 | .464 | 1.047 |
Engels | GER | 31 | 7 | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .188 | .188 | .375 |
Cabrera | DOM | 18 | 24 | 88 | 74 | 23 | 5 | 1 | 0 | 24 | 15 | 12 | 11 | 3 | 0 | 0 | 20 | 4 | .311 | .405 | .420 | .826 |
Borchers | GER | 30 | 28 | 114 | 89 | 22 | 3 | 0 | 0 | 24 | 6 | 12 | 18 | 5 | 0 | 2 | 7 | 1 | .247 | .281 | .402 | .683 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | 9th batters | | 24.4 | 28 | 93 | 76 | 14 | 3 | 0 | 0 | 17 | 7 | 27 | 11 | 5 | 0 | 1 | 4 | 1 | .184 | .224 | .326 | .550 |
8th batters | | 24.8 | 28 | 99 | 86 | 18 | 1 | 1 | 0 | 14 | 12 | 23 | 10 | 3 | 0 | 0 | 8 | 1 | .209 | .244 | .313 | .557 |
7th batters | | 25.5 | 28 | 101 | 79 | 18 | 6 | 0 | 0 | 10 | 15 | 20 | 19 | 2 | 0 | 1 | 9 | 3 | .228 | .304 | .390 | .694 |
6th batters | | 25.1 | 28 | 105 | 88 | 26 | 4 | 2 | 0 | 24 | 18 | 12 | 12 | 4 | 0 | 1 | 17 | 4 | .295 | .386 | .404 | .790 |
5th batters | | 30.4 | 28 | 107 | 87 | 16 | 3 | 0 | 0 | 17 | 16 | 21 | 11 | 4 | 2 | 2 | 13 | 0 | .184 | .218 | .298 | .516 |
4th batters | | 29.4 | 28 | 109 | 93 | 23 | 5 | 1 | 2 | 24 | 26 | 12 | 12 | 4 | 0 | 0 | 13 | 2 | .247 | .387 | .358 | .745 |
3rd batters | | 29.5 | 28 | 110 | 90 | 38 | 4 | 0 | 1 | 23 | 19 | 7 | 12 | 7 | 0 | 1 | 8 | 2 | .422 | .500 | .523 | 1.023 |
2nd batters | | 29.9 | 28 | 112 | 84 | 28 | 1 | 0 | 0 | 26 | 14 | 12 | 21 | 3 | 1 | 3 | 12 | 1 | .333 | .345 | .477 | .822 |
leadoff batters | | 30.2 | 28 | 116 | 90 | 22 | 3 | 0 | 0 | 25 | 6 | 12 | 19 | 5 | 0 | 2 | 7 | 1 | .244 | .278 | .404 | .681 |
 | vs. WUP | | 28.1 | | 130 | 108 | 29 | 6 | 0 | 0 | 20 | 10 | 21 | 17 | 4 | 1 | 0 | 9 | 2 | .269 | .324 | .385 | .709 |
vs. SOL | | 29.0 | | 114 | 94 | 12 | 3 | 0 | 1 | 7 | 4 | 33 | 15 | 3 | 0 | 1 | 5 | 2 | .128 | .191 | .268 | .459 |
vs. DUS | | 28.3 | | 146 | 117 | 43 | 7 | 1 | 0 | 35 | 26 | 13 | 19 | 6 | 0 | 4 | 17 | 3 | .368 | .444 | .479 | .923 |
vs. COC | | 27.9 | | 151 | 119 | 41 | 4 | 1 | 1 | 37 | 33 | 19 | 21 | 9 | 1 | 1 | 17 | 2 | .345 | .420 | .473 | .894 |
vs. BUN | | 25.9 | | 172 | 130 | 32 | 3 | 1 | 0 | 41 | 28 | 26 | 30 | 9 | 1 | 2 | 17 | 3 | .246 | .285 | .418 | .702 |
vs. BRE | | 28.5 | | 118 | 103 | 31 | 4 | 0 | 1 | 26 | 22 | 16 | 12 | 2 | 0 | 1 | 16 | 1 | .301 | .369 | .385 | .754 |
vs. BON | | 27.9 | | 121 | 102 | 15 | 3 | 1 | 0 | 14 | 10 | 18 | 13 | 4 | 0 | 2 | 10 | 2 | .147 | .196 | .269 | .465 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | Game 2 | | 27.6 | | 475 | 387 | 103 | 19 | 2 | 2 | 95 | 69 | 65 | 62 | 17 | 2 | 6 | 46 | 9 | .266 | .341 | .389 | .730 |
Game 1 | | 28.1 | | 477 | 386 | 100 | 11 | 2 | 1 | 85 | 64 | 81 | 65 | 20 | 1 | 5 | 45 | 6 | .259 | .306 | .392 | .698 |
 | awaygames | | 27.6 | | 477 | 393 | 94 | 13 | 4 | 0 | 84 | 60 | 79 | 59 | 19 | 0 | 5 | 26 | 5 | .239 | .293 | .365 | .658 |
homegames | | 28.0 | | 475 | 380 | 109 | 17 | 0 | 3 | 96 | 73 | 67 | 68 | 18 | 3 | 6 | 65 | 10 | .287 | .355 | .416 | .771 |
 | GER | | 29.2 | | 825 | 670 | 171 | 24 | 3 | 3 | 150 | 112 | 122 | 115 | 26 | 3 | 10 | 69 | 10 | .255 | .313 | .383 | .697 |
Foreign | | 18.8 | | 127 | 103 | 32 | 6 | 1 | 0 | 30 | 21 | 24 | 12 | 11 | 0 | 1 | 22 | 5 | .311 | .388 | .437 | .825 |
 | WUP | | 23.5 | 26 | 847 | 685 | 191 | 34 | 3 | 1 | 137 | 102 | 134 | 120 | 23 | 6 | 13 | 92 | 18 | .279 | .342 | .400 | .742 |
SOL | | 20.9 | 28 | 1012 | 796 | 288 | 49 | 6 | 5 | 275 | 222 | 100 | 150 | 38 | 17 | 11 | 88 | 9 | .362 | .457 | .476 | .933 |
KAP | | 27.8 | 28 | 952 | 773 | 203 | 30 | 4 | 3 | 180 | 133 | 146 | 127 | 37 | 3 | 11 | 91 | 15 | .263 | .323 | .390 | .714 |
DUS | | 29.9 | 26 | 841 | 685 | 175 | 31 | 5 | 1 | 150 | 103 | 129 | 111 | 26 | 4 | 15 | 103 | 20 | .255 | .320 | .378 | .697 |
COC | | 27.6 | 28 | 929 | 745 | 198 | 26 | 11 | 5 | 165 | 132 | 126 | 137 | 17 | 10 | 20 | 95 | 28 | .266 | .350 | .387 | .738 |
BUN | | 28.5 | 28 | 903 | 737 | 190 | 40 | 4 | 1 | 144 | 110 | 140 | 131 | 20 | 10 | 5 | 43 | 9 | .258 | .327 | .380 | .707 |
BRE | | 27.2 | 26 | 859 | 662 | 185 | 30 | 6 | 3 | 179 | 132 | 100 | 127 | 43 | 12 | 15 | 82 | 18 | .279 | .356 | .421 | .777 |
BON | | 18.9 | 26 | 830 | 659 | 168 | 28 | 7 | 1 | 137 | 107 | 123 | 123 | 35 | 5 | 8 | 47 | 12 | .255 | .323 | .397 | .720 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|