Stand: 2008-09-27
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Nordwest
Sortable Teamstats: Bünde Berserker (BUN)
Sortstats Pitching | Teamstats | Extended Teamstats | Game Summaries
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Drews | GER | 16 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Meis | GER | 31 | 11 | 30 | 28 | 3 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | .107 | .107 | .167 | .274 |
Payne | GER | 16 | 10 | 21 | 18 | 3 | 0 | 0 | 0 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | .417 |
Rogowski | GER | 22 | 20 | 59 | 39 | 10 | 0 | 0 | 0 | 8 | 5 | 12 | 16 | 4 | 0 | 0 | 8 | 3 | .256 | .256 | .508 | .765 |
MaiUllrich | GER | 16 | 15 | 46 | 40 | 6 | 0 | 0 | 0 | 5 | 6 | 18 | 5 | 0 | 1 | 0 | 2 | 1 | .150 | .150 | .239 | .389 |
Gutknecht | GER | 36 | 15 | 51 | 45 | 14 | 1 | 0 | 0 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | .311 | .333 | .392 | .725 |
Kosgalwies | GER | 22 | 14 | 41 | 34 | 8 | 1 | 1 | 0 | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | .235 | .324 | .366 | .689 |
Earl | GER | 23 | 19 | 65 | 50 | 10 | 2 | 0 | 0 | 13 | 3 | 10 | 15 | 0 | 0 | 1 | 2 | 0 | .200 | .240 | .385 | .625 |
Serkov | RUS | 30 | 9 | 32 | 27 | 12 | 2 | 0 | 0 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 0 | .444 | .519 | .531 | 1.050 |
Schramm | GER | 35 | 18 | 63 | 51 | 12 | 3 | 0 | 0 | 9 | 11 | 5 | 10 | 0 | 2 | 0 | 2 | 0 | .235 | .294 | .349 | .643 |
Welz | GER | 30 | 23 | 75 | 59 | 12 | 3 | 1 | 0 | 9 | 10 | 15 | 8 | 4 | 3 | 1 | 2 | 0 | .203 | .288 | .324 | .612 |
Jorga | GER | 31 | 26 | 87 | 71 | 21 | 4 | 0 | 1 | 16 | 16 | 10 | 14 | 1 | 1 | 0 | 6 | 1 | .296 | .394 | .414 | .808 |
Meiertoberens | GER | 28 | 18 | 65 | 54 | 17 | 4 | 0 | 0 | 14 | 10 | 4 | 10 | 1 | 0 | 0 | 3 | 1 | .315 | .389 | .431 | .820 |
Gaedke | GER | 31 | 27 | 102 | 82 | 23 | 5 | 1 | 0 | 24 | 13 | 11 | 17 | 1 | 2 | 0 | 2 | 2 | .280 | .366 | .402 | .768 |
Liebig | GER | 26 | 23 | 74 | 58 | 15 | 5 | 0 | 0 | 9 | 7 | 7 | 10 | 3 | 1 | 2 | 0 | 0 | .259 | .345 | .389 | .734 |
Zocher | GER | 30 | 27 | 87 | 76 | 24 | 10 | 1 | 0 | 11 | 15 | 19 | 8 | 2 | 0 | 1 | 2 | 1 | .316 | .474 | .395 | .869 |
 | 9th batters | | 24.1 | 28 | 80 | 69 | 9 | 0 | 0 | 0 | 13 | 7 | 18 | 7 | 1 | 2 | 1 | 2 | 0 | .130 | .130 | .215 | .346 |
2nd batters | | 27.4 | 28 | 107 | 80 | 24 | 3 | 0 | 1 | 15 | 18 | 17 | 25 | 0 | 2 | 0 | 5 | 3 | .300 | .375 | .458 | .833 |
8th batters | | 26.6 | 28 | 95 | 80 | 20 | 3 | 1 | 0 | 17 | 4 | 21 | 10 | 4 | 0 | 1 | 4 | 0 | .250 | .313 | .362 | .674 |
leadoff batters | | 27.3 | 28 | 112 | 82 | 21 | 4 | 0 | 0 | 23 | 7 | 20 | 24 | 5 | 0 | 1 | 10 | 1 | .256 | .305 | .450 | .755 |
3rd batters | | 31.0 | 28 | 104 | 88 | 19 | 4 | 0 | 0 | 17 | 12 | 14 | 12 | 0 | 3 | 1 | 5 | 1 | .216 | .261 | .301 | .562 |
5th batters | | 30.1 | 28 | 103 | 81 | 20 | 4 | 0 | 0 | 16 | 13 | 10 | 18 | 3 | 1 | 0 | 6 | 2 | .247 | .296 | .398 | .694 |
4th batters | | 29.2 | 28 | 104 | 88 | 30 | 7 | 1 | 0 | 20 | 17 | 7 | 14 | 1 | 0 | 1 | 3 | 1 | .341 | .443 | .437 | .880 |
7th batters | | 30.5 | 28 | 98 | 87 | 25 | 7 | 2 | 0 | 12 | 18 | 24 | 8 | 2 | 1 | 0 | 4 | 1 | .287 | .414 | .357 | .771 |
6th batters | | 29.7 | 28 | 100 | 82 | 22 | 8 | 0 | 0 | 11 | 14 | 9 | 13 | 4 | 1 | 0 | 4 | 0 | .268 | .366 | .390 | .756 |
Name | Nat | Age | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |  | vs. KAP | | 28.8 | | 148 | 124 | 29 | 3 | 1 | 0 | 18 | 11 | 21 | 14 | 5 | 1 | 4 | 12 | 0 | .234 | .274 | .333 | .608 |
vs. SOL | | 27.2 | | 91 | 80 | 12 | 3 | 0 | 0 | 6 | 5 | 25 | 10 | 1 | 0 | 0 | 1 | 1 | .150 | .188 | .253 | .440 |
vs. DUS | | 28.6 | | 150 | 114 | 31 | 4 | 1 | 0 | 29 | 22 | 24 | 26 | 6 | 4 | 0 | 7 | 1 | .272 | .325 | .420 | .745 |
vs. BON | | 29.1 | | 119 | 93 | 19 | 6 | 0 | 0 | 14 | 11 | 16 | 21 | 4 | 1 | 0 | 2 | 3 | .204 | .269 | .370 | .639 |
vs. WUP | | 27.3 | | 123 | 97 | 27 | 6 | 1 | 0 | 22 | 17 | 30 | 22 | 3 | 0 | 1 | 9 | 2 | .278 | .361 | .426 | .787 |
vs. COC | | 28.8 | | 139 | 120 | 39 | 8 | 0 | 0 | 24 | 21 | 15 | 19 | 0 | 0 | 0 | 6 | 2 | .325 | .392 | .417 | .809 |
vs. BRE | | 29.4 | | 133 | 109 | 33 | 10 | 1 | 1 | 31 | 23 | 9 | 19 | 1 | 4 | 0 | 6 | 0 | .303 | .440 | .398 | .839 |
 | Game 2 | | 28.2 | | 434 | 350 | 90 | 19 | 1 | 0 | 70 | 50 | 63 | 69 | 11 | 3 | 1 | 23 | 5 | .257 | .317 | .393 | .710 |
Game 1 | | 28.9 | | 469 | 387 | 100 | 21 | 3 | 1 | 74 | 60 | 77 | 62 | 9 | 7 | 4 | 20 | 4 | .258 | .336 | .368 | .704 |
 | awaygames | | 28.4 | | 449 | 376 | 104 | 17 | 1 | 0 | 75 | 60 | 68 | 55 | 9 | 6 | 3 | 18 | 4 | .277 | .327 | .377 | .704 |
homegames | | 28.7 | | 454 | 361 | 86 | 23 | 3 | 1 | 69 | 50 | 72 | 76 | 11 | 4 | 2 | 25 | 5 | .238 | .327 | .383 | .710 |
 | Foreign | | 30.9 | | 32 | 27 | 12 | 2 | 0 | 0 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 0 | .444 | .519 | .531 | 1.050 |
GER | | 28.4 | | 871 | 710 | 178 | 38 | 4 | 1 | 138 | 107 | 138 | 126 | 20 | 10 | 5 | 35 | 9 | .251 | .320 | .374 | .694 |
 | COC | | 27.6 | 28 | 929 | 745 | 198 | 26 | 11 | 5 | 165 | 132 | 126 | 137 | 17 | 10 | 20 | 95 | 28 | .266 | .350 | .387 | .738 |
BON | | 18.9 | 26 | 830 | 659 | 168 | 28 | 7 | 1 | 137 | 107 | 123 | 123 | 35 | 5 | 8 | 47 | 12 | .255 | .323 | .397 | .720 |
BRE | | 27.2 | 26 | 859 | 662 | 185 | 30 | 6 | 3 | 179 | 132 | 100 | 127 | 43 | 12 | 15 | 82 | 18 | .279 | .356 | .421 | .777 |
KAP | | 27.8 | 28 | 952 | 773 | 203 | 30 | 4 | 3 | 180 | 133 | 146 | 127 | 37 | 3 | 11 | 91 | 15 | .263 | .323 | .390 | .714 |
DUS | | 29.9 | 26 | 841 | 685 | 175 | 31 | 5 | 1 | 150 | 103 | 129 | 111 | 26 | 4 | 15 | 103 | 20 | .255 | .320 | .378 | .697 |
WUP | | 23.5 | 26 | 847 | 685 | 191 | 34 | 3 | 1 | 137 | 102 | 134 | 120 | 23 | 6 | 13 | 92 | 18 | .279 | .342 | .400 | .742 |
BUN | | 28.5 | 28 | 903 | 737 | 190 | 40 | 4 | 1 | 144 | 110 | 140 | 131 | 20 | 10 | 5 | 43 | 9 | .258 | .327 | .380 | .707 |
SOL | | 20.9 | 28 | 1012 | 796 | 288 | 49 | 6 | 5 | 275 | 222 | 100 | 150 | 38 | 17 | 11 | 88 | 9 | .362 | .457 | .476 | .933 |
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|