DBV Bundesliga
 
Archiv
2008
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2008-09-27

Marc Voss #38

Düsseldorf Senators

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: GER

Geburtsort/ Birthplace: Neumünster

Geburtstag/ DOB: 1976-08-12

Alter/ Age: 31

AVG|Marc Voss| .133
|League Average| .278
|League Leader: Moritz Buttgereit (SOL)| .506
OPS|Marc Voss| .483
|League Average| .756
|League Leader: Moritz Buttgereit (SOL)| 1.247
HR| 0
|League Average| 0.3
|League Leaders: Markus Stryczek (COC), Thorsten Feiser (KAP)| 3
RBI|Marc Voss| 2 (t104)
|League Average| 13.4
|League Leader: Christian Thomann-Arenhorst (BRE)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
20.04. G1WUPL6-7710000002110 .000 .000 .667.667
20.04. G2WUPL2-3920000001000 .000 .000 .500.500
18.05. G1@BUNW6-3 (10)840000000000 .000 .000 .364.364
18.05. G2@BUNL6-7830000000100 .000 .000 .286.286
25.05. G1COCW10-5931100000000 .077 .077 .294.371
25.05. G2COCL13-14821100001010 .133 .133 .350.483
22.06. G1@WUPW3-2821000001010 .118 .118 .348.465
22.06. G2@WUPL4-6831000000100 .100 .100 .308.408
28.06. G1SOLL9-15841200000000 .167 .167 .333.500
28.06. G2SOLL4-16 (5)820000000000 .154 .154 .313.466
06.07. G1BREL5-9911000012011 .148 .148 .343.491
06.07. G2BREL3-14 (6)700000001000 .148 .148 .361.509
24.08. G2KAPL6-9620000000000 .138 .138 .342.480
27.09. G2BUNW9-8811000011010 .133 .133 .350.483
vs. COC (2)52200001010 .400 .400 .500.900
vs. SOL (2)61200000000 .333 .333 .333.667
vs. WUP (4)82000004220 .000 .000 .333.333
vs. KAP (1)20000000000 .000 .000 .000.000
vs. BUN (3)81000011110 .000 .000 .200.200
vs. BRE (2)11000013011 .000 .000 .750.750
homegames (10)185400028141 .222 .222 .462.684
awaygames (4)122000001210 .000 .000 .143.143
Totals 307400029351 .133 .133 .350.483
rank86t70t99t104t49t103t48t31DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
20.04. G1WUPL6-72B23011.000
20.04. G2WUPL2-32B11001.000
18.05. G1@BUNW6-3 (10)LF20001.000
18.05. G2@BUNL6-7LF10001.000
25.05. G1COCW10-5LF2100 
 2B10001.000
25.05. G2COCL13-142B02001.000
22.06. G1@WUPW3-22B12011.000
22.06. G2@WUPL4-62B-3B20001.000
28.06. G1SOLL9-153B2210 .962
28.06. G2SOLL4-16 (5)2B2310 .938
06.07. G1BREL5-92B2000 .941
06.07. G2BREL3-14 (6)2B2000 .944
24.08. G1KAPL4-102B0100 .946
24.08. G2KAPL6-92B-3B0310 .927
27.09. G2BUNW9-82B3100 .933
Totals 231932 .933
rankt65t39t51t47DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |