DBV Bundesliga
 
Archiv
2008
1. Baseball Bundesliga
2. Baseball Bundesliga
Regionalliga
Softball Bundesliga
 
 
 
Statistiken Deutscher Baseball und Softball Verband 

Stand: 2008-09-20

Martin Trinkner

Kiel Seahawks

Größe/ Height: 176 cm / 5' 9"

Gewicht/ Weight: 72 kg / 159 lbs

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: GER

Geburtsort/ Birthplace: Kiel

Geburtstag/ DOB: 1976-06-23

Alter/ Age: 32

AVG|Martin Trinkner| .152
|League Average| .284
|League Leader: Maxwell Flaum (FRO)| .554
OPS|Martin Trinkner| .416
|League Average| .782
|League Leader: Maxwell Flaum (FRO)| 1.474
HR| 0
|League Average| 0.5
|League Leaders: Heiko Neumeister (BWP), Niklas Tiepolt (BWP)| 3
RBI|Martin Trinkner| 3 (t74)
|League Average| 13.7
|League Leader: Ramon Veisz (BES)| 28
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G1@BEWL4-7920000000000 .000 .000 .000.000
19.04. G2@BEWW12-6931000001120 .000 .000 .167.167
26.04. G1BWPW4-1910000001000 .000 .000 .250.250
04.05. G1@LUNW9-7 (8)751200000120 .182 .182 .308.490
31.05. G1@HHML3-5920000001000 .154 .154 .313.466
31.05. G2@HHMW14-0 (5)930000000100 .125 .125 .263.388
07.06. G1BESL2-12 (6)921000000000 .111 .111 .238.349
07.06. G2BESL4-6920100011100 .150 .150 .292.442
15.06. G1@FROL1-12 (5)910000001100 .143 .143 .308.451
15.06. G2@FROL5-12930100000210 .167 .167 .310.477
05.07. G1BEWW8-5831000000120 .148 .148 .281.429
05.07. G2BEWW8-4920000000000 .138 .138 .265.403
13.07. G1LUNW7-4931000000000 .125 .125 .243.368
13.07. G2LUNW3-1931100000010 .143 .143 .250.393
26.07. G1@BWPL6-7 (8)930000010200 .132 .132 .250.382
26.07. G2@BWPW6-1931000000120 .122 .122 .234.356
10.08. G1@BESL0-10 (6)820000000000 .116 .116 .224.341
10.08. G2@BESW7-6 (8)931200011000 .152 .152 .264.416
vs. BES (4)92300022100 .333 .333 .455.788
vs. LUN (3)113300000130 .273 .273 .273.545
vs. FRO (2)40100001310 .250 .250 .400.650
vs. HHM (2)50000001100 .000 .000 .167.167
vs. BWP (3)71000011320 .000 .000 .222.222
vs. BEW (4)102000001240 .000 .000 .091.091
homegames (7)164200012230 .125 .125 .222.347
awaygames (11)304500024970 .167 .167 .286.452
Totals 46870003611100 .152 .152 .264.416
rankt37t61t67t74t46t24t15DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
19.04. G1@BEWL4-7RF0000 ---
19.04. G2@BEWW12-6RF10001.000
26.04. G1BWPW4-1LF20001.000
04.05. G1@LUNW9-7 (8)LF10001.000
31.05. G1@HHML3-5LF10001.000
31.05. G2@HHMW14-0 (5)LF00001.000
07.06. G1BESL2-12 (6)LF30001.000
07.06. G2BESL4-6LF30001.000
15.06. G1@FROL1-12 (5)LF0010 .917
15.06. G2@FROL5-12LF2010 .867
05.07. G1BEWW8-5LF0000 .867
05.07. G2BEWW8-4LF0000 .867
13.07. G1LUNW7-4LF2101 .889
13.07. G2LUNW3-1LF0000 .889
26.07. G1@BWPL6-7 (8)LF3000 .905
26.07. G2@BWPW6-1LF0000 .905
10.08. G1@BESL0-10 (6)LF0000 .905
10.08. G2@BESW7-6 (8)LF1000 .909
Totals 19121 .909
rankt48t99t73t41DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify

 


| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten |