|
|
|
|
|
DBV |
Bundesliga |
|
|
|
|
|
|
|
|
|
Statistiken Deutscher Baseball und Softball Verband |
|
|
Stand: 2008-09-20
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
Regionalliga Nordost
Offense
Team | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
Ausbau Roadrunners | 769 | 650 | 178 | 35 | 4 | 9 | 149 | 116 | 140 | 81 | 28 | 3 | 7 | 76 | 10 | .274 | .382 | .377 | .758 |
Berlin Sluggers | 820 | 622 | 210 | 44 | 7 | 4 | 246 | 152 | 116 | 131 | 42 | 16 | 9 | 127 | 18 | .338 | .450 | .472 | .922 |
Frohnau Flamingos | 763 | 597 | 199 | 41 | 12 | 6 | 205 | 153 | 95 | 108 | 33 | 10 | 15 | 93 | 10 | .333 | .472 | .455 | .927 |
Hamburg Marines | 621 | 498 | 113 | 12 | 4 | 0 | 95 | 49 | 158 | 83 | 23 | 0 | 17 | 70 | 16 | .227 | .267 | .363 | .630 |
Kiel Seahawks | 725 | 580 | 140 | 18 | 0 | 0 | 136 | 86 | 125 | 106 | 24 | 6 | 9 | 103 | 18 | .241 | .272 | .377 | .650 |
Lüneburg Woodlarks | 805 | 662 | 194 | 29 | 5 | 5 | 174 | 109 | 138 | 101 | 25 | 4 | 13 | 74 | 20 | .293 | .375 | .404 | .779 |
TuSLi Wizards | 799 | 594 | 158 | 32 | 3 | 0 | 184 | 134 | 126 | 150 | 34 | 7 | 14 | 86 | 12 | .266 | .330 | .436 | .766 |
| Total | 5302 | 4203 | 1192 | 211 | 35 | 24 | 1189 | 799 | 898 | 760 | 209 | 46 | 84 | 629 | 104 | .284 | .368 | .414 | .782 |
Defense
Pitching
Team | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
Ausbau Roadrunners | 151.0 | 774 | 131 | 168 | 102 | 3 | 161 | 146 | 44 | 62 | 8 | 15 | 2 | 6.08 | 1.07 | 1.83 | .233 |
Berlin Sluggers | 146.0 | 611 | 116 | 70 | 39 | 1 | 125 | 37 | 13 | 24 | 20 | 4 | 3 | 2.40 | 0.86 | 1.05 | .210 |
Frohnau Flamingos | 138.2 | 723 | 171 | 153 | 93 | 3 | 132 | 94 | 28 | 31 | 16 | 6 | 3 | 6.04 | 0.95 | 1.91 | .292 |
Hamburg Marines | 127.0 | 815 | 190 | 263 | 150 | 2 | 92 | 176 | 33 | 52 | 3 | 19 | 1 | 10.63 | 0.72 | 2.88 | .328 |
Kiel Seahawks | 143.1 | 687 | 131 | 119 | 65 | 2 | 146 | 82 | 23 | 37 | 13 | 9 | 2 | 4.08 | 1.02 | 1.49 | .230 |
Lüneburg Woodlarks | 156.2 | 850 | 196 | 187 | 108 | 3 | 134 | 115 | 51 | 32 | 10 | 14 | 0 | 6.20 | 0.86 | 1.99 | .295 |
TuSLi Wizards | 146.1 | 842 | 257 | 229 | 131 | 10 | 108 | 110 | 17 | 41 | 10 | 13 | 4 | 8.06 | 0.74 | 2.51 | .372 |
| Total | 1009.0 | 5302 | 1192 | 1189 | 688 | 24 | 898 | 760 | 209 | 279 | 80 | 80 | 15 | 6.14 | 0.89 | 1.93 | .284 |
XLS file | XML file | leaders.txt | CSV-files: offense defense pitcher Head to head
List of games
Key to abbreviations: Offense: PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (by Catchers); FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average
|
League Overview |
League Leaders |
Team Ranking | Highs & Lows:
Players/Teams
|
|
|
| © Deutscher Baseball & Softball Verband e.V. 2005 - Alle Rechte vorbehalten | |